Need delivery by Xmas? Check our delivery dates.

Bike Size Chart - Diamondback Overdrive 29

Sizing and Geometry

Diamondback Overdrive 29

Sizing chart to be used as a reference only. The best way to determine your size is to visit us in-store and get fitted.

Frame Size Rider Height
S 158 - 171cm
M 168 - 180cm
L 178 - 189cm
XL 186 - 199cm


Geometry

Measure (mm) SM MD LG XL
Seat tube length 400 450 500 550
Seat tube angle  73.0° 73.0° 73.0° 73.0°
Top tube  580 609 630 648
Head tube angle 71.0° 71.0° 71.0° 71.0°
Standover 767 782 810 831
Head tube length 95 105 120 135
Stem length 70 70 80 80
Wheelbase 1,074 1,104 1,125 1,144
Front centre 632 662 683 702
Chainstay length 450 450 450 450
Crank length 170 175 175 175
Bottom bracket drop 65 65 56 65
Bottom bracket height 321 321 321 321
Fork rake 46 46 46 46
Trail 80 80 81 87
Stack 597 607 624 653
Reach 397 423 440 454
Travel front 100 100 100 100
--> --> --> --> --> -->