Bike Size Chart - Liv Avail Advanced Pro

Sizing to be used as a reference only. 

SIZE CHART

Size Height (cm) Height (feet)
XS 153 cm – 162 cm 5’0” – 5’4”
S 158 cm – 169 cm 5’2” – 5’7”
M 165 cm – 174 cm 5’5” – 5’9”

 

GEOMETRY

bike diagram with measurements referenced in table that follows

Size XS S M
Measurement mm inch mm inch mm inch
A Seat Tube Length 405 15.9 435 17.1 465 18.3
B Seat Tube Angle 74.5° 74.5° 74.0°
C Top Tube Length 520 20.5 525 20.7 535 21.1
D Head Tube Length 125 4.9 145 5.7 165 6.5
E Head Tube Angle 71.0° 71.0° 71.0°
F Fork Rake 50 2 50 2 50 2
G Trail 68.3 2.7 68.3 2.7 68.3 2.7
H Wheelbase 995 39.2 1002 39.4 1007 39.6
I Chain Stay Length 420 16.5 420 16.5 420 16.5
J Bottom Bracket Drop 75 3 75 3 75 3
K Stack 528 20.8 547 21.5 566 22.3
L Reach 373 14.7 373 14.7 373 14.7
M Stand Over Height 712 28 737 29 762 30
O Stem Length 70 2.8 80 3.1 90 3.5
P Crank Length 165 6.5 170 6.7 170 6.7
--> --> --> --> --> -->