Bike Size Chart - Liv Intrigue LT Advanced Pro
Sizing and Geometry
Liv Intrigue LT Advanced Pro
Sizing chart to be used as a reference only. The best way to determine your size is to visit us in-store and get fitted.
| Sizing |
Rider Height |
Rider Height (cm) |
| XS |
4' 11" - 5' 4"
|
150 - 163 |
| S |
5′ 2″ – 5′ 7″ |
158 – 169 |
| M |
5′ 5″ – 5′ 9″ |
164 – 175 |
| L |
5′ 7″ – 5′ 11″ |
170 – 181 |
Geometry

| |
|
XS |
S |
M |
L |
| |
|
LOW | MID | HIGH
|
LOW | MID | HIGH
|
LOW | MID | HIGH
|
LOW | MID | HIGH
|
| A |
Seat Tube Length (mm) (inch)
|
37014.6
|
39015.4
|
42016.5
|
45017.7
|
| B |
Seat Tube Angle (degrees)
|
76.2° | 76.6° | 77.0°
|
76.2° | 76.6° | 77.0°
|
77.3° | 77.6° | 78.0°
|
77.3° | 77.6° | 78.0°
|
| C |
Top Tube Length (mm) (inch)
|
55221.7 | 55221.7 | 55021.7
|
56722.3 | 56622.3 | 56522.2
|
58122.9 | 58022.8 | 57922.8
|
60323.7 | 60223.7 | 60123.7
|
| D |
Head Tube Length (mm) (inch)
|
953.7
|
953.7
|
1003.9
|
1104.3
|
| E |
Head Tube Angle (degrees)
|
64.7° | 65.1° | 65.5°
|
64.6° | 65.1° | 65.5°
|
64.8° | 65.1° | 65.5°
|
64.8° | 65.1° | 65.5°
|
| F |
Fork Rake (mm) (inch)
|
441.7
|
441.7
|
441.7
|
441.7
|
| G |
Trail (mm) (inch)
|
1315.2 | 127.95 | 124.84.9
|
131.65.2 | 127.85 | 124.84.9
|
130.65.1 | 127.75 | 124.84.9
|
130.55.1 | 127.75 | 124.84.9
|
| H |
Wheelbase (mm) (inch)
|
116645.9 | 116645.9 | 116445.8
|
118346.6 | 118046.5 | 117946.4
|
120847.6 | 120747.5 | 120747.5
|
123248.5 | 123148.5 | 123148.5
|
| I |
Chain Stay Length (mm) (inch)
|
44317.4 | 44217.4 | 44017.3
|
44317.4 | 44217.4 | 44017.3
|
44317.4 | 44217.4 | 44017.3
|
44317.4 | 44217.4 | 44017.3
|
| J |
Bottom Bracket Drop (mm) (inch)
|
251 | 200.8 | 150.6
|
240.9 | 200.8 | 150.6
|
351.4 | 301.2 | 251
|
351.4 | 301.2 | 251
|
| K |
Stack (mm) (inch)
|
62924.8 | 62724.7 | 62424.6
|
62824.7 | 62724.7 | 62424.6
|
62824.7 | 62524.6 | 62224.5
|
63725.1 | 63425 | 63124.8
|
| L |
Reach (mm) (inch)
|
39815.7 | 40215.8 | 40616
|
41316.3 | 41716.4 | 42116.6
|
43917.3 | 44217.4 | 44717.6
|
45918.1 | 46218.2 | 46718.4
|
| M |
Stand Over Height (mm) (inch)
|
61324.1 | 61324.1 | 61324.1
|
67426.5 | 67426.5 | 67426.5
|
71228 | 71228 | 71228
|
75029.5 | 75029.5 | 75029.5
|
| O |
Stem Length (mm) (inch)
|
401.6
|
502
|
502
|
502
|
| P |
Crank Length (mm) (inch)
|
1656.5
|
1706.7
|
1706.7
|
1706.7
|
| Q |
Wheel Size
|
F29"/R27.5 |
F29"/R27.5 |
29" |
29" |