GIRO MENS CLOTHING SIZE GUIDE
MENS TOPS
Size | Chest | Waist |
---|---|---|
XS | 33 - 35” / 83.8 - 88.9 cm | 27 - 29” / 68.6 - 73.7 cm |
S | 35 - 37” / 88.9 - 94 cm | 29 - 31” / 73.7 - 78.7 cm |
M | 38 - 40” / 96.5 - 101.6 cm | 31 - 33” / 78.7 - 83.8 cm |
L | 41 - 43” / 104.1 - 109.2 cm | 33 - 35” / 83.8 - 88.9 cm |
XL | 44 - 46” / 111.8 - 116.8 cm | 35 - 37” / 88.9 - 94 cm |
XXL | 47 - 49” / 119.4 - 124.5 cm | 37 - 39” / 94 - 99.1 cm |
XXXL | 50 - 52” / 127 - 132.1 cm | 39 - 41” / 99.1 - 104.1 cm |
MENS BOTTOMS
Size | Hip | Waist |
---|---|---|
28 (XS) | 33 - 35” / 83.8 - 88.9 cm | 27 - 29” / 68.6 - 73.7 cm |
30 (S) | 35 - 37” / 88.9 - 94 cm | 29 - 31” / 73.7 - 78.7 cm |
32 (M) | 38 - 40” / 96.5 - 101.6 cm | 31 - 33” / 78.7 - 83.8 cm |
34 (L) | 40 - 42” / 101.6 - 106.7 cm | 33 - 35” / 83.8 - 88.9 cm |
36 (XL) | 42 - 44” / 106.7 - 111.8 cm | 35 - 37” / 88.9 - 94 cm |
38 (XXL) | 44 - 46” / 111.8 - 116.8 cm | 37 - 39” / 94 - 99.1 cm |
40 (XXXL) | 46 - 48” / 116.8 - 121.9 cm | 39 - 41” / 99.1 - 104.1 cm |
MENS/UNISEX GLOVES
SIZE | HAND WIDTH | HAND LENGTH |
---|---|---|
XS (6) | 6.3 - 7” / 160 - 178 mm | 5.9 - 6.5” / 150 - 164 mm |
S (7) | 7” / 179 - 200 mm | 6.5 - 7” / 165 - 179 mm |
M (8) | 8 - 8.6” / 201 - 219 mm | 7 - 7.6” / 180 - 194 mm |
L (9) | 8.7 - 9” / 220 - 234 mm | 7.7 - 8” / 195 - 204 mm |
XL (10) | 9.25 - 9.8” / 235 - 249 mm | 8 - 8.6” / 205 - 219 mm |
XXL (11) | 9.85 - 10” / 250 - 265 mm | 8.7 - 9.25” / 220 - 235 mm |
XXXL (12) | 10.4 - 10.6” / 265 - 270 mm | 9.25 - 9.6” / 235 - 245 mm |