Giant Cross City Disc 3 (2025)
Giant Cross City Disc 3 (2025) - Navy / S is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Sizing Chart
Sizing Chart
Sizing and Geometry
Giant Cross City
Sizing chart to be used as a reference only. The best way to determine your size is to visit us in-store and get fitted.
| Frame size | Rider Height | Rider Height (cm) |
| S | 5'3"-5'7" | 160-170 |
| M | 5'7"-5'11" | 170-180 |
| L | 5'11"-6'3" | 180-190 |
| XL | 6'3"-6'7" | 190-200 |
Geometry

| S | M | L | XL | ||
|---|---|---|---|---|---|
| A | Seat Tube Length (inch) | 16.9 | 19.1 | 21.1 | 23 |
| B | Seat Tube Angle | 73.5° | 73.0° | 73.0° | 73.0° |
| C | Top Tube Length (inch) | 22.2 | 22.8 | 23.4 | 24 |
| D | Head Tube Length (inch) | 4.5 | 5.1 | 6.3 | 7.5 |
| E | Head Tube Angle | 70.0° | 71.0° | 71.0° | 71.0° |
| F | Fork Rake (inch) | 2 | 2 | 2 | 2 |
| G | Trail (inch) | 3 | 2.7 | 2.7 | 2.7 |
| H | Wheelbase (inch) | 42.3 | 42.3 | 43 | 43.6 |
| I | Chain Stay Length (inch) | 17.5 | 17.5 | 17.5 | 17.5 |
| J | Bottom Bracket Drop (inch) | 2.4 | 2.4 | 2.4 | 2.4 |
| K | Stack (inch) | 21.2 | 21.9 | 23 | 24.1 |
| L | Reach (inch) | 16 | 16.1 | 16.4 | 16.7 |
| M | Stand Over Height (inch) | 28.1 | 29.7 | 31.5 | 33.1 |
| O | Stem Length (inch) | 3.5 | 3.5 | 3.9 | 3.9 |
| P | Crank Length (inch) | 6.7 | 6.7 | 6.9 | 6.9 |
| Q | Wheel Size | 700C | 700C | 700C | 700C |
Shipping Information
Shipping Information
Certain bike brands cannot be shipped and are only available for Click and Collect.
These include but are not limited to the following brands: Giant, GT, Liv, Momentum and Mongoose.
For all other brands, we can provide a shipping quote to your postcode. Please contact us by email at staff@ivanhoecycles.com.au, or text us on 0417 122 950.
Sizing and Geometry
Giant Cross City
Sizing chart to be used as a reference only. The best way to determine your size is to visit us in-store and get fitted.
| Frame size | Rider Height | Rider Height (cm) |
| S | 5'3"-5'7" | 160-170 |
| M | 5'7"-5'11" | 170-180 |
| L | 5'11"-6'3" | 180-190 |
| XL | 6'3"-6'7" | 190-200 |
Geometry

| S | M | L | XL | ||
|---|---|---|---|---|---|
| A | Seat Tube Length (inch) | 16.9 | 19.1 | 21.1 | 23 |
| B | Seat Tube Angle | 73.5° | 73.0° | 73.0° | 73.0° |
| C | Top Tube Length (inch) | 22.2 | 22.8 | 23.4 | 24 |
| D | Head Tube Length (inch) | 4.5 | 5.1 | 6.3 | 7.5 |
| E | Head Tube Angle | 70.0° | 71.0° | 71.0° | 71.0° |
| F | Fork Rake (inch) | 2 | 2 | 2 | 2 |
| G | Trail (inch) | 3 | 2.7 | 2.7 | 2.7 |
| H | Wheelbase (inch) | 42.3 | 42.3 | 43 | 43.6 |
| I | Chain Stay Length (inch) | 17.5 | 17.5 | 17.5 | 17.5 |
| J | Bottom Bracket Drop (inch) | 2.4 | 2.4 | 2.4 | 2.4 |
| K | Stack (inch) | 21.2 | 21.9 | 23 | 24.1 |
| L | Reach (inch) | 16 | 16.1 | 16.4 | 16.7 |
| M | Stand Over Height (inch) | 28.1 | 29.7 | 31.5 | 33.1 |
| O | Stem Length (inch) | 3.5 | 3.5 | 3.9 | 3.9 |
| P | Crank Length (inch) | 6.7 | 6.7 | 6.9 | 6.9 |
| Q | Wheel Size | 700C | 700C | 700C | 700C |
Giant Cross City 3 (2025)
Commute to work, ride to class, find new adventures in your daily routine.
This versatile flat-bar road bike will get your legs spinning and inspire you to be active every day.
Balanced and efficient
Lightweight ALUXX aluminium frame, fast-rolling 700c wheels, and confident upright positioning offer a balanced, efficient ride quality.
Versatile and capable
Powerful disc brakes and a wide range of gears help you increase your speed and tackle hills with more control.
Rugged reliability
Puncture-resistant tyres and integrated rack mounts make it easier to carry your daily essentials or load up for weekend adventures.
SPECIFICATIONS
| Sizes | S, M, L, XL |
| Colour |
Ultra Navy |
| Frame | ALUXX-grade aluminium, disc |
| Fork | High-tensile steel, rack mount, disc |
| Handlebar | Giant Sport XC, 31.8mm |
| Grips | Giant Sole-O |
| Stem | Giant Sport, 15-degree, 25.4mm S:90mm, M:90mm, L:90mm, XL:105mm |
| Seatpost | Giant D-Fuse, alloy |
| Saddle | Giant ErgoContact |
| Pedals | Platform |
| Shifters | Shimano Altus, 2x8 |
| Front Derailleur | Shimano FD-TY606 |
| Rear Derailleur | Shimano Altus |
| Brakes | Tektro hydraulic, Giant MPH rotors [F]160mm, [R]160mm |
| Brake Levers | Tektro HD-T275 |
| Cassette | Shimano CS-HG318, 11x34 |
| Chain | KMC Z8.3 |
| Crankset | Forged Alloy, 30/46 S:170mm, M:170mm, L:175mm, XL:175mm |
| Bottom Bracket | Cartridge |
| Rims | Giant double wall aluminium |
| Hubs | Alloy, 32h |
| Spokes | Stainless, 14g |
| Tyres | Giant S-X3, puncture protect, 700x38c |
| Extras | 45mm max tyre size |
-
Frame material
-
Speeds (rear)8 Speed
-
Age GroupAdults
-
GenderMens
-
SKUsNavy/S: 4129006124, Navy/M: 4129006125, Navy/L: 4129006127, Navy/XL: 4129006128

