Giant Fastroad AR 2 (2025)
Giant Fastroad AR 2 (2025) - Glacier Silver / S is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Sizing Chart
Sizing Chart
Sizing and Geometry
Giant Fastroad
Sizing chart to be used as a reference only. The best way to determine your size is to visit us in-store and get fitted.
| Frame size | Rider Height | Rider Height (cm) |
| XS | 5'1"-5'3" | 155-165 |
| S | 5'3"-5'7" | 160-170 |
| M | 5'7"-5'11" | 170-180 |
| L | 5'11"-6'3" | 180-190 |
| XL | 6'3"-6'7" | 190-200 |
Geometry

| XS | S | M | ML | L | XL | ||
|---|---|---|---|---|---|---|---|
| A | Seat Tube Length (mm) | 435 | 455 | 475 | 495 | 525 | 555 |
| B | Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73.0° | 73.0° | 73.0° |
| C | Top Tube Length (mm) | 545 | 560 | 575 | 590 | 610 | 630 |
| D | Head Tube Length (mm) | 110 | 130 | 155 | 175 | 200 | 225 |
| E | Head Tube Angle | 70.5° | 70.5° | 71.0° | 71.0° | 71.5° | 71.5° |
| F | Fork Rake (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
| G | Trail (mm) | 73.7 | 73.7 | 70.4 | 70.4 | 67.1 | 67.1 |
| H | Wheelbase (mm) | 1031 | 1047 | 1058 | 1069 | 1084 | 1105 |
| I | Chain Stay Length (mm) | 435 | 435 | 435 | 435 | 435 | 435 |
| J | Bottom Bracket Drop (mm) | 75 | 75 | 75 | 75 | 75 | 75 |
| K | Stack (mm) | 533 | 552 | 578 | 597 | 623 | 646 |
| L | Reach (mm) | 387 | 396 | 404 | 407 | 419 | 432 |
| M | Stand Over Height (mm) | 718 | 736 | 756 | 773 | 800 | 826 |
| O | Stem Length (mm) | 70 | 80 | 90 | 90 | 100 | 110 |
| P | Crank Length (mm) | 170 | 170 | 170 | 172.5 | 172.5 | 172.5 |
| Q | Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Shipping Information
Shipping Information
Certain bike brands cannot be shipped and are only available for Click and Collect.
These include but are not limited to the following brands: Giant, GT, Liv, Momentum and Mongoose.
For all other brands, we can provide a shipping quote to your postcode. Please contact us by email at staff@ivanhoecycles.com.au, or text us on 0417 122 950.
Sizing and Geometry
Giant Fastroad
Sizing chart to be used as a reference only. The best way to determine your size is to visit us in-store and get fitted.
| Frame size | Rider Height | Rider Height (cm) |
| XS | 5'1"-5'3" | 155-165 |
| S | 5'3"-5'7" | 160-170 |
| M | 5'7"-5'11" | 170-180 |
| L | 5'11"-6'3" | 180-190 |
| XL | 6'3"-6'7" | 190-200 |
Geometry

| XS | S | M | ML | L | XL | ||
|---|---|---|---|---|---|---|---|
| A | Seat Tube Length (mm) | 435 | 455 | 475 | 495 | 525 | 555 |
| B | Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73.0° | 73.0° | 73.0° |
| C | Top Tube Length (mm) | 545 | 560 | 575 | 590 | 610 | 630 |
| D | Head Tube Length (mm) | 110 | 130 | 155 | 175 | 200 | 225 |
| E | Head Tube Angle | 70.5° | 70.5° | 71.0° | 71.0° | 71.5° | 71.5° |
| F | Fork Rake (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
| G | Trail (mm) | 73.7 | 73.7 | 70.4 | 70.4 | 67.1 | 67.1 |
| H | Wheelbase (mm) | 1031 | 1047 | 1058 | 1069 | 1084 | 1105 |
| I | Chain Stay Length (mm) | 435 | 435 | 435 | 435 | 435 | 435 |
| J | Bottom Bracket Drop (mm) | 75 | 75 | 75 | 75 | 75 | 75 |
| K | Stack (mm) | 533 | 552 | 578 | 597 | 623 | 646 |
| L | Reach (mm) | 387 | 396 | 404 | 407 | 419 | 432 |
| M | Stand Over Height (mm) | 718 | 736 | 756 | 773 | 800 | 826 |
| O | Stem Length (mm) | 70 | 80 | 90 | 90 | 100 | 110 |
| P | Crank Length (mm) | 170 | 170 | 170 | 172.5 | 172.5 | 172.5 |
| Q | Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Giant Fastroad AR 2 (2025)
It’s quick, it’s agile, and it can take you just about anywhere. With flat handlebar positioning, a smooth ride quality, and wide tubeless tyres, FastRoad AR frees you up to ride paved roads, bumpy bike paths and everything in between.
Lightweight efficiency
High-quality ALUXX aluminium frame and composite fork deliver efficient pedalling power for a smooth, fast ride on variable roads and paths.
Smooth, stable ride quality
Flat handlebar frame geometry creates a more upright riding position for confident handling. Powerful disc brakes offer added control in all conditions. And the combination of a D-Fuse composite seatpost and ErgoContact saddle helps smooth out rough roads.
All-road capabilities
High-volume 40mm tubeless tyres offer the freedom and versatility to ride smooth roads, bumpy bike paths or gravel.
-
Frame material
-
Frame
-
Fork
-
Handlebar
-
Grips
-
Stem
-
Seatpost
-
Saddle
-
Pedals
-
Shifters
-
Front Derailleur
-
Rear Derailleur
-
Brakes
-
Brake Levers
-
Cassette/Freewheel
-
Chain
-
Crankset
-
Bottom Bracket
-
Rims
-
Hubs
-
Spokes
-
Tyres
-
Extras
-
Notes
-
Speeds (rear)9 Speed
-
Age GroupAdults
-
GenderMens
-
SKUsGlacier Silver/XS: 9041008123, Glacier Silver/S: 9041008124, Glacier Silver/M: 9041008125, Glacier Silver/ML: 9041008126, Glacier Silver/L: 9041008127, Glacier Silver/XL: 9041008128


