Giant Fathom 29 2 (2023)
Giant Fathom 29 2 (2023) - Black Diamond / S is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability



Sizing Chart
Sizing Chart
Sizing and Geometry
Giant Fathom
Sizing chart to be used as a reference only. The best way to determine your size is to visit us in-store and get fitted.
Sizing | Rider Height | Rider Height (cm) |
---|---|---|
Small | 5′ 4″ – 5′ 8″ | 163 – 172 |
Medium | 5′ 7″ – 5′ 11″ | 171 – 180 |
Large | 5′ 10″ – 6′ 2″ | 179 – 188 |
Extra Large | 6′ 2″ – 6′ 6″ | 187 – 198 |
Geometry
S | M | L | XL | ||
---|---|---|---|---|---|
A | Seat Tube Length (mm) | 380 | 430 | 465 | 495 |
A1 | Seat Post Insertion Depth (mm) | 300 | 200 | 235 | 285 |
B | Seat Tube Angle | 75.0° | 75.0° | 75.0° | 75.0° |
C | Top Tube Length (mm) | 592 | 612 | 639 | 662 |
D | Head Tube Length (mm) | 95 | 95 | 105 | 115 |
E | Head Tube Angle | 66.0° | 66.0° | 66.0° | 66.0° |
F | Fork Rake (mm) | 44 | 44 | 44 | 44 |
G | Trail (mm) | 122 | 122 | 122 | 122 |
H | Wheelbase (mm) | 1157 | 1177 | 1206 | 1230 |
I | Chain Stay Length (mm) | 438 | 438 | 438 | 438 |
J | Bottom Bracket Drop (mm) | 60 | 60 | 60 | 60 |
K | Stack (mm) | 622 | 622 | 631 | 640 |
L | Reach (mm) | 425 | 445 | 470 | 490 |
M | Stand Over Height (mm) | 727 | 746 | 764 | 791 |
O | Stem Length (mm) | 40 | 40 | 50 | 50 |
P | Crank Length (mm) | 165 | 170 | 170 | 170 |
Q | Wheel Size | 29" | 29" | 29" | 29" |
Shipping Information
Shipping Information
Certain bike brands cannot be shipped and are only available for Click and Collect.
These include but are not limited to the following brands: Giant, GT, Liv, Momentum and Mongoose.
For all other brands, we can provide a shipping quote to your postcode. Please contact us by email at staff@ivanhoecycles.com.au, or text us on 0417 122 950.
Sizing and Geometry
Giant Fathom
Sizing chart to be used as a reference only. The best way to determine your size is to visit us in-store and get fitted.
Sizing | Rider Height | Rider Height (cm) |
---|---|---|
Small | 5′ 4″ – 5′ 8″ | 163 – 172 |
Medium | 5′ 7″ – 5′ 11″ | 171 – 180 |
Large | 5′ 10″ – 6′ 2″ | 179 – 188 |
Extra Large | 6′ 2″ – 6′ 6″ | 187 – 198 |
Geometry
S | M | L | XL | ||
---|---|---|---|---|---|
A | Seat Tube Length (mm) | 380 | 430 | 465 | 495 |
A1 | Seat Post Insertion Depth (mm) | 300 | 200 | 235 | 285 |
B | Seat Tube Angle | 75.0° | 75.0° | 75.0° | 75.0° |
C | Top Tube Length (mm) | 592 | 612 | 639 | 662 |
D | Head Tube Length (mm) | 95 | 95 | 105 | 115 |
E | Head Tube Angle | 66.0° | 66.0° | 66.0° | 66.0° |
F | Fork Rake (mm) | 44 | 44 | 44 | 44 |
G | Trail (mm) | 122 | 122 | 122 | 122 |
H | Wheelbase (mm) | 1157 | 1177 | 1206 | 1230 |
I | Chain Stay Length (mm) | 438 | 438 | 438 | 438 |
J | Bottom Bracket Drop (mm) | 60 | 60 | 60 | 60 |
K | Stack (mm) | 622 | 622 | 631 | 640 |
L | Reach (mm) | 425 | 445 | 470 | 490 |
M | Stand Over Height (mm) | 727 | 746 | 764 | 791 |
O | Stem Length (mm) | 40 | 40 | 50 | 50 |
P | Crank Length (mm) | 165 | 170 | 170 | 170 |
Q | Wheel Size | 29" | 29" | 29" | 29" |
GIANT FATHOM 29 2 2023
Crank up steep climbs with smooth efficiency. Swoop down singletrack descents with speed and confidence. This hardtail 29er delivers a balanced ride on XC terrain.
MODERN GEOMETRY
Balanced geometry with a 75-degree seat tube angle puts the rider in a powerful pedalling position on climbs, while a slacker 66-degree head angle boosts confidence and control on technical descents.
EXCEPTIONAL HANDLING
Lightweight ALUXX SL aluminium hardtail frame offers agile acceleration and manoeuvrability to help riders climb, corner and hammer the flats with efficiency and speed.
BETTER CONTROL
Giant Crest 34 suspension fork with 130mm of travel absorbs roots, rocks and ruts. Grippy, high-volume tires boost traction on rugged terrain.
And a dropper seatpost with handlebar remote lets you adjust saddle height on the fly for confident positioning on changing terrain.
SPECIFICATIONS
Sizes | S, M, L, XL |
Colours | Black Diamond, Metal |
Frame | ALUXX SL-Grade Aluminium, 12x148mm thru-axle |
Fork | Giant Crest 34 RCL, 130mm, 44mm offset, Boost 15x110 |
Handlebar | Giant Contact SL TR35 |
Grips | Giant Sole-O |
Stem | Giant Contact SL 35 // S:40mm, M:40mm, L:50mm, XL:50mm |
Seatpost | Giant Contact Switch dropper, remote // S:125mm travel, M:125mm travel, L:150mm travel, XL:170mm travel |
Saddle | Giant Romero |
Pedals | N/A |
Shifters | Shimano Deore M-4100, 1x10 |
Front Derailleur | N/A |
Rear Derailleur | Shimano Deore M-5120 |
Brakes | Tektro HDM 275, hydraulic // Tektro rotors [F]180mm, [R]180mm |
Brake Levers | Tektro HDM 275 |
Cassette | Shimano Deore M4100, 11T-46T |
Chain | KMC X10 |
Crankset | Shimano Deore, 30T |
Bottom Bracket | Shimano, threaded |
Rims | Giant AM 29, tubeless ready sleeve-joint rim, 30mm inner width |
Hubs | Alloy, sealed |
Spokes | Stainless |
Tyres | [F] Maxxis Minion DHF, 29x2.5 WT, EXO/TR // [R] Maxxis Aggressor, 29x2.5 WT, foldable, EXO/TR |
Extras | Tubeless prepared // 2.5” max tyre size // 32T max chainring size |
-
Frame material
-
Speeds (rear)10 Speed
-
Age GroupAdults, Teenagers
-
GenderMens, Unisex
New content loaded