Giant Talon 4 (2024)
Giant Talon 4 (2024) - Gloss Black / S (29) is backordered and will ship as soon as it is back in stock.
Pickup currently unavailable at HALLAM



Sizing Chart
Sizing Chart
Sizing and Geometry
Giant Talon
Sizing chart to be used as a reference only. The best way to determine your size is to visit us in-store and get fitted.
Sizing | Rider Height | Rider Height (cm) |
---|---|---|
XS | 5′ 1″ – 5′ 5″ | 155 – 166 |
S | 5′ 4″ – 5′ 8″ | 163 – 172 |
M | 5′ 7″ – 5′ 10″ | 169 – 179 |
L | 5′ 9″ – 6′ 1″ | 176 – 186 |
XL | 6′ 0″ – 6′ 4″ | 183 – 193 |
Geometry
S (29") | M (29") | L (29") | XL (29") | ||
---|---|---|---|---|---|
A | Seat Tube Length (mm) | 380 | 420 | 450 | 480 |
A1 | Seat Post Insertion Depth (mm) | 340 | 200 | 237 | 292 |
B | Seat Tube Angle | 74.5° | 74.5° | 74.5° | 74.5° |
C | Top Tube Length (mm) | 581 | 604 | 629 | 653 |
D | Head Tube Length (mm) | 95 | 105 | 125 | 140 |
E | Head Tube Angle | 67.5° | 67.5° | 67.5° | 67.5° |
F | Fork Rake (mm) | 44 | 44 | 44 | 44 |
G | Trail (mm) | 108.9 | 108.9 | 108.9 | 108.9 |
H | Wheelbase (mm) | 1139 | 1164 | 1191 | 1217 |
I | Chain Stay Length (mm) | 455 | 455 | 455 | 455 |
J | Bottom Bracket Drop (mm) | 55 | 55 | 55 | 55 |
K | Stack (mm) | 597 | 606 | 625 | 639 |
L | Reach (mm) | 415 | 436 | 456 | 476 |
M | Stand Over Height (mm) | 715 | 709 | 709 | 710 |
O | Stem Length (mm) | 50 | 60 | 70 | 80 |
P | Crank Length (mm) | 170 | 170 | 170 | 175 |
Q | Wheel Size | 29" | 29" | 29" | 29" |
Shipping Information
Shipping Information
Certain bike brands cannot be shipped and are only available for Click and Collect.
These include but are not limited to the following brands: Giant, GT, Liv, Momentum and Mongoose.
For all other brands, we can provide a shipping quote to your postcode. Please contact us by email at staff@ivanhoecycles.com.au, or text us on 0417 122 950.
Sizing and Geometry
Giant Talon
Sizing chart to be used as a reference only. The best way to determine your size is to visit us in-store and get fitted.
Sizing | Rider Height | Rider Height (cm) |
---|---|---|
XS | 5′ 1″ – 5′ 5″ | 155 – 166 |
S | 5′ 4″ – 5′ 8″ | 163 – 172 |
M | 5′ 7″ – 5′ 10″ | 169 – 179 |
L | 5′ 9″ – 6′ 1″ | 176 – 186 |
XL | 6′ 0″ – 6′ 4″ | 183 – 193 |
Geometry
S (29") | M (29") | L (29") | XL (29") | ||
---|---|---|---|---|---|
A | Seat Tube Length (mm) | 380 | 420 | 450 | 480 |
A1 | Seat Post Insertion Depth (mm) | 340 | 200 | 237 | 292 |
B | Seat Tube Angle | 74.5° | 74.5° | 74.5° | 74.5° |
C | Top Tube Length (mm) | 581 | 604 | 629 | 653 |
D | Head Tube Length (mm) | 95 | 105 | 125 | 140 |
E | Head Tube Angle | 67.5° | 67.5° | 67.5° | 67.5° |
F | Fork Rake (mm) | 44 | 44 | 44 | 44 |
G | Trail (mm) | 108.9 | 108.9 | 108.9 | 108.9 |
H | Wheelbase (mm) | 1139 | 1164 | 1191 | 1217 |
I | Chain Stay Length (mm) | 455 | 455 | 455 | 455 |
J | Bottom Bracket Drop (mm) | 55 | 55 | 55 | 55 |
K | Stack (mm) | 597 | 606 | 625 | 639 |
L | Reach (mm) | 415 | 436 | 456 | 476 |
M | Stand Over Height (mm) | 715 | 709 | 709 | 710 |
O | Stem Length (mm) | 50 | 60 | 70 | 80 |
P | Crank Length (mm) | 170 | 170 | 170 | 175 |
Q | Wheel Size | 29" | 29" | 29" | 29" |
Giant Talon 4 (2024)
Push the pace on climbs, let loose on descents. This aluminium hardtail with a plush suspension fork delivers balanced, confident handling on the trail.
ALUXX aluminium frameset is hand-built in-house by the world leader in aluminium engineering.
Frame geometry is designed to optimise the balance and roll-over capabilities of 29-inch wheels or the liveliness of 27.5-inch wheels (depending on frame size and model).
Suspension fork offers either 80mm or 100mm of smooth travel, depending on the model, for added control on XC terrain.
Sizes | 27.5: XS, S // 29: S, M, L, XL |
Colour | Sea Sparkle |
Frame | ALUXX-Grade aluminium, disc |
Fork | SR Suntour XCE, steel steerer XS: 80mm travel (27.5) S: 80mm travel (27.5) / 100mm travel (29) |
Handlebar | Giant Connect Trail, 31.8mm |
Grips | Giant Sole-O |
Stem | Giant Sport, 7-degree // XS: 40mm (27.5) S: 50mm (27.5) / 50mm (29) M: 60mm (29) L: 70mm (29) XL: 80mm (29) |
Seatpost | Giant Sport, 30.9mm |
Saddle | Giant |
Pedals | MTB caged |
Shifters | Shimano SL-M315, 2x7 |
Front Derailleur | Shimano FD-M315 |
Rear Derailleur | Shimano Tourney |
Brakes | TKB-172, mechanical [F]160mm, [R]160mm rotors |
Brake Levers | Alloy |
Cassette | Shimano HG200, 12x32 |
Chain | KMC Z7 |
Crankset | Prowheel Forged, 22/36 XS: 170mm (27.5) S: 170mm (27.5) / 170mm (29) M: 175mm (29) L: 175mm (29) XL: 175mm (29) |
Bottom Bracket | Cartridge |
Rims | Giant GX03V 29 or 27.5, alloy, double wall |
Hubs | Alloy, sealed |
Spokes | Stainless, 14g |
Tyres | Kenda Booster 27.5 or 29x2.2”, wire bead |
Extras | 2.40” max tyre size, 32t max chainring size |
Notes | We reserve the right to make changes to the product and component information appearing on this site at any time without notice, including with respect to equipment, specifications, models, colors, and materials. |
-
Frame material
-
Speeds (rear)7 Speed
New content loaded