Giant TCR Advanced Pro 0 Disc Di2 (2023)
Giant TCR Advanced Pro 0 Disc Di2 (2023) - Cold Night / ML is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Sizing Chart
Sizing Chart
Sizing and Geometry
Giant TCR
Sizing chart to be used as a reference only. The best way to determine your size is to visit us in-store and get fitted.
| Frame size | Rider Height | Rider Height (cm) |
| XS | 5'2"-5'6" | 157-169 |
| S | 5'5"-5'9" | 165-175 |
| M | 5'7"-5'11" | 171-181 |
| ML | 5'10"-6'2" | 177-187 |
| L | 6'0"-6'4" | 183-193 |
| XL | 6'2"-6'6" | 189-199 |
Geometry

| XS | S | M | ML | L | XL | ||
|---|---|---|---|---|---|---|---|
| A | Seat Tube Length (mm) | 680 | 710 | 740 | 770 | 800 | 830 |
| B | Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
| C | Top Tube Length (mm) | 520 | 535 | 550 | 565 | 580 | 600 |
| D | Head Tube Length (mm) | 120 | 130 | 145 | 165 | 185 | 200 |
| E | Head Tube Angle | 71.0° | 72.3° | 73.0° | 73.0° | 73.0° | 73.0° |
| F | Fork Rake (mm) | 45 | 45 | 45 | 45 | 45 | 45 |
| G | Trail (mm) | 72 | 64 | 59 | 59 | 59 | 59 |
| H | Wheelbase (mm) | 976 | 977 | 980 | 991 | 1006 | 1020 |
| I | Chain Stay Length (mm) | 405 | 405 | 405 | 405 | 405 | 405 |
| J | Bottom Bracket Drop (mm) | 72 | 69.5 | 69.5 | 67 | 67 | 67 |
| K | Stack (mm) | 517 | 528 | 545 | 562 | 581 | 596 |
| L | Reach (mm) | 376 | 383 | 388 | 393 | 402 | 412 |
| M | Stand Over Height (mm) | 703 | 722 | 743 | 771 | 798 | 822 |
| O | Stem Length (mm) | 80 | 90 | 100 | 110 | 110 | 120 |
| P | Crank Length (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
| Q | Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Shipping Information
Shipping Information
Certain bike brands cannot be shipped and are only available for Click and Collect.
These include but are not limited to the following brands: Giant, GT, Liv, Momentum and Mongoose.
For all other brands, we can provide a shipping quote to your postcode. Please contact us by email at staff@ivanhoecycles.com.au, or text us on 0417 122 950.
Sizing and Geometry
Giant TCR
Sizing chart to be used as a reference only. The best way to determine your size is to visit us in-store and get fitted.
| Frame size | Rider Height | Rider Height (cm) |
| XS | 5'2"-5'6" | 157-169 |
| S | 5'5"-5'9" | 165-175 |
| M | 5'7"-5'11" | 171-181 |
| ML | 5'10"-6'2" | 177-187 |
| L | 6'0"-6'4" | 183-193 |
| XL | 6'2"-6'6" | 189-199 |
Geometry

| XS | S | M | ML | L | XL | ||
|---|---|---|---|---|---|---|---|
| A | Seat Tube Length (mm) | 680 | 710 | 740 | 770 | 800 | 830 |
| B | Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
| C | Top Tube Length (mm) | 520 | 535 | 550 | 565 | 580 | 600 |
| D | Head Tube Length (mm) | 120 | 130 | 145 | 165 | 185 | 200 |
| E | Head Tube Angle | 71.0° | 72.3° | 73.0° | 73.0° | 73.0° | 73.0° |
| F | Fork Rake (mm) | 45 | 45 | 45 | 45 | 45 | 45 |
| G | Trail (mm) | 72 | 64 | 59 | 59 | 59 | 59 |
| H | Wheelbase (mm) | 976 | 977 | 980 | 991 | 1006 | 1020 |
| I | Chain Stay Length (mm) | 405 | 405 | 405 | 405 | 405 | 405 |
| J | Bottom Bracket Drop (mm) | 72 | 69.5 | 69.5 | 67 | 67 | 67 |
| K | Stack (mm) | 517 | 528 | 545 | 562 | 581 | 596 |
| L | Reach (mm) | 376 | 383 | 388 | 393 | 402 | 412 |
| M | Stand Over Height (mm) | 703 | 722 | 743 | 771 | 798 | 822 |
| O | Stem Length (mm) | 80 | 90 | 100 | 110 | 110 | 120 |
| P | Crank Length (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
| Q | Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Built for Speed, Precision and Control.
The Giant TCR Advanced Pro 0 Disc Di2 is designed for high-mountain climbs to fast-paced crit racing.
This race-proven machine is built for cyclists who demand performance and modern technology.
And the confidence to push that little bit harder on every ride.
- Advanced-grade carbon frame and fork: Lightweight, stiff and responsive.
- Shimano Ultegra Di2 12-speed electronic shifting: Clean, crisp and effortless.
- Integrated disc brakes with flat mounts: Confident stopping in all weather.
- Tubeless Giant SLR 1 36 carbon wheels: Lightweight with added aero advantage.
- 32mm tyre clearance: Comfort, grip and speed on a variety of surfaces.
Lightweight Performance, Race-Ready Efficiency
The TCR Advanced Pro 0 starts with an Advanced-grade carbon frame. It's a masterclass in stiffness-to-weight engineering.
The full-carbon fork also sheds weight at the front of the bike.
Plus, the larger diameter steerer also helps increase front end stiffness. This improves torsional stiffness and handling. Especially through fast corners.
It's optimised for lightning-fast power transfer, razor-sharp acceleration, and uphill efficiency.
Precision Shifting with Di2 Technology
Equipped with the latest Shimano Ultegra Di2 12-speed electronic drivetrain.
Gear changes are instant, smooth and reliable. No matter the conditions.
The latest version offers 12 gears at the back. Giving riders a wider range and smaller jumps between gears for better cadence control.
The shifters communicate wirelessly with the derailleurs (which are still wired to an internal battery). This reduces cable clutter and simplifies setup.
This semi-wireless setup has a longer battery life than a full-wireless setup.
And that battery powers both derailleurs for up to several thousand kilometres on a single charge.
Power Pro Power Meter
The Giant Power Pro is a dual-sided power meter.
It's designed to help riders accurately measure and analyse their pedalling output. This improves both your performance and training efficiency.
Fast Wheels
Giant SLR 1 36 Carbon Discs are a high-performance carbon wheelset. They are designed for roadies who want a balance of low weight and responsive handling.
At 36mm deep, these wheels are designed to be excellent all-rounders.
They're easy to climb with. Fast on the flats. And comfortable for those gruelling endurance rides.
Clearance for up to 32mm tyres delivers enhanced grip and comfort over rougher roads.
-
Frame material
-
Frame
-
Fork
-
Handlebar
-
Bar Tape
-
Stem
-
Seatpost
-
Saddle
-
Pedals
-
Shifters
-
Front Derailleur
-
Rear Derailleur
-
Brakes
-
Brake Levers
-
Cassette/Freewheel
-
Chain
-
Crankset
-
Bottom Bracket
-
Rims
-
Hubs
-
Spokes
-
Tyres
-
Extras
-
Notes
-
Speeds (rear)12 Speed
-
Age GroupAdults
-
GenderMens
-
SKUCold Night/ML: 2310347106






