Giant TCR Advanced Pro 1 Di2 (2023)
Giant TCR Advanced Pro 1 Di2 (2023) - Aged Denim Blue / ML is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability



Sizing Chart
Sizing Chart
Sizing and Geometry
Giant TCR
Sizing chart to be used as a reference only. The best way to determine your size is to visit us in-store and get fitted.
Frame size | Rider Height | Rider Height (cm) |
XS | 5'2"-5'6" | 157-169 |
S | 5'5"-5'9" | 165-175 |
M | 5'7"-5'11" | 171-181 |
ML | 5'10"-6'2" | 177-187 |
L | 6'0"-6'4" | 183-193 |
XL | 6'2"-6'6" | 189-199 |
Geometry
XS | S | M | ML | L | XL | ||
---|---|---|---|---|---|---|---|
A | Seat Tube Length (mm) | 680 | 710 | 740 | 770 | 800 | 830 |
B | Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
C | Top Tube Length (mm) | 520 | 535 | 550 | 565 | 580 | 600 |
D | Head Tube Length (mm) | 120 | 130 | 145 | 165 | 185 | 200 |
E | Head Tube Angle | 71.0° | 72.3° | 73.0° | 73.0° | 73.0° | 73.0° |
F | Fork Rake (mm) | 45 | 45 | 45 | 45 | 45 | 45 |
G | Trail (mm) | 72 | 64 | 59 | 59 | 59 | 59 |
H | Wheelbase (mm) | 976 | 977 | 980 | 991 | 1006 | 1020 |
I | Chain Stay Length (mm) | 405 | 405 | 405 | 405 | 405 | 405 |
J | Bottom Bracket Drop (mm) | 72 | 69.5 | 69.5 | 67 | 67 | 67 |
K | Stack (mm) | 517 | 528 | 545 | 562 | 581 | 596 |
L | Reach (mm) | 376 | 383 | 388 | 393 | 402 | 412 |
M | Stand Over Height (mm) | 703 | 722 | 743 | 771 | 798 | 822 |
O | Stem Length (mm) | 80 | 90 | 100 | 110 | 110 | 120 |
P | Crank Length (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Q | Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Shipping Information
Shipping Information
Certain bike brands cannot be shipped and are only available for Click and Collect.
These include but are not limited to the following brands: Giant, GT, Liv, Momentum and Mongoose.
For all other brands, we can provide a shipping quote to your postcode. Please contact us by email at staff@ivanhoecycles.com.au, or text us on 0417 122 950.
Sizing and Geometry
Giant TCR
Sizing chart to be used as a reference only. The best way to determine your size is to visit us in-store and get fitted.
Frame size | Rider Height | Rider Height (cm) |
XS | 5'2"-5'6" | 157-169 |
S | 5'5"-5'9" | 165-175 |
M | 5'7"-5'11" | 171-181 |
ML | 5'10"-6'2" | 177-187 |
L | 6'0"-6'4" | 183-193 |
XL | 6'2"-6'6" | 189-199 |
Geometry
XS | S | M | ML | L | XL | ||
---|---|---|---|---|---|---|---|
A | Seat Tube Length (mm) | 680 | 710 | 740 | 770 | 800 | 830 |
B | Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
C | Top Tube Length (mm) | 520 | 535 | 550 | 565 | 580 | 600 |
D | Head Tube Length (mm) | 120 | 130 | 145 | 165 | 185 | 200 |
E | Head Tube Angle | 71.0° | 72.3° | 73.0° | 73.0° | 73.0° | 73.0° |
F | Fork Rake (mm) | 45 | 45 | 45 | 45 | 45 | 45 |
G | Trail (mm) | 72 | 64 | 59 | 59 | 59 | 59 |
H | Wheelbase (mm) | 976 | 977 | 980 | 991 | 1006 | 1020 |
I | Chain Stay Length (mm) | 405 | 405 | 405 | 405 | 405 | 405 |
J | Bottom Bracket Drop (mm) | 72 | 69.5 | 69.5 | 67 | 67 | 67 |
K | Stack (mm) | 517 | 528 | 545 | 562 | 581 | 596 |
L | Reach (mm) | 376 | 383 | 388 | 393 | 402 | 412 |
M | Stand Over Height (mm) | 703 | 722 | 743 | 771 | 798 | 822 |
O | Stem Length (mm) | 80 | 90 | 100 | 110 | 110 | 120 |
P | Crank Length (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Q | Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Giant TCR Advanced Pro 1 Di2 (2023)
Climb, corner and descend with unrivalled all-rounder performance. From the mountains to the flats, in all types of conditions, the TCR Advanced Pro Disc takes it to the next level with a lighter, stiffer frame and new aero-engineered tubing.
The TCR Advanced Pro Disc gives you the lightweight performance to score the KOM plus the confidence to push your limits on technical descents.
This podium-seeking all-rounder is re-engineered with an Advanced-grade composite frame that boasts an outstanding stiff-to-weight ratio, along with new aerodynamic tube shaping in the headtube, downtube and fork. It also features added frame and fork clearance for larger diameter tyres up to 32mm, making it a versatile race machine for all types of road conditions.
With its proven Compact Road geometry, OverDrive 2 front end, flat-mount disc-brake integration and smooth-riding Variant seatpost, this is a race-tuned performer that excels in all aspects of road riding.
Advanced Aerodynamics
This is where the TCR’s most quantifiable gains can be found compared to previous generation models.
Every tube shape was analysed, engineered and tested to create an overall structure with significantly lower drag at a wider range of yaw angles. The result is a TCR that’s faster than ever in sprints and solo situations.
Control
Integrated disc brakes deliver smooth, powerful stopping power and modulation for added control in variable weather and road conditions.
Flat mounts and new thru-axles boost stiffness and improve overall handling, while added frame and fork clearance allows for larger diameter tyres up 32mm.
-
Frame material
-
Frame
-
Fork
-
Handlebar
-
Bar Tape
-
Stem
-
Seatpost
-
Saddle
-
Pedals
-
Shifters
-
Front Derailleur
-
Rear Derailleur
-
Brakes
-
Brake Levers
-
Cassette/Freewheel
-
Chain
-
Crankset
-
Bottom Bracket
-
Rims
-
Hubs
-
Spokes
-
Tyres
-
Extras
-
Notes
-
Speeds (rear)12 Speed
-
Age GroupAdults, Teenagers
-
GenderMens, Unisex