Liv Tempt 4 (2022)
Liv Tempt 4 (2022) - Black Chrome / S (27.5") is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability



Sizing Chart
Sizing Chart
Sizing and Geometry
Liv Tempt
Sizing to be used as a reference only. The best way to determine your size is to visit us in-store and take the bike for a test-ride.
Frame size | Rider height |
S (29") | 158-169cm |
M (29") | 164-175cm |
L (29") | 170-181cm |
Geometry
S (29") | M (29") | L (29") | ||
---|---|---|---|---|
A | Seat Tube Length (mm) | 370 | 420 | 450 |
A1 | Seat Post Insertion Depth (mm) | 320 | 375 | 220 |
B | Seat Tube Angle | 74.0° | 74.0° | 74.0° |
C | Top Tube Length (mm) | 570 | 590 | 610 |
D | Head Tube Length (mm) | 90 | 95 | 105 |
E | Head Tube Angle | 68.5° | 68.5° | 68.5° |
F | Fork Rake (mm) | 51 | 51 | 51 |
G | Trail (mm) | 94.3 | 94.3 | 94.3 |
H | Wheelbase (mm) | 1119 | 1139 | 1160 |
I | Chain Stay Length (mm) | 455 | 455 | 455 |
J | Bottom Bracket Drop (mm) | 55 | 55 | 55 |
K | Stack (mm) | 596 | 601 | 610 |
L | Reach (mm) | 399 | 418 | 435 |
M | Stand Over Height (mm) | 705 | 737 | 757 |
O | Stem Length (mm) | 40 | 50 | 50 |
P | Crank Length (mm) | 170 | 170 | 175 |
Q | Wheel Size | 29" | 29" | 29" |
Shipping Information
Shipping Information
Certain bike brands cannot be shipped and are only available for Click and Collect.
These include but are not limited to the following brands: Giant, GT, Liv, Momentum and Mongoose.
For all other brands, we can provide a shipping quote to your postcode. Please contact us by email at staff@ivanhoecycles.com.au, or text us on 0417 122 950.
Sizing and Geometry
Liv Tempt
Sizing to be used as a reference only. The best way to determine your size is to visit us in-store and take the bike for a test-ride.
Frame size | Rider height |
S (29") | 158-169cm |
M (29") | 164-175cm |
L (29") | 170-181cm |
Geometry
S (29") | M (29") | L (29") | ||
---|---|---|---|---|
A | Seat Tube Length (mm) | 370 | 420 | 450 |
A1 | Seat Post Insertion Depth (mm) | 320 | 375 | 220 |
B | Seat Tube Angle | 74.0° | 74.0° | 74.0° |
C | Top Tube Length (mm) | 570 | 590 | 610 |
D | Head Tube Length (mm) | 90 | 95 | 105 |
E | Head Tube Angle | 68.5° | 68.5° | 68.5° |
F | Fork Rake (mm) | 51 | 51 | 51 |
G | Trail (mm) | 94.3 | 94.3 | 94.3 |
H | Wheelbase (mm) | 1119 | 1139 | 1160 |
I | Chain Stay Length (mm) | 455 | 455 | 455 |
J | Bottom Bracket Drop (mm) | 55 | 55 | 55 |
K | Stack (mm) | 596 | 601 | 610 |
L | Reach (mm) | 399 | 418 | 435 |
M | Stand Over Height (mm) | 705 | 737 | 757 |
O | Stem Length (mm) | 40 | 50 | 50 |
P | Crank Length (mm) | 170 | 170 | 175 |
Q | Wheel Size | 29" | 29" | 29" |
Liv Tempt 4 (2022)
Get on the dirt and ride your way to your first singletrack. Tempt is that friend that opens a whole new world to you.
Confidence Inspiring
Perfect as your first mountain bike, the ALUXX-Grade Aluminium frame is lightweight, capable and durable.
Versatile
Tempt’s performance-minded yet comfortable geometry gives it the versatility for both commutes around campus and off-road rides.
3F Design
Women’s-specific geometry ensures the rider is balanced over the bike for optimal efficiency, comfort and control.
Why We Love It
With a lightweight ALUXX-Grade aluminium frame designed specifically for women, Tempt can guide you along dirt terrain with speed, efficiency and control. A front suspension fork and powerful disc brakes offer added confidence and control.
This hardtail has a low standover height to give you confidence manoeuvring around dirt trails and is offered in 27.5 or 29-inch wheels for optimum fit and efficiency. Perfect for a functional around-town ride, to try as your first off-road racing bike, or for venturing out onto the trails for the first time, allow Tempt to lead you to new adventures.
Specifications
Colour | Black Chrome, Terra Roza |
---|---|
Sizes | 27.5”: XS, S, M // 29”: S, M |
Frame | ALUXX-Grade aluminium |
Fork | Suntour XCE |
Handlebar | Giant Connect Trail, 31.8mm, 690mm wide |
Stem | Giant Sport // XS, S:40mm, M:50mm |
Seatpost | Giant, alloy, 30.9mm |
Saddle | Liv Sport |
Pedals | Platform |
Shifters | microSHIFT TS39, 16 speed |
Front Derailleur | microSHIFT FD-M282 |
Rear Derailleur | Shimano Altus M310, 8 speed |
Brakes | TKB-172, mechanical disc, [Fr] 160mm [Rr] 160mm rotors |
Brake Levers | Alloy |
Cassette | Shimano HG200, 12T-32T, 8 speed |
Chain | KMC X8.3 |
Crankset | Prowheel Forged // 27.5”:30T, 29”:32T // XS:165mm, S, M:170mm |
Bottom Bracket | Sealed |
Rims | Giant GX03V, alloy, double wall |
Hubs | Alloy, sealed bearing |
Spokes | Stainless steel, 14g |
Tyres | Kenda Booster, 2.20” |
Extras | 2.40” max. tyre size, 32T max. chainring |
-
Frame material
-
Speeds (rear)8 Speed
-
Age GroupAdults
-
GenderWomens