20" Apollo Neo+ Boys Single Speed
20" Apollo Neo+ Boys Single Speed - Red/Black is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Sizing Chart
Sizing Chart
The chart provided is to be used as a guide only, to help you narrow down which category to begin your search.
| Wheel size | Rider Height |
| 12" | 80-100cm |
| 14" | 85-105cm |
| 16" | 90-110cm |
| 18" | 95-115cm |
| 20" | 110-130cm |
| 24" | 125-150cm |
| 26"+ | 145cm+ |
Shipping Information
Shipping Information
Certain bike brands cannot be shipped and are only available for Click and Collect.
These include but are not limited to the following brands: Giant, GT, Liv, Momentum and Mongoose.
For all other brands, we can provide a shipping quote to your postcode. Please contact us by email at staff@ivanhoecycles.com.au, or text us on 0417 122 950.
The chart provided is to be used as a guide only, to help you narrow down which category to begin your search.
| Wheel size | Rider Height |
| 12" | 80-100cm |
| 14" | 85-105cm |
| 16" | 90-110cm |
| 18" | 95-115cm |
| 20" | 110-130cm |
| 24" | 125-150cm |
| 26"+ | 145cm+ |
Apollo Neo+ 20 Boys
AGE RANGE: 5 - 8 years
HEIGHT RANGE: 114 - 132 cm
The most versatile size in the Apollo Neo+ range, the 20" model is tailored to kids of all skill levels.
For kids who are developing core cycling skills and don't need gears, then this single-speed bike is ideal. It's extra light without the added weight of gears, it helps give kids that confidence boost and keep them in control as they progress.
SPECIFICATIONS
| FRAME | Lightweight, easy to ride alloy kids frame, with low stand over height, new hydroformed tubes and streamline stays |
| FORK | 20” lightweight 6061 alloy with 25.4 straight blades |
| HEADSET | Semi-sealed integrated 1-1/8" A-head |
| HANDLEBAR | Lightweight alloy low riser 560mm |
| GRIP | Kraton grips |
| HEADSTEM | Alloy 2 bolt quill stem for improved adjustability |
| CRANKSET | 44T one piece crank |
| BOTTOM BRACKET | Nutted bottom bracket |
| PEDALS | High impact plastic |
| FRONT DERAILLEUR | N/A |
| REAR DERAILLEUR | N/A |
| CASSETTE | 18T sprocket |
| BRAKES | Short reach brake levers, coaster back pedal rear brake, alloy caliper pull front brake |
| WHEELS | 20" alloy 32 hole rims with alloy front hub and coaster foot brake rear hub |
| TYRES | 20” x 1.75 slick |
| SADDLE | Neo Comfortech youth saddle |
| SEATPOST / CLAMP | 22.2mm alloy with quick release clamp |
| EXTRAS | Kickstand |
| COLOURS | 1. Brushed alloy / lavender, purple fade |
-
Frame material
-
Frame
-
Fork
-
Handlebar
-
Grips
-
Headset
-
Stem
-
Seatpost
-
Saddle
-
Pedals
-
Front Derailleur
-
Rear Derailleur
-
Brakes
-
Cassette/Freewheel
-
Crankset
-
Bottom Bracket
-
Tyres
-
Wheelset
-
Extras
-
Notes
-
Speeds (rear)Single Speed
-
Age GroupKids
-
GenderBoys
-
SKURed/Black: 22516



