20" Mongoose Legion L10 (2025)
20" Mongoose Legion L10 (2025) - Charcoal is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Sizing Chart
Sizing Chart
Sizing
BMX Bikes
This sizing chart to be used as a reference only. Minor variances may exist between manufacturers. The best way to determine your size is to visit us in-store and get fitted.
| Wheel Size | Top Tube Length | Rider Height (cm) | Rider Height (in) |
|---|---|---|---|
| 12" | 12-12.5" | 60-91cm | 2'0"-3'0" |
| 14" | 14-14.5" | 81-106cm | 2'8"-3'6" |
| 16" | 16-16.5" | 96-122cm | 3'2"-4'0" |
| 18" | 18-18.5" | 122-147cm | 4'0"-4'10" |
| 20" | 19.75-20.25" | 147-157cm | 4'10"-5'3" |
| 20" | 20-20.5" | 157-168cm | 5'3"-5'6" |
| 20" | 20.25-20.75" | 168-175cm | 5'6"-5'9" |
| 20" | 20.5-21" | 175-183cm | 5'9"-6'0" |
| 20" | 20.75-21.5" | 183-190cm+ | 6'0-6'3" |
Shipping Information
Shipping Information
Certain bike brands cannot be shipped and are only available for Click and Collect.
These include but are not limited to the following brands: Giant, GT, Liv, Momentum and Mongoose.
For all other brands, we can provide a shipping quote to your postcode. Please contact us by email at staff@ivanhoecycles.com.au, or text us on 0417 122 950.
Sizing
BMX Bikes
This sizing chart to be used as a reference only. Minor variances may exist between manufacturers. The best way to determine your size is to visit us in-store and get fitted.
| Wheel Size | Top Tube Length | Rider Height (cm) | Rider Height (in) |
|---|---|---|---|
| 12" | 12-12.5" | 60-91cm | 2'0"-3'0" |
| 14" | 14-14.5" | 81-106cm | 2'8"-3'6" |
| 16" | 16-16.5" | 96-122cm | 3'2"-4'0" |
| 18" | 18-18.5" | 122-147cm | 4'0"-4'10" |
| 20" | 19.75-20.25" | 147-157cm | 4'10"-5'3" |
| 20" | 20-20.5" | 157-168cm | 5'3"-5'6" |
| 20" | 20.25-20.75" | 168-175cm | 5'6"-5'9" |
| 20" | 20.5-21" | 175-183cm | 5'9"-6'0" |
| 20" | 20.75-21.5" | 183-190cm+ | 6'0-6'3" |
Mongoose Legion L10 BMX
20" Top Tube | Ages 6-8 years
With the Legion Series, Mongoose offers a full line of freestyle BMX bikes for riders of all ages and ability levels. The Legion L10 is a great first 20” BMX bike that features the geometry and feel preferred by today’s riders!
SPECIFICATIONS
| Frame | Hi-Ten steel, BMX freestyle geometry |
| Fork | Hi-Ten steel |
| Crank | 3-piece, tubular chromoly, 25T steel chainring |
| Chain | KMC S1 |
| Bottom Bracket | American loose ball |
| Rear Cog | Single-speed, 9T cassette driver |
| Rims | Aluminum single wall, 24 mm ID, 36H |
| Front Hub | Steel, ball bearing, 3/8 in axle, 36H |
| Rear Hub | Steel, ball bearing, 3/8 in axle, 36H |
| Spokes | 14G, steel, black |
| Tyres | 20 in x 2.25 in, wire bead |
| Pedals | Mongoose, nylon |
| Brakes | U-brake, aluminum |
| Handlebar | Mongoose, Hi-Ten steel, 27.5 in width, 8 in rise |
| Stem | Mongoose, threadless top load, 48 mm |
| Headset | Threadless, 1-1/8” external, retainer bearing |
| Seat Post | Steel, 250 mm, 25.4 mm |
| Saddle | Mongoose, steel rails |
| Grips | Mongoose Mush, 145 mm |
| Sizes | One size |
| Extras | Brake detangler |
-
Pedals
-
Notes
-
Speeds (rear)Single Speed
-
Age GroupKids, Teenagers
-
GenderGirls, Boys, Unisex, Mens, Womens
-
DisciplineBMX
-
SKUCharcoal: M41363U10OS
