20" Norco Fluid FS Youth (2026)
20" Norco Fluid FS Youth (2026) - Dark Metallic Green / One Size : This product is available for backorder only. Will ship as soon as it is back in stock.
Couldn't load pickup availability
Sizing Chart
Sizing Chart
Sizing and Geometry
Norco Fluid FS Aluminium
Sizing chart to be used as a reference only. The best way to determine your size is to visit us in-store and get fitted.
| Frame Size | Rider Height |
| S | 155 - 165cm |
| M | 164 - 174cm |
| L | 173 - 182cm |
| XL | 183 - 192cm |
| XXL | 190 - 200cm |
Geometry
| Measure (mm) | SM | MD | LG | XL | XXL |
| Seat tube length | 360 | 390 | 410 | 460 | 510 |
| Seat tube angle effective | 76° | 76.3° | 76.7° | 77° | 77.3° |
| Top tube horizontal | 574 | 602 | 630 | 659 | 687 |
| Head tube angle | 65.0° | 65.0° | 65.0° | 65.0° | 65.0° |
| Standover | 678 | 690 | 699 | 736 | 767 |
| Head tube length | 110 | 120 | 130 | 140 | 150 |
| Stem length | 40 | 40 | 40 | 40 | 40 |
| Wheelbase | 1166 | 1205 | 1245 | 1284 | 1323 |
| Chainstay length | 425 | 430 | 435 | 440 | 445 |
| Crank length | 175 | 175 | 175 | 175 | 175 |
| Bottom bracket drop | 30 | 30 | 30 | 30 | 30 |
| Bottom bracket height | 348 | 348 | 348 | 348 | 348 |
| Trail | 128 | 128 | 128 | 128 | 128 |
| Stack | 617 | 626 | 635 | 644 | 653 |
| Reach | 420 | 450 | 480 | 510 | 540 |
| Travel front | 140 | 140 | 140 | 140 | 140 |
| Travel rear | 130 | 130 | 130 | 130 | 130 |
Shipping Information
Shipping Information
This product: Pickup in-store only. Shipping not available.
Shipping available†
We offer shipping on select brands including: Rocky Mountain, Orbea, XDS, Icon, Jamis, Shogun, Schwinn, BYK, Kidvelo. These bikes are shipped unbuilt in their original box.
†Only bikes stocked at our Warehouse location are available for shipping.
Shipping upon request to your local bike shop
Some brands require the bike is delivered directly to a bicycle shop or mechanic for assembly, and shipping is not available to your residence. These include GT, Cannondale, .
Request a shipping quote to proceed.
Pickup in-store only
Certain bike brands cannot be shipped and are only available for Click and Collect or purchase in-store.
These include but are not limited to the following brands: Giant, Norco, Liv, Momentum, Malvern Star and Mongoose.
Pre-assembled bikes
†Any bikes in stock at our Heidelberg Heights, Hallam or Hoppers Crossing store locations are already fully assembled, and therefore only available for Click and Collect or purchase in-store.
Sizing and Geometry
Norco Fluid FS Aluminium
Sizing chart to be used as a reference only. The best way to determine your size is to visit us in-store and get fitted.
| Frame Size | Rider Height |
| S | 155 - 165cm |
| M | 164 - 174cm |
| L | 173 - 182cm |
| XL | 183 - 192cm |
| XXL | 190 - 200cm |
Geometry
| Measure (mm) | SM | MD | LG | XL | XXL |
| Seat tube length | 360 | 390 | 410 | 460 | 510 |
| Seat tube angle effective | 76° | 76.3° | 76.7° | 77° | 77.3° |
| Top tube horizontal | 574 | 602 | 630 | 659 | 687 |
| Head tube angle | 65.0° | 65.0° | 65.0° | 65.0° | 65.0° |
| Standover | 678 | 690 | 699 | 736 | 767 |
| Head tube length | 110 | 120 | 130 | 140 | 150 |
| Stem length | 40 | 40 | 40 | 40 | 40 |
| Wheelbase | 1166 | 1205 | 1245 | 1284 | 1323 |
| Chainstay length | 425 | 430 | 435 | 440 | 445 |
| Crank length | 175 | 175 | 175 | 175 | 175 |
| Bottom bracket drop | 30 | 30 | 30 | 30 | 30 |
| Bottom bracket height | 348 | 348 | 348 | 348 | 348 |
| Trail | 128 | 128 | 128 | 128 | 128 |
| Stack | 617 | 626 | 635 | 644 | 653 |
| Reach | 420 | 450 | 480 | 510 | 540 |
| Travel front | 140 | 140 | 140 | 140 | 140 |
| Travel rear | 130 | 130 | 130 | 130 | 130 |
The Fluid FS 20 features progressive handling, low standover, youth-tuned suspension and a dropper that is optimized for 7-10-year-old riders below 40 kgs.
Built for young riders who are ready to tackle real mountain bike trails, this full-suspension bike delivers the confidence, control and capability to keep up with bigger adventures. Its lightweight alloy frame, 120mm of front and rear suspension travel and trail-ready geometry help smooth out rough terrain, while quality components from Manitou, X-Fusion, microSHIFT and Maxxis provide reliable performance ride after ride. Powerful hydraulic disc brakes and a dropper seatpost give young riders more confidence on technical descents, making it an ideal choice for progressing skills on everything from local trails to bike parks.
FEATURES
- 120mm full suspension – Smooths out bumps for greater comfort and control on rough trails.
- Lightweight 6061 alloy frame – Strong, durable and easier for young riders to handle.
- Manitou JUNIT 120mm suspension fork – Absorbs impacts to improve grip and steering confidence.
- X-Fusion rear shock – Keeps the rear wheel planted for better traction and a smoother ride.
- microSHIFT Advent 9-speed drivetrain – Simple, reliable shifting with a wide gear range for climbs and descents.
- Clutch rear derailleur – Reduces chain slap and helps prevent dropped chains on rough terrain.
- Hydraulic disc brakes – Powerful, consistent braking with light lever effort for smaller hands.
- TranzX kids-tuned dropper seatpost – Lower the saddle instantly for more confidence on descents and technical sections.
- Maxxis Minion DHF & DHR II tyres – Excellent grip and predictable handling in loose, rocky and muddy conditions.
- Boost hubs and tubeless-ready WTB rims – Stronger wheels with the option to run tubeless for improved grip and fewer punctures.
SPECIFICATIONS
| Frame | 6061 Alloy, 120mm Travel, UDH |
| Fork | Manitou JUNIT Sport 20", 120mm Travel, 40mm Offset, alloy stanchion |
| Rear Shock | X-Fusion 02 Pro R, 170x30mm Standard, A-Tune Soft |
| Rear Shifter | microSHIFT Advent, 9spd |
| Rear Derailleur | microSHIFT Advent, 9spd, Short Cage Clutch |
| Crankset | Prowheel Junior Alloy, 28T, 127mm |
| Bottom Bracket | Prowheel Cartridge BB |
| Cassette | microSHIFT Advent, 11-38T, 9spd |
| Chain | KMC X9, 9spd |
| Front Brake | Tektro HD-J285, 2-P, Resin Pads, 2 finger lever blade |
| Front Brake Rotor | Tektro TR160-22, 160mm, 6-bolt |
| Rear Brake | Tektro HD-J285, 2-P, Resin Pads, 2 finger lever blade |
| Rear Brake Rotor | Tektro TR160-22, 160mm, 6-bolt |
| Brake Levers | Tektro HD-J285 |
| Handlebar | Norco 6061 Alloy DB, 660mm, 20mm Rise |
| Stem | Norco 6061, 35mm Length, 31.8mm Clamp |
| Seatpost | TranzX YSP18BKL, 31.6mm, 100mm, Kids Tune |
| Headset | Tapered 1-1/8"–1.5" (ZS44/28.6 | ZS56/40) |
| Saddle | WTB Solano Med, 142 x 240mm, Steel Rails |
| Grips | Norco Youth Lock-On, 115mm Length |
| Seatpost Clamp | Norco Alloy Nutted Clamp, 34.9mm ID |
| Front Hub | Formula DC-511, 15x110mm Boost, 28h, 6-bolt |
| Rear Hub | Formula DC-3248, 12x148mm Boost, HG, 28h, 6-bolt |
| Rims | WTB TCS 2.0, 27mm Internal Width, 28H |
| Front Tyre | Maxxis Minion DHF, EXO, 20 x 2.4", Folding |
| Rear Tyre | Maxxis Minion DHR II, EXO, 20 x 2.3", Folding |
-
Frame material
-
Frame
-
Fork
-
Handlebar
-
Grips
-
Headset
-
Stem
-
Seatpost
-
Saddle
-
Shifters
-
Rear Derailleur
-
Brakes
-
Brake Levers
-
Cassette/Freewheel
-
Chain
-
Crankset
-
Bottom Bracket
-
Rims
-
Hubs
-
Tyres
-
Notes
-
Speeds (rear)9 Speed
-
Age GroupKids
-
GenderGirls, Boys
-
DisciplineMountain
-
SKUDark Metallic Green/One Size: 058817752711




