20" Norco Storm Youth (2026)
20" Norco Storm Youth (2026) - Lavender is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Sizing Chart
Sizing Chart
Sizing and Geometry
Norco Storm Youth
Sizing chart to be used as a reference only. The best way to determine your size is to visit us in-store and get fitted.
| Sizing | Rider Height |
|---|---|
| 20" | 115 – 125cm |
| 24" | 125 – 146cm |
| 26" | 133 – 150cm |
| 27.5" | 136 – 155cm |
Geometry
| Wheel Size | 20" | 24" | 26" | 27.5" | |
|---|---|---|---|---|---|
| Suspension travel (mm) | 80 | 80 | 100 | 100 | |
| ST | Seat Tube Length (mm) | 255 | 305 | 370 | 385 |
| STA | Seat Tube Angle | 73.0° | 73.0° | 73.0° | 74.25° |
| HTT | Top Tube Length (mm) | 462 | 525 | 547 | 532 |
| HT | Head Tube Length (mm) | 90 | 90 | 100 | 110 |
| HTA | Head Tube Angle | 65.0° | 66.0° | 66.5° | 67.0° |
| OS | Fork Rake/Offset (mm) | 40 | 40 | 42 | 42 |
| Trail | 77 | 94 | 102 | 104 | |
| WB | Wheelbase (mm) | 911 | 1000 | 1052 | 1076 |
| RC | Chain Stay Length (mm) | 338 | 380 | 410 | 430 |
| BB | Bottom Bracket Drop (mm) | 7 | 43 | 50 | 30 |
| BBH | Bottom Bracket Height (mm) | 253 | 267 | 290 | 323 |
| S | Stack (mm) | 433 | 523 | 578 | 575 |
| R | Reach (mm) | 330 | 365 | 370 | 370 |
| SOH | Stand Over Height (mm) | 468 | 523 | 609 | 627 |
| Stem Length (mm) | 45 | 45 | 45 | 50 | |
| Crank Length (mm) | 140 | 152 | 152 | 465 | |
| Max. Tyre Size | 2.40" | 2.40" | 2.40" | 2.40" | |
| Water Bottle Compatible | 1 x 620mL | 1 x 620mL | 1 x 620mL | 1 x 620mL |
Shipping Information
Shipping Information
Certain bike brands cannot be shipped and are only available for Click and Collect.
These include but are not limited to the following brands: Giant, GT, Liv, Momentum and Mongoose.
For all other brands, we can provide a shipping quote to your postcode. Please contact us by email at staff@ivanhoecycles.com.au, or text us on 0417 122 950.
Sizing and Geometry
Norco Storm Youth
Sizing chart to be used as a reference only. The best way to determine your size is to visit us in-store and get fitted.
| Sizing | Rider Height |
|---|---|
| 20" | 115 – 125cm |
| 24" | 125 – 146cm |
| 26" | 133 – 150cm |
| 27.5" | 136 – 155cm |
Geometry
| Wheel Size | 20" | 24" | 26" | 27.5" | |
|---|---|---|---|---|---|
| Suspension travel (mm) | 80 | 80 | 100 | 100 | |
| ST | Seat Tube Length (mm) | 255 | 305 | 370 | 385 |
| STA | Seat Tube Angle | 73.0° | 73.0° | 73.0° | 74.25° |
| HTT | Top Tube Length (mm) | 462 | 525 | 547 | 532 |
| HT | Head Tube Length (mm) | 90 | 90 | 100 | 110 |
| HTA | Head Tube Angle | 65.0° | 66.0° | 66.5° | 67.0° |
| OS | Fork Rake/Offset (mm) | 40 | 40 | 42 | 42 |
| Trail | 77 | 94 | 102 | 104 | |
| WB | Wheelbase (mm) | 911 | 1000 | 1052 | 1076 |
| RC | Chain Stay Length (mm) | 338 | 380 | 410 | 430 |
| BB | Bottom Bracket Drop (mm) | 7 | 43 | 50 | 30 |
| BBH | Bottom Bracket Height (mm) | 253 | 267 | 290 | 323 |
| S | Stack (mm) | 433 | 523 | 578 | 575 |
| R | Reach (mm) | 330 | 365 | 370 | 370 |
| SOH | Stand Over Height (mm) | 468 | 523 | 609 | 627 |
| Stem Length (mm) | 45 | 45 | 45 | 50 | |
| Crank Length (mm) | 140 | 152 | 152 | 465 | |
| Max. Tyre Size | 2.40" | 2.40" | 2.40" | 2.40" | |
| Water Bottle Compatible | 1 x 620mL | 1 x 620mL | 1 x 620mL | 1 x 620mL |
The durable and lightweight Storm 24 provides simple upkeep and operation to help young riders find the best line and stop on a dime.
Storm 20’s lightweight, durable aluminum frame and size-specific fork travel of 63mm combine with a simple, lightweight drivetrain, quality mechanical disc brakes and optimized fit for riders from 4’2” to 4’8”, building and a love for dirt that’ll last a lifetime.
HIGHLIGHTS
- Just enough fork travel to ease skill building and save weight.
- Quicker starts and easy climbs make every ride enjoyable.
- Putting a stop to sketchy brakes.
- Models to meet the needs of every young rider.
- No Other Way Limited Lifetime Warranty.
SPECIFICATIONS
| Frameset | |
| Frame | Aluminum, 9x135mm QR, 20" |
| Fork | SR Suntour XCT Coil w/Soft Spring and Preload, 63mm, 9X100 QR |
| Drivetrain | |
| Rear Shifter | Shimano SL-RV200-6R, 6sp, gripshift |
| Rear Derailleur | Shimano TZ-500, 6sp, Direct mount |
| Crankset | Alloy 3pc, 140mm, 28T Narrow Wide |
| Bottom Bracket | Sealed bearing, ST 68mm |
| Cassette | Shimano MF-TZ500-6, 14-28T, 6sp, Freewheel |
| Chain | KMC Z6 |
| Brakes | |
| Front Brake | Tektro Aries, Resin pads, Mechanical Disc |
| Front Brake Rotor | 6-Bolt, 160mm |
| Rear Brake | Tektro Aries 160mm Mechanical Disc |
| Rear Brake Rotor | 6-Bolt, 160mm |
| Brake Levers | Tektro Aries alloy Jr. Levers w/reach adjust |
| Components | |
| Handlebar | Alloy Jr. Riser, 540mm, 30mm Rise |
| Stem | Alloy 35mm Length, 31.8mm Clamp |
| Seatpost | Norco Alloy 27.2mm, 250mm length |
| Headset | External Cup Ball Bearing, 1-1/8" EC 34 |
| Headset Spacer | 1x10mm, 2x5mm |
| Saddle | Norco Youth, Steel Rail |
| Grips | Norco Youth, 115mm Length |
| Pedals | Jr. MTB Flat, 9/16" |
| Seatpost Clamp | Norco Alloy Bolted, 31.8mm ID |
| Wheels | |
| Front Hub | Formula DC-1420, 9x100mm QR, 28h, 6-bolt |
| Rear Hub | Formula DC-31R-7S, 9x100mm QR, Freewheel, 28h, 6-bolt |
| Rims | Aluminum DW, 28h, 20" MTB |
| Front Tire | CY Trail, 20x2.25", Wire |
| Rear Tire | CY Trail, 20x2.25", Wire |
| Spokes/Nipples | Stainless Steel w/Brass Nipples - Black |
| Weight | |
| Weight | 10.63 kg (23.4 lbs) |
-
Frame material
-
Frame
-
Fork
-
Handlebar
-
Grips
-
Headset
-
Stem
-
Seatpost
-
Saddle
-
Pedals
-
Shifters
-
Rear Derailleur
-
Brakes
-
Brake Levers
-
Cassette/Freewheel
-
Chain
-
Crankset
-
Bottom Bracket
-
Rims
-
Hubs
-
Spokes
-
Tyres
-
Notes
-
Weight
-
Speeds (rear)6 Speed
-
Age GroupKids
-
GenderBoys, Girls
-
DisciplineMountain
-
SKULavender: 58817739057
