20" Norco Storm Youth (2027)
20" Norco Storm Youth (2027) - Pink / One Size : This product is available for backorder only. Will ship as soon as it is back in stock.
Couldn't load pickup availability
Sizing Chart
Sizing Chart
Sizing and Geometry
Norco Storm Youth
Sizing chart to be used as a reference only. The best way to determine your size is to visit us in-store and get fitted.
| Sizing | Rider Height |
|---|---|
| 20" | 115 – 125cm |
| 24" | 125 – 146cm |
| 26" | 133 – 150cm |
| 27.5" | 136 – 155cm |
Geometry
| Wheel Size | 20" | 24" | 26" | 27.5" | |
|---|---|---|---|---|---|
| Suspension travel (mm) | 80 | 80 | 100 | 100 | |
| ST | Seat Tube Length (mm) | 255 | 305 | 370 | 385 |
| STA | Seat Tube Angle | 73.0° | 73.0° | 73.0° | 74.25° |
| HTT | Top Tube Length (mm) | 462 | 525 | 547 | 532 |
| HT | Head Tube Length (mm) | 90 | 90 | 100 | 110 |
| HTA | Head Tube Angle | 65.0° | 66.0° | 66.5° | 67.0° |
| OS | Fork Rake/Offset (mm) | 40 | 40 | 42 | 42 |
| Trail | 77 | 94 | 102 | 104 | |
| WB | Wheelbase (mm) | 911 | 1000 | 1052 | 1076 |
| RC | Chain Stay Length (mm) | 338 | 380 | 410 | 430 |
| BB | Bottom Bracket Drop (mm) | 7 | 43 | 50 | 30 |
| BBH | Bottom Bracket Height (mm) | 253 | 267 | 290 | 323 |
| S | Stack (mm) | 433 | 523 | 578 | 575 |
| R | Reach (mm) | 330 | 365 | 370 | 370 |
| SOH | Stand Over Height (mm) | 468 | 523 | 609 | 627 |
| Stem Length (mm) | 45 | 45 | 45 | 50 | |
| Crank Length (mm) | 140 | 152 | 152 | 465 | |
| Max. Tyre Size | 2.40" | 2.40" | 2.40" | 2.40" | |
| Water Bottle Compatible | 1 x 620mL | 1 x 620mL | 1 x 620mL | 1 x 620mL |
Shipping Information
Shipping Information
This product: Pickup in-store only. Shipping not available.
Shipping available†
We offer shipping on select brands including: Rocky Mountain, Orbea, XDS, Icon, Jamis, Shogun, Schwinn, BYK, Kidvelo. These bikes are shipped unbuilt in their original box.
†Only bikes stocked at our Warehouse location are available for shipping.
Shipping upon request to your local bike shop
Some brands require the bike is delivered directly to a bicycle shop or mechanic for assembly, and shipping is not available to your residence. These include GT, Cannondale, .
Request a shipping quote to proceed.
Pickup in-store only
Certain bike brands cannot be shipped and are only available for Click and Collect or purchase in-store.
These include but are not limited to the following brands: Giant, Norco, Liv, Momentum, Malvern Star and Mongoose.
Pre-assembled bikes
†Any bikes in stock at our Heidelberg Heights, Hallam or Hoppers Crossing store locations are already fully assembled, and therefore only available for Click and Collect or purchase in-store.
Sizing and Geometry
Norco Storm Youth
Sizing chart to be used as a reference only. The best way to determine your size is to visit us in-store and get fitted.
| Sizing | Rider Height |
|---|---|
| 20" | 115 – 125cm |
| 24" | 125 – 146cm |
| 26" | 133 – 150cm |
| 27.5" | 136 – 155cm |
Geometry
| Wheel Size | 20" | 24" | 26" | 27.5" | |
|---|---|---|---|---|---|
| Suspension travel (mm) | 80 | 80 | 100 | 100 | |
| ST | Seat Tube Length (mm) | 255 | 305 | 370 | 385 |
| STA | Seat Tube Angle | 73.0° | 73.0° | 73.0° | 74.25° |
| HTT | Top Tube Length (mm) | 462 | 525 | 547 | 532 |
| HT | Head Tube Length (mm) | 90 | 90 | 100 | 110 |
| HTA | Head Tube Angle | 65.0° | 66.0° | 66.5° | 67.0° |
| OS | Fork Rake/Offset (mm) | 40 | 40 | 42 | 42 |
| Trail | 77 | 94 | 102 | 104 | |
| WB | Wheelbase (mm) | 911 | 1000 | 1052 | 1076 |
| RC | Chain Stay Length (mm) | 338 | 380 | 410 | 430 |
| BB | Bottom Bracket Drop (mm) | 7 | 43 | 50 | 30 |
| BBH | Bottom Bracket Height (mm) | 253 | 267 | 290 | 323 |
| S | Stack (mm) | 433 | 523 | 578 | 575 |
| R | Reach (mm) | 330 | 365 | 370 | 370 |
| SOH | Stand Over Height (mm) | 468 | 523 | 609 | 627 |
| Stem Length (mm) | 45 | 45 | 45 | 50 | |
| Crank Length (mm) | 140 | 152 | 152 | 465 | |
| Max. Tyre Size | 2.40" | 2.40" | 2.40" | 2.40" | |
| Water Bottle Compatible | 1 x 620mL | 1 x 620mL | 1 x 620mL | 1 x 620mL |
The 20" Norco Storm Youth is a lightweight and confidence-inspiring mountain bike designed to help young riders build skills on trails, bike paths and everyday adventures. Its durable aluminium frame keeps the bike easy to handle, while the suspension fork smooths out bumps for a more comfortable ride. Reliable Shimano gearing makes climbing and cruising simple, while powerful mechanical disc brakes deliver dependable stopping power in all conditions. Built with quality components throughout, this bike offers a great balance of durability, control and comfort, making it an excellent choice for riders ready to explore beyond the footpath.
FEATURES
- Lightweight aluminium frame – Easier to manoeuvre, ride and carry than a heavier steel bike.
- SR Suntour 63mm suspension fork – Absorbs bumps and rough terrain for a smoother, more comfortable ride.
- Shimano 6-speed drivetrain – Simple, reliable gears make climbing hills and riding different terrain easier.
- Mechanical disc brakes – Consistent braking performance in both wet and dry conditions for added confidence.
- 28T narrow-wide chainring – Helps keep the chain secure when riding over rough surfaces.
- Junior-sized handlebars and controls – Designed to better fit smaller hands for improved comfort and control.
- 20 x 2.25" MTB tyres – Wide tyres provide extra grip and stability on dirt, gravel and pavement.
- Sealed bearing bottom bracket – Requires less maintenance while delivering smoother pedalling.
- Strong double-wall aluminium rims – Durable enough to handle everyday riding and light trail use.
- Lightweight 10.63kg build – Makes the bike easier for young riders to accelerate, steer and enjoy for longer rides.
SPECIFICATIONS
| Frame | Aluminum, 9x135mm QR, 20" |
| Fork | SR Suntour XCT Coil w/Soft Spring and Preload, 63mm, 9x100 QR |
| Rear Shifter | Shimano SL-RV200-6R, 6sp, GripShift |
| Rear Derailleur | Shimano TZ-500, 6sp, Direct Mount |
| Crankset | Alloy 3pc, 140mm, 28T Narrow Wide |
| Bottom Bracket | Sealed Bearing, ST 68mm |
| Cassette | Shimano MF-TZ500-6, 14-28T, 6sp, Freewheel |
| Chain | KMC Z6 |
| Front Brake | Tektro Aries, Resin Pads, Mechanical Disc |
| Front Brake Rotor | 6-Bolt, 160mm |
| Rear Brake | Tektro Aries 160mm Mechanical Disc |
| Rear Brake Rotor | 6-Bolt, 160mm |
| Brake Levers | Tektro Aries Alloy Jr. Levers w/Reach Adjust |
| Handlebar | Alloy Jr. Riser, 540mm, 30mm Rise |
| Stem | Alloy 35mm Length, 31.8mm Clamp |
| Seatpost | Norco Alloy 27.2mm, 250mm Length |
| Headset | External Cup Ball Bearing, 1-1/8" EC 34 |
| Headset Spacer | 1x10mm, 2x5mm |
| Saddle | Norco Youth, Steel Rail |
| Grips | Norco Youth, 115mm Length |
| Pedals | Jr. MTB Flat, 9/16" |
| Seatpost Clamp | Norco Alloy Bolted, 31.8mm ID |
| Front Hub | Formula DC-1420, 9x100mm QR, 28h, 6-Bolt |
| Rear Hub | Formula DC-31R-7S, 9x100mm QR, Freewheel, 28h, 6-Bolt |
| Rims | Aluminum DW, 28h, 20" MTB |
| Front Tire | CY Trail, 20x2.25", Wire |
| Rear Tire | CY Trail, 20x2.25", Wire |
| Spokes/Nipples | Stainless Steel w/Brass Nipples - Black |
| Weight | 10.63 kg (23.4 lbs) |
-
Frame material
-
Frame
-
Fork
-
Handlebar
-
Grips
-
Headset
-
Stem
-
Seatpost
-
Saddle
-
Pedals
-
Shifters
-
Rear Derailleur
-
Brakes
-
Brake Levers
-
Cassette/Freewheel
-
Chain
-
Crankset
-
Bottom Bracket
-
Rims
-
Hubs
-
Spokes
-
Tyres
-
Notes
-
Weight
-
Speeds (rear)6 Speed
-
Age GroupKids
-
GenderGirls, Boys
-
DisciplineMountain
-
SKUPink/One Size: 058817774140



