24" Scott Scale 400
24" Scott Scale 400 - Alloy Silver is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Sizing Chart
Sizing Chart
The chart provided is to be used as a guide only, to help you narrow down which category to begin your search.
| Wheel size | Rider Height |
| 12" | 80-100cm |
| 14" | 85-105cm |
| 16" | 90-110cm |
| 18" | 95-115cm |
| 20" | 110-130cm |
| 24" | 125-150cm |
| 26"+ | 145cm+ |
Shipping Information
Shipping Information
Certain bike brands cannot be shipped and are only available for Click and Collect.
These include but are not limited to the following brands: Giant, GT, Liv, Momentum and Mongoose.
For all other brands, we can provide a shipping quote to your postcode. Please contact us by email at staff@ivanhoecycles.com.au, or text us on 0417 122 950.
The chart provided is to be used as a guide only, to help you narrow down which category to begin your search.
| Wheel size | Rider Height |
| 12" | 80-100cm |
| 14" | 85-105cm |
| 16" | 90-110cm |
| 18" | 95-115cm |
| 20" | 110-130cm |
| 24" | 125-150cm |
| 26"+ | 145cm+ |
The Scale 400 is the ultimate 24-inch all-rounder for young riders, combining versatility, durability, and ease of handling. Whether it’s daily rides or off-road explorations, this bike is built to ride—perfect for both beginners and more experienced pilots.
FEATURES
- Suitable for kids from 125cm tall
- 24" wheels
- Equipped with 8 gears
- Perfect bike for 1st adventures
- Hydraulic disc brakes to bring the bike safely to a stop
- Rigid fork
- Fast rolling tires
- Size-specific cockpit, easy handling with small diameter for maximum control
- Bigger cassette to easier climbs
- Weight: 9.8kg
SPECIFICATIONS
| Frame | KIDS24 disc, Alloy 6061, custom tubing, semi int. CBR, BB68, SCOTT dropout, PM |
| Fork | KIDS24 Disc, AL-6061 rigid fork, IS |
| Rear Derailleur | Shimano RD-TX800 Tourney, 8 Speed |
| Shifters | Shimano SL-RV400-8R Revo Shifter |
| Crankset | Prowheel, Alloy Crank 127mm, 30T, w/CG PVG double cover |
| BB-Set | Feimin, BB68, cartridge, square taper |
| Chain | KMC Z8.3 |
| Cassette | SunRace CSM55, 8 Speed, 11-34T |
| Brake Levers | Tektro HD-M276 |
| Brakes | Tektro HD-M276, Hydraulic Disc, 160F/160R rotor, short reach lever |
| Handlebar | LEADTEC Kids riser bar alloy D:19, 560mm, 20mm Rise, Syncros Grips Kids 100/80 |
| Stem | LEADTEC Alloy 50mm, +10°, 25.4 clamp |
| Seat | Syncros KIDS III incl. Seatpost 27.2mm |
| Headset | Feimin, 48/28.6/44/30, semi integrated |
| Front Hub | Formula 5x100mm, 24H, disc 6 bolt |
| Rear Hub | Formula 5x135mm, 24H, disc 6 bolt |
| Spokes | 15G, UCP, black |
| Rims | Alloy anodized black, disc |
| Front Tire | Kenda K1227 Booster, 24x2.2", 30TPI |
| Rear Tire | Kenda K1227 Booster, 24x2.2", 30TPI |
| Pedals | Kids pedal, w/Reflector |
| Extras | Kickstand |
| Accessories | Syncros Stem Protector |
| Approx weight (kg) | 9.8 |
| Approx weight (lbs) | 21.61 |
| Max. System Weight | 70 kg |
| Note | The overall weight includes the bike, the rider, the equipment, and possible additional luggage. |
-
Frame material
-
Weight
-
Age GroupKids
-
GenderGirls, Boys, Unisex
-
SKUsAlloy Silver: 7616185298571, Spring Green: 7616185298595





