Cateye CC-PA100W Padrone Wireless 8 Function Computer (Used)
Cateye CC-PA100W Padrone Wireless 8 Function Computer (Used) is backordered and will ship as soon as it is back in stock.
Condition: Lightly used. In excellent condition. Odometer reads 2.5km. All spare parts and 12-mth warranty included.
From the downhill mountain biker to the farsighted cyclists, the Cateye Padrone bike computer is ideal for anyone who wants to enjoy a squint-free ride and a fast, simple set-up.
Functions
- Current / average / maximum speed
- Trip distance
- Total distance
- Moving time
- Clock
- Stopwatch
FEATURES
- Analog wireless
- Large display and sleek design
- Auto start / stop
- Menu screen to change settings
- ClickTec™ button interface
- Programmable odometer
- Low battery indicator
- FlexTight™ universal bracket
- IPX8 Water Resistance
SPECIFICATIONS
| Current speed | 0.0(4.0)~99.9km/h [0.0(3.0) - 62.0 mph] |
| Total distance | 0.0~99999.9km [mile] |
| Trip distance | 0.00~9999.99km [mile] |
| Moving time | 0:00’00”~99:59’59” |
| Average speed | 0.0(4.0)~99.9km/h [0.0 - 62.0 mph] |
| Maximum speed | 0.0(4.0)~99.9km/h [0.0(3.0) - 62.0 mph] |
| Wireless transmission | Speed [analog sensor] |
| Clock | 0:00’~23:59’ [1:00’~12:59’] |
| Auto power saving | Yes |
| Auto mode | Yes |
| Tyre size | 100mm~3999mm (default:2096mm) |
| Battery | Computer : CR2032 X1 Sensor:CR2032 X1 |
| Battery life | Computer:approx 1 year (1hr use per day)Sensor:approx 10,000 km [6,250 miles] in total distance |
| Dimension | 67.5 X 43.0 X 14.5mm |
| Weight | 31.5 grams |
| Water resistant | IPX8 |
-
SKUSH251012





