Eastern Javelin 20" BMX
Eastern Javelin 20" BMX - Orange : This product is available for backorder only. Will ship as soon as it is back in stock.
Couldn't load pickup availability
Sizing Chart
Sizing Chart
Sizing
BMX Bikes
This sizing chart to be used as a reference only. Minor variances may exist between manufacturers. The best way to determine your size is to visit us in-store and get fitted.
| Wheel Size | Top Tube Length | Rider Height (cm) | Rider Height (in) |
|---|---|---|---|
| 12" | 12-12.5" | 60-91cm | 2'0"-3'0" |
| 14" | 14-14.5" | 81-106cm | 2'8"-3'6" |
| 16" | 16-16.5" | 96-122cm | 3'2"-4'0" |
| 18" | 18-18.5" | 122-147cm | 4'0"-4'10" |
| 20" | 19.75-20.25" | 147-157cm | 4'10"-5'3" |
| 20" | 20-20.5" | 157-168cm | 5'3"-5'6" |
| 20" | 20.25-20.75" | 168-175cm | 5'6"-5'9" |
| 20" | 20.5-21" | 175-183cm | 5'9"-6'0" |
| 20" | 20.75-21.5" | 183-190cm+ | 6'0-6'3" |
Shipping Information
Shipping Information
This product: Pickup in-store only. Shipping not available.
Shipping available†
We offer shipping on select brands including: Rocky Mountain, Orbea, XDS, Icon, Jamis, Shogun, Schwinn, BYK, Kidvelo. These bikes are shipped unbuilt in their original box.
†Only bikes stocked at our Warehouse location are available for shipping.
Shipping upon request to your local bike shop
Some brands require the bike is delivered directly to a bicycle shop or mechanic for assembly, and shipping is not available to your residence. These include GT, Cannondale, .
Request a shipping quote to proceed.
Pickup in-store only
Certain bike brands cannot be shipped and are only available for Click and Collect or purchase in-store.
These include but are not limited to the following brands: Giant, Norco, Liv, Momentum, Malvern Star and Mongoose.
Pre-assembled bikes
†Any bikes in stock at our Heidelberg Heights, Hallam or Hoppers Crossing store locations are already fully assembled, and therefore only available for Click and Collect or purchase in-store.
Sizing
BMX Bikes
This sizing chart to be used as a reference only. Minor variances may exist between manufacturers. The best way to determine your size is to visit us in-store and get fitted.
| Wheel Size | Top Tube Length | Rider Height (cm) | Rider Height (in) |
|---|---|---|---|
| 12" | 12-12.5" | 60-91cm | 2'0"-3'0" |
| 14" | 14-14.5" | 81-106cm | 2'8"-3'6" |
| 16" | 16-16.5" | 96-122cm | 3'2"-4'0" |
| 18" | 18-18.5" | 122-147cm | 4'0"-4'10" |
| 20" | 19.75-20.25" | 147-157cm | 4'10"-5'3" |
| 20" | 20-20.5" | 157-168cm | 5'3"-5'6" |
| 20" | 20.25-20.75" | 168-175cm | 5'6"-5'9" |
| 20" | 20.5-21" | 175-183cm | 5'9"-6'0" |
| 20" | 20.75-21.5" | 183-190cm+ | 6'0-6'3" |
EASTERN JAVELIN BMX
20.5" Top Tube | Age: 10-16 years
The Eastern Javelin is a beginners bike with a little extra.
The Javelin features a rugged steel frame w/ chromo down tube, sealed front & rear hubs for a long-lasting smooth ride. Sealed bearing integrated headset, a 3-piece chromoly cranks, Eastern grips, pedals, and sprocket.
FEATURES
- Chromoly down tube
- Sealed hubs
- 3 Piece Tubular cranks
- Chromoly steerer tube
- Mid BB
- Integrated Headset
- Eastern Riblet grips
- Eastern Atom pedals
- Eastern sprocket
- Double Wall rims
- 2.40” Eastern tyres
SPECIFICATIONS
| Size | 20.5-inch Top Tube |
| Frame | Hi-tensile steel // Chromoly down tube |
| Fork | Chromoly steerer // Hi-tensile steel tapered legs // 3/8” dropouts // 28mm rake |
| Crankset | Tubular Heat-Treated Chromoly // Pinch Bolt with 8-Splined Spindle // 170mm 28.6mm Round Arm // Eastern Phorcys 25T |
| Chain | KMC Z510 |
| Bottom Bracket | American ball bearing |
| Cassette | 9 tooth driver, sealed |
| Rims | Alloy, double wall, 36H |
| Hubs | [F] Sealed bearings, 3/8 in axle, 36H // [R] Sealed bearing, 14mm axle, 36H |
| Spokes | 14G, steel |
| Tyres | Eastern, 20”x2.40” |
| Pedals | Eastern |
| Brakes | U-brake, aluminium |
| Handlebar | Hi-tensile steel // 8.50” high |
| Stem | Forged, alloy |
| Headset | Aheadset |
| Seat Post | Integrated |
| Saddle | Eastern |
| Grips | Eastern Riblet |
-
Frame material
-
Age GroupKids, Teenagers
-
GenderUnisex, Girls, Boys
-
SKUsOrange: 696836891914, Black: 696836890986




