Fox 6" Ranger Socks (2024)
Fox 6" Ranger Socks (2024) - Black Camo / XS/S is backordered and will ship as soon as it is back in stock.
Sizing Chart
Sizing Chart
Fox Racing Mens Clothing Size Guide
Mens Jerseys
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Chest | 90 - 94 cm | 96.5 - 101.6 cm | 104 - 109 cm | 112 - 117 cm | 119.3 - 127 cm |
| Length | 81.2 - 82.5 cm | 82.5 - 85 cm | 86.3 - 88.9 cm | 88.9 - 91.4 cm | 91.4 - 94 cm |
| Neck | 35.5 - 36.2 cm | 36.8 - 38.1 cm | 38.7 - 39.4 cm | 40 - 41.3 cm | 41.9 - 43.2 cm |
| Bicep | 29.2 - 29.8 cm | 30.5 - 31.8 cm | 32.4 - 33.6 cm | 33.7 - 34.9 cm | 35.5 - 36.8 cm |
| Height | 167.6 - 172.7 cm | 172.7 - 177.8 cm | 177.8 - 182.9 cm | 180.3 - 185.5 cm | 182.9 - 188 cm |
| Womens equivalent | M | L | XL | 2XL | 3XL |
Mens Pants
| Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|
| Waist | 76.2 cm | 81.3 cm | 86.3 cm | 91.5 cm | 96.5 cm | 101.6 cm | 106.7 cm | 111.8 cm | 117 cm |
| Hip | 86.3 - 88.9 cm | 91.4 - 94 cm | 96.5 - 99 cm | 101.6 - 104.1 cm | 106.7 - 109.2 cm | 111.7 - 114.3 cm | 116.8 - 119.4 cm | 121.9 - 124.5 cm | 127 - 129.5 cm |
| Inseam | 69.8 cm | 73.6 cm | 73.6 cm | 75 cm | 76.2 cm | 77.5 cm | 77.5 cm | 77.5 cm | 77.5 cm |
| Height | 167.6 - 172.7 cm | 172.7 - 177.8 cm | 172.7 - 177.8 cm | 177.8 - 182.9 cm | 180.3 - 185.5 cm | 182.9 - 188 cm | 182.9 - 188 cm | 182.9 - 188 cm | 182.9 - 188 cm |
Gloves
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Hand Length | 18 - 18.7 cm | 18.7 - 19.4 cm | 19.4 - 20 cm | 20 - 20.6 cm | 20.6 - 21.3 cm | 21.3 - 22 cm | 22 - 22.5 cm |
Socks
| Size | S/M | L/XL |
|---|---|---|
| US (M) | 9 to 11 | 11 to 13 |
| US (W) | 10.5 - 12.5 | 12.5 - 14.5 |
| EU | 39 - 42 | 43 - 45 |
| UK | 5 to 9 | 9 to 13 |
| Japan / CM | 26 - 27.8 cm | 27.8 - 29.4 cm |
Shipping & Delivery*
Shipping & Delivery*
Standard Shipping
All parcels shipped with Australia Post with tracking. The delivery fee depends on the size and weight of your ordered items.
- $8.00 - Small (FREE over $150)
- $10.00 - Medium
- $18.00 - Large
Heavy, Oversized Delivery
Heavy, oversized items incur additional fees and are shipped using a tracked Courier Service.
- $30.00 - 3 to 5kg
- $50.00 - 5 to 8kg
- $100.00 - 8 to 15kg
This includes items like home trainers, trailers, car racks, child seats and more.
These rates are limited to VIC, SA, NSW, QLD, and TAS. Contact us for a quote to NT or WA.
International Shipping
We offer international shipping to New Zealand and USA on selected items. Excludes bikes, scooters and heavy/oversized goods.
When will my order be shipped?
- 0-2 business days - All items in stock at one location
- 2-5 business days - Items stocked at multiple locations
Returns
Returns
Get in touch with our orders team at orders@ivanhoecycles.com.au within 30 days of receiving your goodies if you'd like to organise a return, exchange or credit.
Fox Racing Mens Clothing Size Guide
Mens Jerseys
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Chest | 90 - 94 cm | 96.5 - 101.6 cm | 104 - 109 cm | 112 - 117 cm | 119.3 - 127 cm |
| Length | 81.2 - 82.5 cm | 82.5 - 85 cm | 86.3 - 88.9 cm | 88.9 - 91.4 cm | 91.4 - 94 cm |
| Neck | 35.5 - 36.2 cm | 36.8 - 38.1 cm | 38.7 - 39.4 cm | 40 - 41.3 cm | 41.9 - 43.2 cm |
| Bicep | 29.2 - 29.8 cm | 30.5 - 31.8 cm | 32.4 - 33.6 cm | 33.7 - 34.9 cm | 35.5 - 36.8 cm |
| Height | 167.6 - 172.7 cm | 172.7 - 177.8 cm | 177.8 - 182.9 cm | 180.3 - 185.5 cm | 182.9 - 188 cm |
| Womens equivalent | M | L | XL | 2XL | 3XL |
Mens Pants
| Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|
| Waist | 76.2 cm | 81.3 cm | 86.3 cm | 91.5 cm | 96.5 cm | 101.6 cm | 106.7 cm | 111.8 cm | 117 cm |
| Hip | 86.3 - 88.9 cm | 91.4 - 94 cm | 96.5 - 99 cm | 101.6 - 104.1 cm | 106.7 - 109.2 cm | 111.7 - 114.3 cm | 116.8 - 119.4 cm | 121.9 - 124.5 cm | 127 - 129.5 cm |
| Inseam | 69.8 cm | 73.6 cm | 73.6 cm | 75 cm | 76.2 cm | 77.5 cm | 77.5 cm | 77.5 cm | 77.5 cm |
| Height | 167.6 - 172.7 cm | 172.7 - 177.8 cm | 172.7 - 177.8 cm | 177.8 - 182.9 cm | 180.3 - 185.5 cm | 182.9 - 188 cm | 182.9 - 188 cm | 182.9 - 188 cm | 182.9 - 188 cm |
Gloves
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Hand Length | 18 - 18.7 cm | 18.7 - 19.4 cm | 19.4 - 20 cm | 20 - 20.6 cm | 20.6 - 21.3 cm | 21.3 - 22 cm | 22 - 22.5 cm |
Socks
| Size | S/M | L/XL |
|---|---|---|
| US (M) | 9 to 11 | 11 to 13 |
| US (W) | 10.5 - 12.5 | 12.5 - 14.5 |
| EU | 39 - 42 | 43 - 45 |
| UK | 5 to 9 | 9 to 13 |
| Japan / CM | 26 - 27.8 cm | 27.8 - 29.4 cm |
FEATURES
- Mesh zones provide added breathability
- Compression arch support for superior fit and comfort
- Rib-knit upper won’t slide down when the trail gets rough
- Flat-stitch toe construction offers improved comfort
- Unisex sizing
-
Age GroupAdults, Teenagers
-
GenderMens, Unisex
-
DisciplineMountain
-
SKUsBlack Camo/XS/S: 191972817618, Black Camo/S/M: 191972817625, Black Camo/L/XL: 191972817632, Hunter Green/XS/S: 191972902918, Hunter Green/S/M: 191972902925, Hunter Green/L/XL: 191972902932, Olive Green/XS/S: 191972853289, Olive Green/S/M: 191972853296, Olive Green/L/XL: 191972853302, Black/XS/S: 191972808630, Black/S/M: 191972808647, Black/L/XL: 191972808654, Dark Sage/S/M: 191972942044, Sangria/S/M: 191972961250, Sangria/L/XL: 191972961267, Sangria/XS/S: 191972961243, Dark Sage/L/XL: 191972942051, Vintage Wash/XS/S: 191972982637, Vintage Wash/S/M: 210000555329, Vintage Wash/L/XL: 191972982651, Caramel/XS/S: 191972982668, Rust/XS/S: 198571045428, Rust/S/M: 198571045435, Caramel/S/M: 210000535840, Caramel/L/XL: 191972982682, Rust/L/XL: 210000616303
-
Supplier SKUsBlack Camo/XS/S: , Black Camo/S/M: , Black Camo/L/XL: , Hunter Green/XS/S: , Hunter Green/S/M: , Hunter Green/L/XL: , Olive Green/XS/S: , Olive Green/S/M: , Olive Green/L/XL: , Black/XS/S: , Black/S/M: , Black/L/XL: , Dark Sage/S/M: , Sangria/S/M: ,








