Fox Mens Defend 3L Water Jacket (2026)
Fox Mens Defend 3L Water Jacket (2026) - Black / S : This product is available for backorder only. Will ship as soon as it is back in stock.
Sizing Chart
Sizing Chart
Fox Racing Mens Clothing Size Guide
Mens Jerseys
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Chest | 90 - 94 cm | 96.5 - 101.6 cm | 104 - 109 cm | 112 - 117 cm | 119.3 - 127 cm |
| Length | 81.2 - 82.5 cm | 82.5 - 85 cm | 86.3 - 88.9 cm | 88.9 - 91.4 cm | 91.4 - 94 cm |
| Neck | 35.5 - 36.2 cm | 36.8 - 38.1 cm | 38.7 - 39.4 cm | 40 - 41.3 cm | 41.9 - 43.2 cm |
| Bicep | 29.2 - 29.8 cm | 30.5 - 31.8 cm | 32.4 - 33.6 cm | 33.7 - 34.9 cm | 35.5 - 36.8 cm |
| Height | 167.6 - 172.7 cm | 172.7 - 177.8 cm | 177.8 - 182.9 cm | 180.3 - 185.5 cm | 182.9 - 188 cm |
| Womens equivalent | M | L | XL | 2XL | 3XL |
Mens Pants
| Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|
| Waist | 76.2 cm | 81.3 cm | 86.3 cm | 91.5 cm | 96.5 cm | 101.6 cm | 106.7 cm | 111.8 cm | 117 cm |
| Hip | 86.3 - 88.9 cm | 91.4 - 94 cm | 96.5 - 99 cm | 101.6 - 104.1 cm | 106.7 - 109.2 cm | 111.7 - 114.3 cm | 116.8 - 119.4 cm | 121.9 - 124.5 cm | 127 - 129.5 cm |
| Inseam | 69.8 cm | 73.6 cm | 73.6 cm | 75 cm | 76.2 cm | 77.5 cm | 77.5 cm | 77.5 cm | 77.5 cm |
| Height | 167.6 - 172.7 cm | 172.7 - 177.8 cm | 172.7 - 177.8 cm | 177.8 - 182.9 cm | 180.3 - 185.5 cm | 182.9 - 188 cm | 182.9 - 188 cm | 182.9 - 188 cm | 182.9 - 188 cm |
Gloves
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Hand Length | 18 - 18.7 cm | 18.7 - 19.4 cm | 19.4 - 20 cm | 20 - 20.6 cm | 20.6 - 21.3 cm | 21.3 - 22 cm | 22 - 22.5 cm |
Socks
| Size | S/M | L/XL |
|---|---|---|
| US (M) | 9 to 11 | 11 to 13 |
| US (W) | 10.5 - 12.5 | 12.5 - 14.5 |
| EU | 39 - 42 | 43 - 45 |
| UK | 5 to 9 | 9 to 13 |
| Japan / CM | 26 - 27.8 cm | 27.8 - 29.4 cm |
Shipping & Delivery*
Shipping & Delivery*
Handling Time
Special orders are sourced from our supplier warehouse, and therefore have an extended handling time of 5 business days. Your order will be shipped or ready for collection within 7-10 days of placing your order.
Standard Shipping
All parcels shipped with Australia Post with tracking. The delivery fee depends on the size and weight of your ordered items.
- $8.00 - Small
- $10.00 - Medium
- $18.00 - Large
Heavy, Oversized Delivery
Heavy, oversized items incur additional fees and are shipped using a tracked Courier Service.
International Shipping
We offer international shipping to New Zealand and USA on selected items. Excludes bikes, scooters and heavy/oversized goods.
Returns
Returns
Get in touch with our orders team at orders@ivanhoecycles.com.au within 30 days of receiving your goodies if you'd like to organise a return, exchange or credit.
Fox Racing Mens Clothing Size Guide
Mens Jerseys
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Chest | 90 - 94 cm | 96.5 - 101.6 cm | 104 - 109 cm | 112 - 117 cm | 119.3 - 127 cm |
| Length | 81.2 - 82.5 cm | 82.5 - 85 cm | 86.3 - 88.9 cm | 88.9 - 91.4 cm | 91.4 - 94 cm |
| Neck | 35.5 - 36.2 cm | 36.8 - 38.1 cm | 38.7 - 39.4 cm | 40 - 41.3 cm | 41.9 - 43.2 cm |
| Bicep | 29.2 - 29.8 cm | 30.5 - 31.8 cm | 32.4 - 33.6 cm | 33.7 - 34.9 cm | 35.5 - 36.8 cm |
| Height | 167.6 - 172.7 cm | 172.7 - 177.8 cm | 177.8 - 182.9 cm | 180.3 - 185.5 cm | 182.9 - 188 cm |
| Womens equivalent | M | L | XL | 2XL | 3XL |
Mens Pants
| Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|
| Waist | 76.2 cm | 81.3 cm | 86.3 cm | 91.5 cm | 96.5 cm | 101.6 cm | 106.7 cm | 111.8 cm | 117 cm |
| Hip | 86.3 - 88.9 cm | 91.4 - 94 cm | 96.5 - 99 cm | 101.6 - 104.1 cm | 106.7 - 109.2 cm | 111.7 - 114.3 cm | 116.8 - 119.4 cm | 121.9 - 124.5 cm | 127 - 129.5 cm |
| Inseam | 69.8 cm | 73.6 cm | 73.6 cm | 75 cm | 76.2 cm | 77.5 cm | 77.5 cm | 77.5 cm | 77.5 cm |
| Height | 167.6 - 172.7 cm | 172.7 - 177.8 cm | 172.7 - 177.8 cm | 177.8 - 182.9 cm | 180.3 - 185.5 cm | 182.9 - 188 cm | 182.9 - 188 cm | 182.9 - 188 cm | 182.9 - 188 cm |
Gloves
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Hand Length | 18 - 18.7 cm | 18.7 - 19.4 cm | 19.4 - 20 cm | 20 - 20.6 cm | 20.6 - 21.3 cm | 21.3 - 22 cm | 22 - 22.5 cm |
Socks
| Size | S/M | L/XL |
|---|---|---|
| US (M) | 9 to 11 | 11 to 13 |
| US (W) | 10.5 - 12.5 | 12.5 - 14.5 |
| EU | 39 - 42 | 43 - 45 |
| UK | 5 to 9 | 9 to 13 |
| Japan / CM | 26 - 27.8 cm | 27.8 - 29.4 cm |
Tough and durable wet weather mountain bike jacket
Designed to keep you dry in the most demanding conditions, the Defend 3-Layer Water Jacket features advanced weather protection with fully-taped seams and waterproof zippers to ensure no water gets in as you shred. With an added DWR coating, the jacket is also adept at repelling water, dirt, and debris, while the hook and look adjustments as the jacket cuffs allow you to create additional weather protection. Add to that strategically placed Cordura® in high wear zones, and it delivers extra durability on the trail.
The two zippered pockets mean you'll always have a secure place to stash smaller items while riding, and should you overheat you can always unzip the underarm vents waterproof for an instant cool down or to release heat build-up. With a hood that fits easily under most helmets, the Defend 3-Layer Water Jacket is the go-to jacket for staying dry through the worst conditions and standing up to every day trail abuse.
FEATURES
- Advanced weather protection features fully-taped seams and waterproof zippers
- Strategically placed Cordura® in high wear zones provides extra durability
- Two zippered hand pockets to keep valuables secure
- Hook and loop adjustment at arm cuffs for additional weather protection
- DWR treatment repells weather, dirt and debris
- Hood is big enough to fit over most helmets
- Underarm vents with waterproof zippers
SIZE CHART
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 81.3-86.4 cm | 86.4-94 cm | 94-101.6 cm | 101.6-109.2 cm | 109.2-116.8 cm | 119.3-127 cm | 129.6-137.2 cm |
| Length | 78.4-80 cm | 80-83 cm | 83-85.1 cm | 85.1-88.9 cm | 88.9-91.4 cm | 91.4-94 cm | 94-96.5 cm |
| Neck | 34.3-35.1 cm | 35.1-36.3 cm | 36.3-38.1 cm | 38.1-39.4 cm | 39.4-41.4 cm | 41.4-43.2 cm | 43.2-45.2 cm |
| Bicep | 27.3-28.7 cm | 28.7-30 cm | 30-31.8 cm | 31.8-33.8 cm | 33.8-35.1 cm | 35.1-36.8 cm | 37.5-38.9 cm |
| Height | 167.6-172.7 cm | 172.7-177.8 cm | 177.8-182.9 cm | 180.3-185.5 cm | 185.5-188 cm | 182.9-188 cm | 182.9-188 cm |
| Women's Equivalent | S | M | L | XL | 2XL | 3XL | 4XL |
-
Age GroupAdults
-
GenderMens, Unisex
-
DisciplineMountain
-
Protection TypeWaterproof
-
SKUsBlack/S: 191972931550, Black/M: 191972931567, Black/L: 191972931574, Black/XL: 191972931581, Black/2XL: 191972931598









