Fox Mens Defend Shorts
Fox Mens Defend Shorts (2026) - Cocoa / 28 : This product is available for backorder only. Will ship as soon as it is back in stock.
Sizing Chart
Sizing Chart
Fox Racing Mens Clothing Size Guide
Mens Jerseys
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Chest | 90 - 94 cm | 96.5 - 101.6 cm | 104 - 109 cm | 112 - 117 cm | 119.3 - 127 cm |
| Length | 81.2 - 82.5 cm | 82.5 - 85 cm | 86.3 - 88.9 cm | 88.9 - 91.4 cm | 91.4 - 94 cm |
| Neck | 35.5 - 36.2 cm | 36.8 - 38.1 cm | 38.7 - 39.4 cm | 40 - 41.3 cm | 41.9 - 43.2 cm |
| Bicep | 29.2 - 29.8 cm | 30.5 - 31.8 cm | 32.4 - 33.6 cm | 33.7 - 34.9 cm | 35.5 - 36.8 cm |
| Height | 167.6 - 172.7 cm | 172.7 - 177.8 cm | 177.8 - 182.9 cm | 180.3 - 185.5 cm | 182.9 - 188 cm |
| Womens equivalent | M | L | XL | 2XL | 3XL |
Mens Pants
| Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|
| Waist | 76.2 cm | 81.3 cm | 86.3 cm | 91.5 cm | 96.5 cm | 101.6 cm | 106.7 cm | 111.8 cm | 117 cm |
| Hip | 86.3 - 88.9 cm | 91.4 - 94 cm | 96.5 - 99 cm | 101.6 - 104.1 cm | 106.7 - 109.2 cm | 111.7 - 114.3 cm | 116.8 - 119.4 cm | 121.9 - 124.5 cm | 127 - 129.5 cm |
| Inseam | 69.8 cm | 73.6 cm | 73.6 cm | 75 cm | 76.2 cm | 77.5 cm | 77.5 cm | 77.5 cm | 77.5 cm |
| Height | 167.6 - 172.7 cm | 172.7 - 177.8 cm | 172.7 - 177.8 cm | 177.8 - 182.9 cm | 180.3 - 185.5 cm | 182.9 - 188 cm | 182.9 - 188 cm | 182.9 - 188 cm | 182.9 - 188 cm |
Gloves
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Hand Length | 18 - 18.7 cm | 18.7 - 19.4 cm | 19.4 - 20 cm | 20 - 20.6 cm | 20.6 - 21.3 cm | 21.3 - 22 cm | 22 - 22.5 cm |
Socks
| Size | S/M | L/XL |
|---|---|---|
| US (M) | 9 to 11 | 11 to 13 |
| US (W) | 10.5 - 12.5 | 12.5 - 14.5 |
| EU | 39 - 42 | 43 - 45 |
| UK | 5 to 9 | 9 to 13 |
| Japan / CM | 26 - 27.8 cm | 27.8 - 29.4 cm |
Â
Shipping & Delivery*
Shipping & Delivery*
Standard Shipping
All parcels shipped with Australia Post with tracking. The delivery fee depends on the size and weight of your ordered items.Â
- $8.00 - Small (FREE over $150)
- $10.00 - Medium
- $18.00 - Large
Heavy, Oversized Delivery
Heavy, oversized items incur additional fees and are shipped using a tracked Courier Service.
- $30.00 - 3 to 5kg
- $50.00 - 5 to 8kg
- $100.00 - 8 to 15kg
This includes items like home trainers, trailers, car racks, child seats and more.
These rates are limited to VIC, SA, NSW, QLD, and TAS. Contact us for a quote to NT or WA.
International Shipping
We offer international shipping to New Zealand and USA on selected items. Excludes bikes, scooters and heavy/oversized goods.
When will my order be shipped?
- 0-2 business days - All items in stock at one location
- 2-5 business days - Items stocked at multiple locations
Returns
Returns
Get in touch with our orders team at orders@ivanhoecycles.com.au within 30 days of receiving your goodies if you'd like to organise a return, exchange or credit.
Fox Racing Mens Clothing Size Guide
Mens Jerseys
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Chest | 90 - 94 cm | 96.5 - 101.6 cm | 104 - 109 cm | 112 - 117 cm | 119.3 - 127 cm |
| Length | 81.2 - 82.5 cm | 82.5 - 85 cm | 86.3 - 88.9 cm | 88.9 - 91.4 cm | 91.4 - 94 cm |
| Neck | 35.5 - 36.2 cm | 36.8 - 38.1 cm | 38.7 - 39.4 cm | 40 - 41.3 cm | 41.9 - 43.2 cm |
| Bicep | 29.2 - 29.8 cm | 30.5 - 31.8 cm | 32.4 - 33.6 cm | 33.7 - 34.9 cm | 35.5 - 36.8 cm |
| Height | 167.6 - 172.7 cm | 172.7 - 177.8 cm | 177.8 - 182.9 cm | 180.3 - 185.5 cm | 182.9 - 188 cm |
| Womens equivalent | M | L | XL | 2XL | 3XL |
Mens Pants
| Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|
| Waist | 76.2 cm | 81.3 cm | 86.3 cm | 91.5 cm | 96.5 cm | 101.6 cm | 106.7 cm | 111.8 cm | 117 cm |
| Hip | 86.3 - 88.9 cm | 91.4 - 94 cm | 96.5 - 99 cm | 101.6 - 104.1 cm | 106.7 - 109.2 cm | 111.7 - 114.3 cm | 116.8 - 119.4 cm | 121.9 - 124.5 cm | 127 - 129.5 cm |
| Inseam | 69.8 cm | 73.6 cm | 73.6 cm | 75 cm | 76.2 cm | 77.5 cm | 77.5 cm | 77.5 cm | 77.5 cm |
| Height | 167.6 - 172.7 cm | 172.7 - 177.8 cm | 172.7 - 177.8 cm | 177.8 - 182.9 cm | 180.3 - 185.5 cm | 182.9 - 188 cm | 182.9 - 188 cm | 182.9 - 188 cm | 182.9 - 188 cm |
Gloves
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Hand Length | 18 - 18.7 cm | 18.7 - 19.4 cm | 19.4 - 20 cm | 20 - 20.6 cm | 20.6 - 21.3 cm | 21.3 - 22 cm | 22 - 22.5 cm |
Socks
| Size | S/M | L/XL |
|---|---|---|
| US (M) | 9 to 11 | 11 to 13 |
| US (W) | 10.5 - 12.5 | 12.5 - 14.5 |
| EU | 39 - 42 | 43 - 45 |
| UK | 5 to 9 | 9 to 13 |
| Japan / CM | 26 - 27.8 cm | 27.8 - 29.4 cm |
Â
Durable shorts for your roughest mountain bike run
Our Defend Shorts combine durability and 4-way stretch to keep you agile on the climb and covered on the descent. The race-ratchet closure means you can make on-the-fly adjustments to get the fit just the way you like it while zippered hand pockets provide storage for all your essentials for all-day park laps. Ride with Defend mountain bike shorts and push your limits on the toughest trails with confidence.
FEATURES
- Sweat-wicking, recycled body fabric
- 4-way stretch for mobility
- Race-ratchet closure provides secure fit and on-the-fly adjustments
- DWR finish sheds moisture, dirt, and debris
- Zipperless design for enhanced comfort
-
Age GroupAdults, Teenagers
-
GenderMens
-
DisciplineMountain
-
SKUsCocoa/28: 191972983801, Cocoa/30: 191972983818, Cocoa/32: 210000532825, Cocoa/36: 191972983849, Cocoa/38: 191972983856, Cocoa/40: 191972983863, Cocoa/34: 191972983832, Galaxy Blue/30: 198571078006, Galaxy Blue/32: 198571078013, Galaxy Blue/36: 198571078037, Galaxy Blue/38: 198571078044, Galaxy Blue/34: 198571078020, Black/28: 191972873867, Black/30: 191972873874, Black/32: 191972873881, Black/36: 191972873904, Black/38: 191972873911, Black/40: 191972873928, Dirt/28: 191972889813, Dirt/30: 191972889820, Dirt/32: 256351, Dirt/36: 256353, Dirt/38: 191972889868, Dirt/40: 191972889875, Dirt/34: 191972889844, Graphite/28: 191972895951, Graphite/30: 191972895968, Graphite/32: 256344, Graphite/36: 191972895999, Graphite/38: 191972896002, Graphite/40: 191972896019, Graphite/34: 256345, Twilight/28: 256363, Twilight/30: 256364, Twilight/32: 210000553660, Twilight/36: 191972983771, Twilight/38: 256368, Twilight/40: 256369, Twilight/34: 191972983764











