Fox Mens Flexair Shorts with Liner
Fox Mens Flexair Shorts with Liner (2026) - Black / 30 : This product is available for backorder only. Will ship as soon as it is back in stock.
Sizing Chart
Sizing Chart
Fox Racing Mens Clothing Size Guide
Mens Jerseys
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Chest | 90 - 94 cm | 96.5 - 101.6 cm | 104 - 109 cm | 112 - 117 cm | 119.3 - 127 cm |
| Length | 81.2 - 82.5 cm | 82.5 - 85 cm | 86.3 - 88.9 cm | 88.9 - 91.4 cm | 91.4 - 94 cm |
| Neck | 35.5 - 36.2 cm | 36.8 - 38.1 cm | 38.7 - 39.4 cm | 40 - 41.3 cm | 41.9 - 43.2 cm |
| Bicep | 29.2 - 29.8 cm | 30.5 - 31.8 cm | 32.4 - 33.6 cm | 33.7 - 34.9 cm | 35.5 - 36.8 cm |
| Height | 167.6 - 172.7 cm | 172.7 - 177.8 cm | 177.8 - 182.9 cm | 180.3 - 185.5 cm | 182.9 - 188 cm |
| Womens equivalent | M | L | XL | 2XL | 3XL |
Mens Pants
| Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|
| Waist | 76.2 cm | 81.3 cm | 86.3 cm | 91.5 cm | 96.5 cm | 101.6 cm | 106.7 cm | 111.8 cm | 117 cm |
| Hip | 86.3 - 88.9 cm | 91.4 - 94 cm | 96.5 - 99 cm | 101.6 - 104.1 cm | 106.7 - 109.2 cm | 111.7 - 114.3 cm | 116.8 - 119.4 cm | 121.9 - 124.5 cm | 127 - 129.5 cm |
| Inseam | 69.8 cm | 73.6 cm | 73.6 cm | 75 cm | 76.2 cm | 77.5 cm | 77.5 cm | 77.5 cm | 77.5 cm |
| Height | 167.6 - 172.7 cm | 172.7 - 177.8 cm | 172.7 - 177.8 cm | 177.8 - 182.9 cm | 180.3 - 185.5 cm | 182.9 - 188 cm | 182.9 - 188 cm | 182.9 - 188 cm | 182.9 - 188 cm |
Gloves
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Hand Length | 18 - 18.7 cm | 18.7 - 19.4 cm | 19.4 - 20 cm | 20 - 20.6 cm | 20.6 - 21.3 cm | 21.3 - 22 cm | 22 - 22.5 cm |
Socks
| Size | S/M | L/XL |
|---|---|---|
| US (M) | 9 to 11 | 11 to 13 |
| US (W) | 10.5 - 12.5 | 12.5 - 14.5 |
| EU | 39 - 42 | 43 - 45 |
| UK | 5 to 9 | 9 to 13 |
| Japan / CM | 26 - 27.8 cm | 27.8 - 29.4 cm |
Shipping & Delivery*
Shipping & Delivery*
Handling Time
Special orders are sourced from our supplier warehouse, and therefore have an extended handling time of 5 business days. Your order will be shipped or ready for collection within 7-10 days of placing your order.
Standard Shipping
All parcels shipped with Australia Post with tracking. The delivery fee depends on the size and weight of your ordered items.
- $8.00 - Small
- $10.00 - Medium
- $18.00 - Large
Heavy, Oversized Delivery
Heavy, oversized items incur additional fees and are shipped using a tracked Courier Service.
International Shipping
We offer international shipping to New Zealand and USA on selected items. Excludes bikes, scooters and heavy/oversized goods.
Returns
Returns
Get in touch with our orders team at orders@ivanhoecycles.com.au within 30 days of receiving your goodies if you'd like to organise a return, exchange or credit.
Fox Racing Mens Clothing Size Guide
Mens Jerseys
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Chest | 90 - 94 cm | 96.5 - 101.6 cm | 104 - 109 cm | 112 - 117 cm | 119.3 - 127 cm |
| Length | 81.2 - 82.5 cm | 82.5 - 85 cm | 86.3 - 88.9 cm | 88.9 - 91.4 cm | 91.4 - 94 cm |
| Neck | 35.5 - 36.2 cm | 36.8 - 38.1 cm | 38.7 - 39.4 cm | 40 - 41.3 cm | 41.9 - 43.2 cm |
| Bicep | 29.2 - 29.8 cm | 30.5 - 31.8 cm | 32.4 - 33.6 cm | 33.7 - 34.9 cm | 35.5 - 36.8 cm |
| Height | 167.6 - 172.7 cm | 172.7 - 177.8 cm | 177.8 - 182.9 cm | 180.3 - 185.5 cm | 182.9 - 188 cm |
| Womens equivalent | M | L | XL | 2XL | 3XL |
Mens Pants
| Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|
| Waist | 76.2 cm | 81.3 cm | 86.3 cm | 91.5 cm | 96.5 cm | 101.6 cm | 106.7 cm | 111.8 cm | 117 cm |
| Hip | 86.3 - 88.9 cm | 91.4 - 94 cm | 96.5 - 99 cm | 101.6 - 104.1 cm | 106.7 - 109.2 cm | 111.7 - 114.3 cm | 116.8 - 119.4 cm | 121.9 - 124.5 cm | 127 - 129.5 cm |
| Inseam | 69.8 cm | 73.6 cm | 73.6 cm | 75 cm | 76.2 cm | 77.5 cm | 77.5 cm | 77.5 cm | 77.5 cm |
| Height | 167.6 - 172.7 cm | 172.7 - 177.8 cm | 172.7 - 177.8 cm | 177.8 - 182.9 cm | 180.3 - 185.5 cm | 182.9 - 188 cm | 182.9 - 188 cm | 182.9 - 188 cm | 182.9 - 188 cm |
Gloves
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Hand Length | 18 - 18.7 cm | 18.7 - 19.4 cm | 19.4 - 20 cm | 20 - 20.6 cm | 20.6 - 21.3 cm | 21.3 - 22 cm | 22 - 22.5 cm |
Socks
| Size | S/M | L/XL |
|---|---|---|
| US (M) | 9 to 11 | 11 to 13 |
| US (W) | 10.5 - 12.5 | 12.5 - 14.5 |
| EU | 39 - 42 | 43 - 45 |
| UK | 5 to 9 | 9 to 13 |
| Japan / CM | 26 - 27.8 cm | 27.8 - 29.4 cm |
Lightweight, all-way stretch mountain bike shorts with airflow zones
The ultimate in speed and performance, Flexair Lined Shorts are incredibly lightweight and comfortable. Constructed using TruMotion® all-way stretch fabric, they rapidly wick perspiration and flex to give you a feeling of freedom unlike any mountain bike short you’ve ever worn. Strategically placed laser-cut perforations increase comfort further by providing exceptional breathability, while the Durable Water Repellent (DWR) finish sheds moisture, dirt, and debris as you ride.
With a removable liner, easy-adjust Race-ratchet closure, and a phone/pass pocket, those looking for reliable, all-day riding comfort need look no further than Flexair mountain bike shorts.
FEATURES
- Removable padded liner short
- Super-light ripstop polyester with slim tapered fit for superior on bike performance
- Race-ratchet closure provides secure fit and quick on-the-fly adjustments
- Zip hand pockets and additional phone/pass pocket
- TruMotion® all-way stretch fabric offers full range of mobility
- Body-mapped laser perforations to maximize airflow for cooling
- Bonded waistband provides added stretch for enhanced comfort
- Durable Water Repellent finish sheds moisture, dirt, and debris
- Materials:
Shell : 76% polyester, 13% elastane, 11% polyamide nylon
Liner : 87% polyester, 13% elastane
SIZE GUIDE
| Size | 28 | 30 | 32 | 34 | 36 | 38 |
|---|---|---|---|---|---|---|
| Waist | 30" | 32" | 34" | 36" | 38" | 40" |
| Hip | 34-35" | 36-37" | 38-39" | 40-41" | 42-43" | 44-45" |
| Height | 5'6"-5'8" | 5'8"-5'10" | 5'8"-5'10" | 5'10"-6' | 5'11"-6'1" | 6'-6'2" |
-
Age GroupAdults
-
GenderMens, Unisex
-
DisciplineMountain
-
SKUsBlack/30: 198571094570, Black/32: 198571094587, Black/34: 198571094594, Black/36: 198571094600, Black/38: 198571094617

