Need delivery by Xmas? Check our delivery dates.

Fox Racing  |  SKU: 633523430773

Fox Titan Sport Elbow Guards

$4495
Size
  • Apple Pay
  • Google Pay
  • Mastercard
  • PayPal
  • Shop Pay


Sizing Chart

Launch D30/Pro Elbow Guards

Size Bicep 3" above elbow Forearm - Fullest Part
S 10-11" / 25.4-27.9 cm 9.5-10.5" / 24.1-26.7 cm
M 11-12" / 27.9-30.5 cm 10.5-11.5" / 26.7-29.2 cm
L 12-13" / 30.5-33 cm 11.5-12.5" / 29.2-31.7 cm

 

Enduro/Enduro Pro Elbow Guards

Size Bicep 3" above elbow Forearm - Fullest Part
XS 10-11" / 25.4-27.9 cm 9.5-10" / 24.1-25.4 cm
S 10.5-11.5" / 26.7-29.2 cm 10-10.5" / 25.4-26.7 cm
M 11-12" / 27.9-30.5 cm 10.5-11" / 26.7-27.9 cm
L 11.5-12.5" / 29.2-31.7 cm 11-11.5" / 27.9-29.2 cm
XL 12-13" / 30.5-33 cm 11.5-12" / 29.2-30.5 cm
XXL 12.5-13.5" / 31.7-34.3 cm 12-12.5" / 30.5-31.7 cm

 

Titan Pro D3O Knee Guards

Size Thigh - 3" above knee Calf - Fullest Part
S/M 14.5-16" / 37-40.5 cm 13.5-15" / 34-38 cm
L/XL 16-17.5" / 40.5-44.5 cm 15-16.5" / 38-42 cm

 

Launch Knee Guards

Size Thigh - 4" above knee Calf - Fullest Part
S 14.5-15.5" / 36.8-39.4 cm 13.5-14.5" / 34.3-36.8 cm
M 15.5-16.5" / 39.4-41.9 cm 14.5-15.5" / 36.8-39.4 cm
L 16.5-17.5" / 41.9-44.5 cm 15.5-16.5" / 39.4-41.9 cm

 

Enduro Knee Guards

Size Thigh - 4" above knee Calf - Fullest Part
XS 14.5-15" / 36.8-38 cm 12.5-13" / 31.7-33 cm
S 15-15.5" / 38-39.4 cm 13-14" / 33-35.6 cm
M 15.5-16.5" / 39.4-41.9 cm 13.5-14.5" / 34.3-36.8 cm
L 16.25-17.25" / 41.3-43.8 cm 14-15" / 35.6-38 cm
XL 17-18" / 43.2-45.7 cm 14.5-15.5" / 36.8-39.4 cm
XXL 17.75-18.75" / 45.1-47.6 cm 15-16" / 36.8-40.6 cm

 

Titan Pro D30 Elbow Guards

Size Bicep 3" above elbow Forearm - Fullest Part
S/M 11.5-12.8" / 29-32 cm 10-11" / 25-28 cm
L/XL 13-14.8" / 33-37 cm 11.25-12.5" / 29-32 cm

 

Titan Race Belt - Titan Sport Belt

Size Waist
S/M 28-38" / 71-96.5 cm
L/XL 32-42" / 81.3-106.7 cm

 

Titan Sport Jacket

Size Chest Center Back Neck to Wrist Length Across Shoulder Bicep Height
S 35-37" / 90-94 cm 32-32.5" / 81.2-82.5 cm 16.5-16.8" / 41.9-42.5 cm 11.5-11.8" / 29.2-29.8 cm 5'6"-5'8" / 167.6-172.7 cm
M 38-40" / 96.5-101.6 cm 32.5-33.5" / 82.5-85 cm 17-17.5" / 42.2-44.5 cm 12-12.5" / 30.5-31.8 cm 5'8"-5'10" / 172.7-177.8 cm
L 41-43" / 104-109 cm 34-35" / 86.3-88.9 cm 17.5-18" / 44.5-45.7 cm 12.75-13.3" / 32.4-33.6 cm 5'10"-6' / 177.8-182.9 cm
XL 44-46" / 112-117 cm 35-36" / 88.9-91.4 cm 18-18.5" / 45.7-47 cm 13.25-13.8" / 33.7-34.9 cm 5'11"-6'1" / 180.3-185.5 cm
2XL 47-50" / 119.3-127 cm 36-37" / 91.4-94 cm 19-19.5" / 48.2-49.5 cm 14-14.5" / 35.5-36.8 cm 6'-6'2" / 182.9-188 cm

 

Baseframe Pro Tops

Size Chest Center Back Neck to Wrist Length Across Shoulder Bicep Height Women's Equivalent
S 35-37" / 90-94 cm 32-32.5" / 81.2-82.5 cm 16.5-16.8" / 41.9-42.5 cm 11.5-11.8" / 29.2-29.8 cm 5'6"-5'8" / 167.6-172.7 cm /
M 38-40" / 96.5-101.6 cm 32.5-33.5" / 82.5-85 cm 17-17.5" / 42.2-44.5 cm 12-12.5" / 30.5-31.8 cm 5'8"-5'10" / 172.7-177.8 cm /
L 41-43" / 104-109 cm 34-35" / 86.3-88.9 cm 17.5-18" / 44.5-45.7 cm 12.75-13.3" / 32.4-33.6 cm 5'10"-6' / 177.8-182.9 cm /
XL 44-46" / 112-117 cm 35-36" / 88.9-91.4 cm 18-18.5" / 45.7-47 cm 13.25-13.8" / 33.7-34.9 cm 5'11"-6'1" / 180.3-185.5 cm /
2XL 47-50" / 119.3-127 cm 36-37" / 91.4-94 cm 19-19.5" / 48.2-49.5 cm 14-14.5" / 35.5-36.8 cm 6'-6'2" / 182.9-188 cm /

 

Baseframe Pro Shorts

Size Waist Hip Inseam Height
S 28-29" / 71.1-73.6 cm 34-36" / 86.3-91.5 cm 27.25" / 69.2 cm 5'6"-5'8" / 167.6-172.7 cm
M 30-32" / 76.2-81.3 cm 36-39" / 91.5-99 cm 28.25" / 71.8 cm 5'8"-5'10" / 172.7-177.8 cm
L 33-34" / 83.8-86.3 cm 39-41" / 99-104.1 cm 29.25" / 74.3 cm 5'10"-6' / 177.8-182.9 cm
XL 35-36" / 90-91.4 cm 41-43" / 104.1-109.2 cm 29.75" / 75.6 cm 5'11"-6'1" / 180.3-185.5 cm

 

Baseframe Pro Tights

Size Waist Hip Inseam Height
XS 26-27" / 66-68.6 cm 32-34" / 81.3-86.3 cm 26.5" / 67.3 cm 5'4"-5'6" / 162.5-167.6 cm
S 28-29" / 71.1-73.6 cm 34-36" / 86.3-91.5 cm 27.25" / 69.2 cm 5'6"-5'8" / 167.6-172.7 cm
M 30-32" / 76.2-81.3 cm 36-39" / 91.5-99 cm 28.25" / 71.8 cm 5'8"-5'10" / 172.7-177.8 cm
L 33-34" / 83.8-86.3 cm 39-41" / 99-104.1 cm 29.25" / 74.3 cm 5'10"-6' / 177.8-182.9 cm
XL 35-36" / 90-91.4 cm 41-43" / 104.1-109.2 cm 29.75" / 75.6 cm 5'11"-6'1" / 180.3-185.5 cm
2XL 37-38" / 94-96.5 cm 43-45" / 109.2-114.3 cm 30.25" / 76.8 cm 6'-6'2" / 182.9-188 cm

Shipping & Delivery*

Standard Shipping

All parcels shipped with Australia Post with tracking. The delivery fee depends on the size and weight of your ordered items. 

  • $8.00 - Small (FREE over $150)
  • $10.00 - Medium
  • $18.00 - Large

Heavy, Oversized Delivery

Heavy, oversized items incur additional fees and are shipped using a tracked Courier Service.

  • $30.00 - 3 to 5kg
  • $50.00 - 5 to 8kg
  • $100.00 - 8 to 15kg

This includes items like home trainers, trailers, car racks, child seats and more.

These rates are limited to VIC, SA, NSW, QLD, and TAS. Contact us for a quote to NT or WA.

International Shipping

We offer international shipping to New Zealand and USA on selected items. Excludes bikes, scooters and heavy/oversized goods.

When will my order be shipped?

  • 0-2 business days - All items in stock at one location
  • 2-5 business days - Items stocked at multiple locations

Returns

Get in touch with our orders team at orders@ivanhoecycles.com.au within 30 days of receiving your goodies if you'd like to organise a return, exchange or credit.

Fox Titan Sport Elbow Pads

Fox’s Titan Sport Elbow Pads give you elbow and forearm coverage that stays put. Their molded plastic shell dishes out serious protection and the soft bio-foam liner provides real comfort. And, a simple strap system with Velcro attachments keeps the Titans secure.

KEY FEATURES

  • Elbow guards made with a soft biofoam chassis for comfort
  • Elastic strap system with Velcro adjustment
  • Plastic elbow and forearm coverage

Fox Titan Sport Elbow Guards

$4495

Size

  • S/M
  • L/XL

Motor

N/A

Controller

N/A

Display

N/A

Battery

N/A

Charger

N/A

Sizes

N/A

Frame material

N/A

Frame

N/A

Fork

N/A

Handlebar

N/A

Grips

N/A

Bar Tape

N/A

Headset

N/A

Stem

N/A

Seatpost

N/A

Saddle

N/A

Pedals

N/A

Shifters

N/A

Front Derailleur

N/A

Rear Derailleur

N/A

Brakes

N/A

Brake Levers

N/A

Cassette/Freewheel

N/A

Chain

N/A

Crankset

N/A

Bottom Bracket

N/A

Rims

N/A

Hubs

N/A

Spokes

N/A

Tyres

N/A

Wheel Size

N/A

Extras

N/A
View product
--> --> --> --> --> -->