Fox Womens Defend Race MTB Shorts
Fox Womens Defend Race Shorts (2023) - Pewter / XS : This product is available for backorder only. Will ship as soon as it is back in stock.
Sizing Chart
Sizing Chart
Women's MTB Pants
| Size | XS | S | M | L | XL | XXL |
| US Size | 0/2 | 4/6 | 8/10 | 12/14 | 16 | 18 |
| Waist (IN) | 24-25 | 26-27 | 28-29.5 | 31-32.5 | 34-35.5 | 37-38.5 |
| Waist (CM) | 61-63.5 | 66-68.6 | 71.1-74.9 | 78.7-82.5 | 86.3 | 94-97.8 |
| Hip (IN) | 34.5-35.5 | 36.5-37.5 | 38.5-40 | 41.5-43 | 44-45 | 46-48 |
| Hip (CM) | 87.6-90.1 | 92.7-95.2 | 97.8-101.6 | 105.4-109.2 | 111.7-114.3 | 116.8-121.9 |
| Thigh (IN) | 19.5-20.4 | 21-21.8 | 22.5-23.5 | 24.5-25.5 | 26.5 | 27.5 |
| Thigh (CM) | 49.5-51.8 | 53.3-55.3 | 57.1-59.7 | 62.2-64.8 | 67.3 | 69.8 |
| Inseam (IN) | 26.25 | 26.75 | 27.25 | 27.75 | 28.25 | 28.25 |
| Inseam (CM) | 66.7 | 68 | 69.2 | 70.5 | 71.7 | 71.7 |
| Height (IN) | 5'2"-5'4" | 5'3"-5'6" | 5'5"-5'8" | 5'6"-5'9" | 5'7"-5'10" | 5'7"-5'10" |
| Height (CM) | 157.5-162.5 | 160-167.5 | 165-173 | 167.5-175 | 170-178 | 170-178 |
Shipping & Delivery*
Shipping & Delivery*
Special order items are sourced from our supplier warehouse, and therefore have an extended handling time of 3-7 business days. Your goods will be shipped upon arrival.
Shipping Methods
General items will be shipped by Australia Post, via standard shipping with tracking from $10.
Heavy/oversized items will be shipped using courier or road freight services with tracking.
Returns
Returns
30 Day Returns & Exchanges.
Start a return right from your user login, or reach out via email to orders@ivanhoecycles.com.au within 30 days of receiving your goods if you'd like to organise a return or exchange.
Returns not accepted on items marked final sale.
Women's MTB Pants
| Size | XS | S | M | L | XL | XXL |
| US Size | 0/2 | 4/6 | 8/10 | 12/14 | 16 | 18 |
| Waist (IN) | 24-25 | 26-27 | 28-29.5 | 31-32.5 | 34-35.5 | 37-38.5 |
| Waist (CM) | 61-63.5 | 66-68.6 | 71.1-74.9 | 78.7-82.5 | 86.3 | 94-97.8 |
| Hip (IN) | 34.5-35.5 | 36.5-37.5 | 38.5-40 | 41.5-43 | 44-45 | 46-48 |
| Hip (CM) | 87.6-90.1 | 92.7-95.2 | 97.8-101.6 | 105.4-109.2 | 111.7-114.3 | 116.8-121.9 |
| Thigh (IN) | 19.5-20.4 | 21-21.8 | 22.5-23.5 | 24.5-25.5 | 26.5 | 27.5 |
| Thigh (CM) | 49.5-51.8 | 53.3-55.3 | 57.1-59.7 | 62.2-64.8 | 67.3 | 69.8 |
| Inseam (IN) | 26.25 | 26.75 | 27.25 | 27.75 | 28.25 | 28.25 |
| Inseam (CM) | 66.7 | 68 | 69.2 | 70.5 | 71.7 | 71.7 |
| Height (IN) | 5'2"-5'4" | 5'3"-5'6" | 5'5"-5'8" | 5'6"-5'9" | 5'7"-5'10" | 5'7"-5'10" |
| Height (CM) | 157.5-162.5 | 160-167.5 | 165-173 | 167.5-175 | 170-178 | 170-178 |
Podium proven women's MTB shorts built for durability.
With their race-ready look and performance features, the Women's Defend Race Shorts are designed to shine in the most demanding conditions. The TruMotion® all-way stretch fabric, combined with a longer inseam, offers a full range of motion for increased mobility without pad gap. Body-mapped laser perforated areas on the front and back panels of the shorts increase airflow, keeping you cool as you put in efforts.
FEATURES
- A durable stretch fabric combined with a longer inseam provides mobility without pad gap
- Proven race-ratchet closure provides a secure fit and quick on-the-fly adjustments
- Secure zip hand pockets
- TruMotion® all-way stretch fabric offers full range of motion increasing mobility
- Body-mapped laser perforated areas on front and back panels increase airflow keeping you cool
- DWR finish sheds moisture, dirt, and debris
- Zipperless design enhances comfort while riding
- Model no: 31091
- Season: 23
- Materials: 94% polyester, 6% elastane
-
Materials
-
Age GroupAdults
-
GenderWomens
-
DisciplineMountain
-
SKUsPewter/XS: 191972787140, Pewter/S: 210000372155, Pewter/M: 191972787164, Pewter/L: 191972787171, Pewter/XL: 191972787188
-
Supplier SKUsPewter/XS: , Pewter/S: , Pewter/M: , Pewter/L: , Pewter/XL:





