Fox Womens Defend MTB Shorts
Fox Womens Defend Shorts (2023) - Black / XS is backordered and will ship as soon as it is back in stock.
Sizing Chart
Sizing Chart
Women's MTB Pants
| Size | XS | S | M | L | XL | XXL |
| US Size | 0/2 | 4/6 | 8/10 | 12/14 | 16 | 18 |
| Waist (IN) | 24-25 | 26-27 | 28-29.5 | 31-32.5 | 34-35.5 | 37-38.5 |
| Waist (CM) | 61-63.5 | 66-68.6 | 71.1-74.9 | 78.7-82.5 | 86.3 | 94-97.8 |
| Hip (IN) | 34.5-35.5 | 36.5-37.5 | 38.5-40 | 41.5-43 | 44-45 | 46-48 |
| Hip (CM) | 87.6-90.1 | 92.7-95.2 | 97.8-101.6 | 105.4-109.2 | 111.7-114.3 | 116.8-121.9 |
| Thigh (IN) | 19.5-20.4 | 21-21.8 | 22.5-23.5 | 24.5-25.5 | 26.5 | 27.5 |
| Thigh (CM) | 49.5-51.8 | 53.3-55.3 | 57.1-59.7 | 62.2-64.8 | 67.3 | 69.8 |
| Inseam (IN) | 26.25 | 26.75 | 27.25 | 27.75 | 28.25 | 28.25 |
| Inseam (CM) | 66.7 | 68 | 69.2 | 70.5 | 71.7 | 71.7 |
| Height (IN) | 5'2"-5'4" | 5'3"-5'6" | 5'5"-5'8" | 5'6"-5'9" | 5'7"-5'10" | 5'7"-5'10" |
| Height (CM) | 157.5-162.5 | 160-167.5 | 165-173 | 167.5-175 | 170-178 | 170-178 |
Shipping & Delivery*
Shipping & Delivery*
Handling Time
Special orders are sourced from our supplier warehouse, and therefore have an extended handling time of 5 business days. Your order will be shipped or ready for collection within 7-10 days of placing your order.
Standard Shipping
All parcels shipped with Australia Post with tracking. The delivery fee depends on the size and weight of your ordered items.
- $8.00 - Small
- $10.00 - Medium
- $18.00 - Large
Heavy, Oversized Delivery
Heavy, oversized items incur additional fees and are shipped using a tracked Courier Service.
International Shipping
We offer international shipping to New Zealand and USA on selected items. Excludes bikes, scooters and heavy/oversized goods.
Returns
Returns
Get in touch with our orders team at orders@ivanhoecycles.com.au within 30 days of receiving your goodies if you'd like to organise a return, exchange or credit.
Women's MTB Pants
| Size | XS | S | M | L | XL | XXL |
| US Size | 0/2 | 4/6 | 8/10 | 12/14 | 16 | 18 |
| Waist (IN) | 24-25 | 26-27 | 28-29.5 | 31-32.5 | 34-35.5 | 37-38.5 |
| Waist (CM) | 61-63.5 | 66-68.6 | 71.1-74.9 | 78.7-82.5 | 86.3 | 94-97.8 |
| Hip (IN) | 34.5-35.5 | 36.5-37.5 | 38.5-40 | 41.5-43 | 44-45 | 46-48 |
| Hip (CM) | 87.6-90.1 | 92.7-95.2 | 97.8-101.6 | 105.4-109.2 | 111.7-114.3 | 116.8-121.9 |
| Thigh (IN) | 19.5-20.4 | 21-21.8 | 22.5-23.5 | 24.5-25.5 | 26.5 | 27.5 |
| Thigh (CM) | 49.5-51.8 | 53.3-55.3 | 57.1-59.7 | 62.2-64.8 | 67.3 | 69.8 |
| Inseam (IN) | 26.25 | 26.75 | 27.25 | 27.75 | 28.25 | 28.25 |
| Inseam (CM) | 66.7 | 68 | 69.2 | 70.5 | 71.7 | 71.7 |
| Height (IN) | 5'2"-5'4" | 5'3"-5'6" | 5'5"-5'8" | 5'6"-5'9" | 5'7"-5'10" | 5'7"-5'10" |
| Height (CM) | 157.5-162.5 | 160-167.5 | 165-173 | 167.5-175 | 170-178 | 170-178 |
The Fox Defend Shorts for women are made of TruMotion™ fabric, which is stretchable in all directions for maximum freedom of movement. The longer inner leg offers maximum freedom of movement and padding stability. The buckle fastening system makes it easy to adjust the trousers even while cycling. Laser perforations, positioned in strategic areas, allow excellent air circulation and keep the body cool at all times.
FEATURES
- Sturdy stretch fabric and longer inner leg for maximum freedom of movement and padding stability.
- Efficient buckle fastening system combines secure fit and quick adjustment.
- Zippered hand pockets for secure storage.
- TruMotion™ fabric with stretch in all directions that improves mobility by offering extraordinary freedom of movement.
- Laser perforated areas in strategic positions on the front and back inserts to improve air circulation and keep the body cool.
- DWR water repellent finish wicks away moisture, mud and dirt.
- Model no: 28978
- Season: 22/23
-
Age GroupAdults
-
GenderWomens
-
DisciplineMountain
-
SKUsBlack/XS: 191972611711, Black/S: 191972611728, Black/M: 191972611735, Black/L: 191972611742, Black/XL: 191972611759, Bark/XS: 191972623486, Bark/XL: 191972623523, Root/XS: 191972705557, Root/S: 191972705564, Root/L: 191972705588, Root/XL: 191972705595
-
Supplier SKUsBlack/XS: , Black/S: , Black/M: , Black/L: , Black/XL: , Bark/XS: , Bark/XL: , Root/XS: , Root/S: , Root/L: , Root/XL:






