Fox Womens Defend MTB Shorts
Fox Womens Defend Shorts (2025) - Black / US 2 is backordered and will ship as soon as it is back in stock.
Sizing Chart
Sizing Chart
Women's MTB Pants
| Size | XS | S | M | L | XL | XXL |
| US Size | 0/2 | 4/6 | 8/10 | 12/14 | 16 | 18 |
| Waist (IN) | 24-25 | 26-27 | 28-29.5 | 31-32.5 | 34-35.5 | 37-38.5 |
| Waist (CM) | 61-63.5 | 66-68.6 | 71.1-74.9 | 78.7-82.5 | 86.3 | 94-97.8 |
| Hip (IN) | 34.5-35.5 | 36.5-37.5 | 38.5-40 | 41.5-43 | 44-45 | 46-48 |
| Hip (CM) | 87.6-90.1 | 92.7-95.2 | 97.8-101.6 | 105.4-109.2 | 111.7-114.3 | 116.8-121.9 |
| Thigh (IN) | 19.5-20.4 | 21-21.8 | 22.5-23.5 | 24.5-25.5 | 26.5 | 27.5 |
| Thigh (CM) | 49.5-51.8 | 53.3-55.3 | 57.1-59.7 | 62.2-64.8 | 67.3 | 69.8 |
| Inseam (IN) | 26.25 | 26.75 | 27.25 | 27.75 | 28.25 | 28.25 |
| Inseam (CM) | 66.7 | 68 | 69.2 | 70.5 | 71.7 | 71.7 |
| Height (IN) | 5'2"-5'4" | 5'3"-5'6" | 5'5"-5'8" | 5'6"-5'9" | 5'7"-5'10" | 5'7"-5'10" |
| Height (CM) | 157.5-162.5 | 160-167.5 | 165-173 | 167.5-175 | 170-178 | 170-178 |
Shipping & Delivery*
Shipping & Delivery*
Handling Time
Special orders are sourced from our supplier warehouse, and therefore have an extended handling time of 5 business days. Your order will be shipped or ready for collection within 7-10 days of placing your order.
Standard Shipping
All parcels shipped with Australia Post with tracking. The delivery fee depends on the size and weight of your ordered items.Â
- $8.00 - Small
- $10.00 - Medium
- $18.00 - Large
Heavy, Oversized Delivery
Heavy, oversized items incur additional fees and are shipped using a tracked Courier Service.
International Shipping
We offer international shipping to New Zealand and USA on selected items. Excludes bikes, scooters and heavy/oversized goods.
Returns
Returns
Get in touch with our orders team at orders@ivanhoecycles.com.au within 30 days of receiving your goodies if you'd like to organise a return, exchange or credit.
Women's MTB Pants
| Size | XS | S | M | L | XL | XXL |
| US Size | 0/2 | 4/6 | 8/10 | 12/14 | 16 | 18 |
| Waist (IN) | 24-25 | 26-27 | 28-29.5 | 31-32.5 | 34-35.5 | 37-38.5 |
| Waist (CM) | 61-63.5 | 66-68.6 | 71.1-74.9 | 78.7-82.5 | 86.3 | 94-97.8 |
| Hip (IN) | 34.5-35.5 | 36.5-37.5 | 38.5-40 | 41.5-43 | 44-45 | 46-48 |
| Hip (CM) | 87.6-90.1 | 92.7-95.2 | 97.8-101.6 | 105.4-109.2 | 111.7-114.3 | 116.8-121.9 |
| Thigh (IN) | 19.5-20.4 | 21-21.8 | 22.5-23.5 | 24.5-25.5 | 26.5 | 27.5 |
| Thigh (CM) | 49.5-51.8 | 53.3-55.3 | 57.1-59.7 | 62.2-64.8 | 67.3 | 69.8 |
| Inseam (IN) | 26.25 | 26.75 | 27.25 | 27.75 | 28.25 | 28.25 |
| Inseam (CM) | 66.7 | 68 | 69.2 | 70.5 | 71.7 | 71.7 |
| Height (IN) | 5'2"-5'4" | 5'3"-5'6" | 5'5"-5'8" | 5'6"-5'9" | 5'7"-5'10" | 5'7"-5'10" |
| Height (CM) | 157.5-162.5 | 160-167.5 | 165-173 | 167.5-175 | 170-178 | 170-178 |
Durable shorts for your roughest mountain bike run.
The Fox Women's Defend Shorts combine durability and 4-way stretch to keep you agile on the climb and covered on the descent. The race-ratchet closure means you can make on-the-fly adjustments to get the fit just the way you like it, while zippered hand pockets provide storage for all your essentials for all-day park laps. Ride with Defend mountain bike shorts and push your limits on the toughest trails with confidence.
FEATURES
- Zippered hand pockets and additional phone/pass pocket provide storage for all-day park laps
- Recycled body fabric wicks sweat and features 4-way stretch for improved comfort and mobility
- Proven race-ratchet closure provides secure fit and quick on-the-fly adjustments
- DWR finish sheds moisture, dirt, and debris
- Zipperless design enhances comfort while riding
- Inseam: 13.5"
- Materials:Â Shell: 87% polyester, 7% elastane, 6% polyamide nylon
- Model no: 32189
- Season: FA25
SIZE CHART
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Size | 0/2 | 4/6 | 8/10 | 12/14 | 16 |
| Waist | 61-63.5 cm | 66-68.6 cm | 71.1-74.9 cm | 78.7-82.5 cm | 86.3 cm |
| Height | 157.5-162.5 cm | 160-167.5 cm | 165-173 cm | 167.5-175 cm | 170-178 cm |
-
Age GroupAdults
-
GenderWomens
-
DisciplineMountain
-
SKUsBlack/US 2: 191972874017, Black/US 4: 191972874024, Black/US 6: 210000446177, Black/US 8: 191972874048, Black/US 10: 191972874055, Black/US 12: 191972874062, Black/US 14: 191972874079, Black/US 16: 191972874086
-
Supplier SKUsBlack/US 2: , Black/US 4: , Black/US 6: , Black/US 8: , Black/US 10: , Black/US 12: , Black/US 14: , Black/US 16:





