Fox Womens Flexair Jersey (2026)
Fox Womens Flexair Jersey (2026) - Berry / XS : This product is available for backorder only. Will ship as soon as it is back in stock.
Sizing Chart
Sizing Chart
| Size | Size (US) | Bust (cm) | Length (cm) | Waist (cm) | Rider Height (cm) |
|---|---|---|---|---|---|
| XS | 0/2 | 81 - 84 | 72.5 - 73.5 | 61 - 63.5 | 157.5 - 162.5 |
| S | 4/6 | 86.5 - 89 | 75 - 76 | 66 - 68.6 | 160 - 167.5 |
| M | 8/10 | 91.5 - 94 | 77.5 - 78.7 | 71 - 75 | 165 - 173 |
| L | 12/14 | 96.5 - 101.5 | 80 | 78.7 - 82.5 | 167.5 - 175 |
| XL | 16 | 104 - 109 | 81.5 | 86.3 - 90 | 170 - 178 |
| XXL | 18 | 111.7 - 116.8 | 82.5 - 85 | 94 - 98 | 170 - 178 |
Shipping & Delivery*
Shipping & Delivery*
Handling Time
Special orders are sourced from our supplier warehouse, and therefore have an extended handling time of 5 business days. Your order will be shipped or ready for collection within 7-10 days of placing your order.
Standard Shipping
All parcels shipped with Australia Post with tracking. The delivery fee depends on the size and weight of your ordered items.
- $8.00 - Small
- $10.00 - Medium
- $18.00 - Large
Heavy, Oversized Delivery
Heavy, oversized items incur additional fees and are shipped using a tracked Courier Service.
International Shipping
We offer international shipping to New Zealand and USA on selected items. Excludes bikes, scooters and heavy/oversized goods.
Returns
Returns
Get in touch with our orders team at orders@ivanhoecycles.com.au within 30 days of receiving your goodies if you'd like to organise a return, exchange or credit.
| Size | Size (US) | Bust (cm) | Length (cm) | Waist (cm) | Rider Height (cm) |
|---|---|---|---|---|---|
| XS | 0/2 | 81 - 84 | 72.5 - 73.5 | 61 - 63.5 | 157.5 - 162.5 |
| S | 4/6 | 86.5 - 89 | 75 - 76 | 66 - 68.6 | 160 - 167.5 |
| M | 8/10 | 91.5 - 94 | 77.5 - 78.7 | 71 - 75 | 165 - 173 |
| L | 12/14 | 96.5 - 101.5 | 80 | 78.7 - 82.5 | 167.5 - 175 |
| XL | 16 | 104 - 109 | 81.5 | 86.3 - 90 | 170 - 178 |
| XXL | 18 | 111.7 - 116.8 | 82.5 - 85 | 94 - 98 | 170 - 178 |
The ultimate in speed and performance
When you're blasting through that gnarly overgrown trail, the Women's Flexair Jersey is right there with you, bringing some legendary Fox energy to your trail exploration. Made from Polartec® Power Dry® fabric, it's got that sought-after Flexair breathability to keep you cool, TruDri® sweat-wicking ability, and construction details like the slit hem that'll ensure total mobility to dodge on a dime.
FEATURES
- Polartec® Power Dry® fabric is lightweight, breathable and moisture wicking
- Borgini fabric on the sleeves for ultimate breathability and comfort
- 4-way stretch material with slit hem detail offers maximum mobility
- Bonded neck opening adds extra comfort and reduces chafing
- Materials: 89% polyester, 11% elastane
SIZE CHART
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Size | 0/2 | 4/6 | 8/10 | 12/14 | 16 | 18 |
| Bust | 32-33" | 34-35" | 36-37" | 38-40" | 41-43" | 44-46" |
| Length | 28.5-29" | 29.5-30" | 30.5-31" | 31.5" | 32" | 32.5-33" |
| Waist | 24-25" | 26-27" | 28-29.5" | 31-32.5" | 34-35.5" | 37-38.5" |
| Height | 5'2"-5'4" | 5'3"-5'6" | 5'5"-5'8" | 5'6"-5'9" | 5'7"-5'10" | 5'7"-5'10" |
-
Age GroupAdults
-
GenderWomens
-
Sleeve Length
-
DisciplineMountain
-
SKUsBerry/XS: 198571070840, Berry/S: 198571070857, Berry/M: 198571070864, Berry/L: 198571070871, Berry/XL: 198571070888, Chalk/XS: 198571072363, Chalk/S: 198571072370, Chalk/M: 198571072387, Chalk/L: 198571072394










