Garmin Edge 1040 GPS Computer
Garmin Edge 1040 GPS Computer is backordered and will ship as soon as it is back in stock.
Shipping & Delivery*
Shipping & Delivery*
Standard Shipping
All parcels shipped with Australia Post with tracking. The delivery fee depends on the size and weight of your ordered items.Â
- $8.00 - Small (FREE over $150)
- $10.00 - Medium
- $18.00 - Large
Heavy, Oversized Delivery
Heavy, oversized items incur additional fees and are shipped using a tracked Courier Service.
- $30.00 - 3 to 5kg
- $50.00 - 5 to 8kg
- $100.00 - 8 to 15kg
This includes items like home trainers, trailers, car racks, child seats and more.
These rates are limited to VIC, SA, NSW, QLD, and TAS. Contact us for a quote to NT or WA.
International Shipping
We offer international shipping to New Zealand and USA on selected items. Excludes bikes, scooters and heavy/oversized goods.
When will my order be shipped?
- 0-2 business days - All items in stock at one location
- 2-5 business days - Items stocked at multiple locations
Returns
Returns
Get in touch with our orders team at orders@ivanhoecycles.com.au within 30 days of receiving your goodies if you'd like to organise a return, exchange or credit.
Never stop cycling with the ultimate GPS bike computer you can depend on when you need it most. Edge 1040 is ready for any ride, from remote gravel trails to epic climbs.
- Go deep. Dense tree cover and the urban canyon are no match for its spot-on accuracy with multi-band GNSS.
- Ride farther, charge less. Get up to 35 hours of battery life in demanding use plus up to 70 hours in battery saver mode.
- Your cycling ability and the course demands help you understand your strengths and weaknesses.
- Ride like a local with ride type-specific maps and navigation.
- Know how much is left in your tank with stamina insights.
Â
Â
SPECIFICATIONS
General |
|
| Dimension | 59.3 x 117.6 x 20mm |
|---|---|
| Weight | 126 g |
| Water rating | IPX7 |
| Touchscreen | ✔ |
| Display Type | Transflective TFT |
| Display Size | 3.5″ (88.9 mm) diagonal |
| Display Resolution | 282 x 470 pixels |
| Colour display | ✔ |
| Battery type | Rechargeable lithium-ion |
| Battery life | Up to 35 hours |
| Battery save mode | ✔ |
| In-ride power compatible (Power Mount and Garmin Charge battery pack) | ✔ |
Maps & Memory |
|
| Ability to add maps | ✔ |
|---|---|
| Wi-Fi® map manager | ✔ |
| Basemap | ✔ |
| Integrated Trail Forks trail data | ✔ |
| External memory storage | 32 GB internal memory only |
| Waypoints/favorites/locations | 200 |
| Navigation Routes | 100 Courses |
| History | Up to 200 hours |
Â
Sensors |
|
| GPS | ✔ |
|---|---|
| GLONASS | ✔ |
| Galileo | ✔ |
| Barometric altimeter | ✔ |
| Gyroscope | ✔ |
| Accelerometer | ✔ |
| Ambient light sensor | ✔ |
| Multi-band GNSS | ✔ |
| Magnetometer | ✔ |
Â
Daily Smart Features |
|
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
|---|---|
| Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | ✔ |
| On-device Connect IQ™ Store | ✔ |
| Smart Notifications | ✔ |
| Text response/reject phone call with text (Android™ only) | ✔ |
| Weather forecasts | ✔ |
| Realtime settings sync with Garmin Connect™ mobile | ✔ |
| Controls smartphone music | ✔ |
| VIRB® Remote | ✔ |
| Smart trainer control | ✔ |
| Smartphone compatibility | iPhone®, Android™ |
| Garmin Shar | ✔ |
Â
Safety and Tracking Features |
|
| Assistance | ✔ |
|---|---|
| LiveTrack | ✔ |
| GroupTrack | ✔ |
| Group Ride (Cycling) | ✔ |
| GroupRide competitions and awards | ✔ |
| Rider-to-rider messaging | ✔ |
| Incident Detection | Yes (includes off-road) |
| GroupRide incident detection | ✔ |
| Community generated hazards reporting | ✔ |
| Find My Edge® | ✔ |
| Bike alarm | ✔ |
| Weather alerts | ✔ |
| inReach® compatible | ✔ |
Activity Tracking Features |
|
| Calories Burned | ✔ |
|---|---|
| Intensity minutes | ✔ |
Â
Training, Planning and Analysis Features |
|
| Customizable data pages | ✔ |
|---|---|
| Downloadable training plans | ✔ |
| Daily workout suggestions | Yes (event specific) |
| Primary and secondary workout targets | ✔ |
| Auto Pause® Auto Timer Halt | ✔ |
| Interval training | ✔ |
| Advanced workouts | ✔ |
| Auto Lap® Interval Tracking Feature | ✔ |
| Vo2 Max | ✔ |
| Training status - Cycling | ✔ |
| Training load - Cycling | ✔ |
| Training load focus - Cycling | ✔ |
| Real-time stamina - Cycling | ✔ |
| Cycling ability analysis | ✔ |
| Course demands analysis | ✔ |
| training effect | ✔ |
| Recovery advisor | ✔ |
| Virtual Partner | ✔ |
| Race an Activity | ✔ |
| Segments | ✔ |
| Auto scroll | ✔ |
| Physio TrueUp | ✔ |
| Unified training status | ✔ |
Â
Outdoor Recreation |
|
| ClimbPro Ascent Planner - Cycling | ✔ |
|---|---|
| ClimbPro - Courses | ✔ |
| ClimbPro - Free Riding | ✔ |
Cycling Features |
|
| Courses | ✔ |
|---|---|
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | ✔ |
| FTP (Functional Threshold Power) | ✔ |
| MTB Dynamics | ✔ |
| Compatible with Varia™ radar (rear-facing radar) | ✔ |
| Compatible with Varia Radar Camera | ✔ |
| Compatible with Varia™ lights | ✔ |
| Power meter compatible | ✔ |
| On-device course creator | Improved |
| On-device location search | ✔ |
| Power guide | ✔ |
| Trendline Popularity Routing - Cycling | ✔ |
| Popularity heatmap | ✔ |
| Cycling Dynamics compatible | ✔ |
| eBike Smart range routing | ✔ |
Â
Connectivity |
|
| Edge® remote | ✔ |
|---|---|
| Varia™ remote | ✔ |
| ANT+™ electronic shifting | ✔ |
| Shimano Di2 Synchro Shift integration | ✔ |
| SRAM AXS integration | ✔ |
| Extended display (allows a Garmin watch to share data screens on Edge®) | ✔ |
-
SKU753759279707







