Garmin Edge 840 Touchscreen Cycling Computer (Device Only)
Garmin Edge 840 Touchscreen Cycling Computer (Device Only) is backordered and will ship as soon as it is back in stock.
Shipping & Delivery*
Shipping & Delivery*
Standard Shipping
All parcels shipped with Australia Post with tracking. The delivery fee depends on the size and weight of your ordered items.
- $8.00 - Small (FREE over $150)
- $10.00 - Medium
- $18.00 - Large
Heavy, Oversized Delivery
Heavy, oversized items incur additional fees and are shipped using a tracked Courier Service.
- $30.00 - 3 to 5kg
- $50.00 - 5 to 8kg
- $100.00 - 8 to 15kg
This includes items like home trainers, trailers, car racks, child seats and more.
These rates are limited to VIC, SA, NSW, QLD, and TAS. Contact us for a quote to NT or WA.
International Shipping
We offer international shipping to New Zealand and USA on selected items. Excludes bikes, scooters and heavy/oversized goods.
When will my order be shipped?
- 0-2 business days - All items in stock at one location
- 2-5 business days - Items stocked at multiple locations
Returns
Returns
Get in touch with our orders team at orders@ivanhoecycles.com.au within 30 days of receiving your goodies if you'd like to organise a return, exchange or credit.
Garmin Edge 840 Touchscreen
Improve every day with the Garmin Edge® 840, the touchscreen cycling computer with targeted adaptive coaching. It’s the optimal gear to prepare you for upcoming races or personal milestones.
FEATURES
- Touchscreen controls
- Get up to 60 hours of battery life on a single charge in battery saver mode
- Superior accuracy with multi-band GNSS technology
- Stamina insights while you ride
- Daily suggested workouts
- Ride type-specific maps and navigation
- Adaptive Coaching: View daily suggested workouts and training prompts on screen; get personalised coaching based on your event that adapts to your current training load and recovery.
- Multi-Band GNSS: Find your way with multi-band GNSS technology that provides enhanced positioning accuracy.
- Climbpro Ascent Planner: See remaining ascent and grade when climbing so you can gauge your effort with ClimbPro, now available on every ride with no course necessary.
- Cycling Ability and Course Demands: Compare your cycling ability to the demands of a specific course and focus your training in the right areas, when paired with your compatible power meter and heart rate monitor.
- Power Guide: Manage your efforts with the power guide feature, which recommends power targets throughout a course, when paired with your compatible power meter
SPECIFICATIONS
PHYSICAL & PERFORMANCE
| Display Size | 2.6″ (66 mm) diagonal |
| Battery type | Rechargeable lithium-ion |
| Display Resolution | 246 x 322 pixels |
| GPS | Yes |
| Dimension | 57.8 x 85.1 x 19.6 mm (2.3″ x 3.4″ x 0.8″) |
| Weight | 84.8 g |
| Battery life | Up to 26 hours |
| Power Glass Solar Charging | No |
MAPS & NAVIGATION
| External memory storage | 32 GB |
| Waypoints/favorites/locations | 200 |
| Basemap | Preloaded Garmin cycle map |
| Navigation Routes | 100 Courses |
| Ability to add maps | Yes |
| History | Up to 200 hours |
FEATURES
| Smartphone compatibility | iPhone®, Android™ |
| Extended display (allows a Garmin watch to share data screens on Edge®) | Yes |
| Compatible with Varia Radar Camera | Yes |
| Courses | Yes |
| Compatible with Varia™ lights | Yes |
| Integrated TrailForks trail data | Yes |
| Downloadable training plans | Yes |
| Popularity heatmap | Yes |
| Group LiveTrack | Yes |
| Intensity minutes | Yes |
| Interval training | Yes |
| Gyroscope | Yes |
| Compatible with Varia™ radar (rear-facing radar) | Yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
| Touchscreen | Yes |
| ClimbPro™ Ascent Planner | Yes |
| Varia™ remote | Yes |
| Race an Activity | Yes |
| Power guide | Yes |
| ClimbPro - Courses | Yes |
| GLONASS | Yes |
| Smart Notifications | Yes |
| Training load focus | Yes |
| Group Track | Yes |
| Simulation of descent | No |
| Measured Speed | No |
| Incident Detection | Yes (includes off-road) |
| Battery save mode | Yes |
| Find My Edge® | Yes |
| Calories Burned | Yes |
| Customizable data pages | Yes |
| On-device location search | Yes |
| Vo2 Max | Yes |
| Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
| eBike Smart range routing | Yes |
| Virtual Partner | Yes |
| Controls smartphone music | Yes |
| Multi-band GNSS | Yes |
| MTB Dynamics | Yes |
| Power meter compatible | Yes |
| Physio TrueUp | Yes |
| inReach® compatible | Yes |
| Cycle Map (routable cycling-specific street map) | yes (multi-region) |
| TRAINING LOAD | Yes |
| Ambient light sensor | Yes |
| Recovery advisor | Yes |
| LiveTrack | Yes |
| Cycling ability analysis | Yes |
| Rider-to-rider messaging | Yes |
| On-device course creator | Yes |
| ClimbPro - Free Riding | Yes |
| Magnetometer | Yes |
| Barometric altimeter | Yes |
| On-device Connect IQ™ Store | Yes |
| Weather | Yes |
| Auto Lap® | Yes |
| Auto Pause® | Yes |
| Power Glass solar charging | No |
| ANT+™ electronic shifting | Yes |
| Shimano Di2 Synchro Shift integration | Yes |
| Water rating | IPX7 |
| Primary and secondary workout targets | Yes |
| Bike alarm | Yes |
| Color display | Yes |
| Measured Cadence | No |
| Accelerometer | Yes |
| Measured Power | No |
| Daily workout suggestions | Yes (event specific) |
| Text response/reject phone call with text (Android™ only) | Yes |
| Realtime settings sync with Garmin Connect™ mobile | Yes |
| Auto scroll | Yes |
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
| Smart trainer control | Yes |
| Segments | Yes |
| training effect | Yes |
| Galileo | Yes |
| Training status | Yes |
| Realtime stamina | Yes |
| In-ride power compatible (Power Mount and Garmin Charge battery pack) | Yes |
| Cycling Dynamics compatible | Yes |
| Weather alerts | Yes |
| Course demands analysis | Yes |
| Edge® remote | Yes |
| Assistance | Yes |
| Advanced workouts | Yes |
| TRENDLINE™ POPULARITY ROUTING | Yes |
| Unified training status | Yes |
| VIRB® Remote | Yes |
-
SKU753759299958








