Giant Contend AR 2 (2026)
Giant Contend AR 2 (2026) - Thundercloud / XS : This product is available for backorder only. Will ship as soon as it is back in stock.
Couldn't load pickup availability
Sizing Chart
Sizing Chart
Sizing and Geometry
Giant Contend
Sizing chart to be used as a reference only. The best way to determine your size is to visit us in-store and get fitted.
| Frame size | Rider Height | Rider Height (cm) |
| XS | 5'2"-5'6" | 157-169 |
| S | 5'5"-5'9" | 165-175 |
| M | 5'7"-5'11" | 171-181 |
| ML | 5'10"-6'2" | 177-187 |
| L | 6'0"-6'4" | 183-193 |
| XL | 6'2"-6'6" | 189-199 |
Geometry

| XS | S | M | ML | L | XL | ||
|---|---|---|---|---|---|---|---|
| A | Seat Tube Length (mm) | 430 | 465 | 500 | 535 | 555 | 585 |
| B | Seat Tube Angle | 75.0° | 74.0° | 73.5° | 73.0° | 73.0° | 73.0° |
| C | Top Tube Length (mm) | 515 | 535 | 550 | 565 | 580 | 595 |
| D | Head Tube Length (mm) | 115 | 135 | 150 | 170 | 190 | 215 |
| E | Head Tube Angle | 71.5° | 71.8° | 72.0° | 72.5° | 72.5° | 72.5° |
| F | Fork Rake (mm) | 53 | 53 | 53 | 53 | 53 | 53 |
| G | Trail (mm) | 62.9 | 61.3 | 59.6 | 56.4 | 56.4 | 56.4 |
| H | Wheelbase (mm) | 994 | 1003 | 1011 | 1015 | 1031 | 1046 |
| I | Chain Stay Length (mm) | 422 | 422 | 422 | 422 | 422 | 422 |
| J | Bottom Bracket Drop (mm) | 80 | 80 | 80 | 80 | 80 | 80 |
| K | Stack (mm) | 539 | 559 | 574 | 595 | 614 | 638 |
| L | Reach (mm) | 371 | 375 | 380 | 383 | 392 | 400 |
| M | Stand Over Height (mm) | 727 | 759 | 783 | 810 | 829 | 856 |
| O | Stem Length (mm) | 80 | 90 | 100 | 100 | 110 | 110 |
| P | Crank Length (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
| Q | Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Shipping Information
Shipping Information
Certain bike brands cannot be shipped and are only available for Click and Collect.
These include but are not limited to the following brands: Giant, GT, Liv, Momentum and Mongoose.
For all other brands, we can provide a shipping quote to your postcode. Please contact us by email at staff@ivanhoecycles.com.au, or text us on 0417 122 950.
Sizing and Geometry
Giant Contend
Sizing chart to be used as a reference only. The best way to determine your size is to visit us in-store and get fitted.
| Frame size | Rider Height | Rider Height (cm) |
| XS | 5'2"-5'6" | 157-169 |
| S | 5'5"-5'9" | 165-175 |
| M | 5'7"-5'11" | 171-181 |
| ML | 5'10"-6'2" | 177-187 |
| L | 6'0"-6'4" | 183-193 |
| XL | 6'2"-6'6" | 189-199 |
Geometry

| XS | S | M | ML | L | XL | ||
|---|---|---|---|---|---|---|---|
| A | Seat Tube Length (mm) | 430 | 465 | 500 | 535 | 555 | 585 |
| B | Seat Tube Angle | 75.0° | 74.0° | 73.5° | 73.0° | 73.0° | 73.0° |
| C | Top Tube Length (mm) | 515 | 535 | 550 | 565 | 580 | 595 |
| D | Head Tube Length (mm) | 115 | 135 | 150 | 170 | 190 | 215 |
| E | Head Tube Angle | 71.5° | 71.8° | 72.0° | 72.5° | 72.5° | 72.5° |
| F | Fork Rake (mm) | 53 | 53 | 53 | 53 | 53 | 53 |
| G | Trail (mm) | 62.9 | 61.3 | 59.6 | 56.4 | 56.4 | 56.4 |
| H | Wheelbase (mm) | 994 | 1003 | 1011 | 1015 | 1031 | 1046 |
| I | Chain Stay Length (mm) | 422 | 422 | 422 | 422 | 422 | 422 |
| J | Bottom Bracket Drop (mm) | 80 | 80 | 80 | 80 | 80 | 80 |
| K | Stack (mm) | 539 | 559 | 574 | 595 | 614 | 638 |
| L | Reach (mm) | 371 | 375 | 380 | 383 | 392 | 400 |
| M | Stand Over Height (mm) | 727 | 759 | 783 | 810 | 829 | 856 |
| O | Stem Length (mm) | 80 | 90 | 100 | 100 | 110 | 110 |
| P | Crank Length (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
| Q | Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Break out of the box and expand your road riding adventures. From smooth pavement to bumpy backroads, this ultra-capable road bike has built-in compliance and high-volume tyres, so you can ride any road with confidence and control.
Balanced road geometry
Frame is specifically engineered to produce a balanced, all-rounder feel that blends confident rider positioning with agile cornering and acceleration.
Smooth ride quality
Innovative D-Fuse seatpost reduces road shocks and vibrations, and a Giant WheelSystem lets you run tubeless tyres up to 38mm for a smoother ride quality and reduced risk of flats.
Total control
Seamless disc brake integration, including flat mounts and 12mm front and rear thru-axles, produces more consistent braking power for better control, even in wet weather and on rough roads.
SPECIFICATIONS
| Sizes | XS, S, M, M/L, L, XL |
| Colours | Thundercloud |
| Frame | ALUXX-grade aluminium, 12x142mm thru-axle, disc |
| Fork | Advanced-grade composite, full-composite OverDrive steerer, 12x100mm thru-axle, disc |
| Shock | N/A |
| Handlebar | Giant Connect XS:40cm, S:40cm, M:42cm, M/L:42cm, L:44cm, XL:44cm |
| Grips | Giant |
| Stem | Giant Sport XS:80mm, S:90mm, M:100mm, M/L:100mm, L:110mm, XL:110mm |
| Seatpost | Giant D-Fuse, composite, 14mm offset |
| Saddle | Giant Approach |
| Pedals | N/A |
| Shifters | Shimano CUES U6030 |
| Front Derailleur | Shimano CUES U6030F |
| Rear Derailleur | Shimano CUES U6020-10 |
| Brakes | Shimano Cues BR-U6030 hydraulic, Giant MPH rotors [F]160mm, [R]160mm |
| Brake Levers | Shimano U6030 |
| Cassette | Shimano CS-LG400, 10-speed, 11x39 |
| Chain | KMC X11 |
| Crankset | Shimano FC-U6030-2, 34/50 XS:165mm, S:165mm, M:170mm, M/L:170mm, L:172.5mm, XL:172.5mm |
| Bottom Bracket | Shimano BB-RS501 |
| Rims | Giant S-R2 Disc wheelset, alloy |
| Hubs | Giant alloy, 12mm thru-axle |
| Spokes | Sapim |
| Tires | Giant Gavia Fondo 2, tubeless, 700x32c (34mm) |
| Extras | Tubeless prepared, 38mm max tyre size |
| Max Tyre Clearance | 38mm |
| Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
-
Frame material
-
Frame
-
Fork
-
Handlebar
-
Bar Tape
-
Stem
-
Seatpost
-
Saddle
-
Pedals
-
Shifters
-
Front Derailleur
-
Rear Derailleur
-
Brakes
-
Brake Levers
-
Cassette/Freewheel
-
Chain
-
Crankset
-
Bottom Bracket
-
Rims
-
Hubs
-
Spokes
-
Tyres
-
Extras
-
Notes
-
Speeds (rear)10 Speed
-
Age GroupAdults
-
GenderMens
-
DisciplineRoad
-
SKUsThundercloud/XS: 9024026123, Thundercloud/S: 9024026124, Thundercloud/M: 9024026125, Thundercloud/ML: 9024026126, Thundercloud/L: 9024026127, Thundercloud/XL: 9024026128
