Giant Defy Advanced 2 (2026)
Giant Defy Advanced 2 (2026) - Abyss Black / S is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Sizing Chart
Sizing Chart
Sizing and Geometry
Giant Defy
Sizing chart to be used as a reference only. The best way to determine your size is to visit us in-store and get fitted.
| Frame size | Rider Height | Rider Height (cm) |
| XS | 5'2"-5'6" | 157-169 |
| S | 5'5"-5'9" | 165-175 |
| M | 5'7"-5'11" | 171-181 |
| ML | 5'10"-6'2" | 177-187 |
| L | 6'0"-6'4" | 183-193 |
| XL | 6'2"-6'6" | 189-199 |
Geometry

| XS | S | M | ML | L | XL | ||
|---|---|---|---|---|---|---|---|
| A | Seat Tube Length (inch) | 16.1 | 17.5 | 18.9 | 20.3 | 21.1 | 22.2 |
| B | Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 73.0° |
| C | Top Tube Length (inch) | 20.3 | 20.9 | 21.5 | 22 | 22.6 | 23.4 |
| D | Head Tube Length (inch) | 4.7 | 5.5 | 5.9 | 6.9 | 7.7 | 8.5 |
| E | Head Tube Angle | 70.5° | 71.8° | 72.5° | 72.5° | 72.5° | 72.5° |
| F | Fork Rake (inch) | 2 | 2 | 2 | 2 | 2 | 2 |
| G | Trail (inch) | 2.8 | 2.5 | 2.3 | 2.3 | 2.3 | 2.3 |
| H | Wheelbase (inch) | 39.2 | 39.1 | 39.3 | 39.8 | 40.4 | 40.9 |
| I | Chain Stay Length (inch) | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 |
| J | Bottom Bracket Drop (inch) | 3 | 3 | 3 | 2.8 | 2.8 | 2.8 |
| K | Stack (inch) | 20.7 | 21.3 | 22 | 22.7 | 23.5 | 24.2 |
| L | Reach (inch) | 14.5 | 14.8 | 15 | 15.1 | 15.5 | 15.8 |
| M | Stand Over Height (inch) | 27.8 | 28.9 | 30 | 31.3 | 32 | 33.1 |
| O | Stem Length (inch) | 3.1 | 3.5 | 3.9 | 3.9 | 4.3 | 4.3 |
| P | Crank Length (inch) | 6.7 | 6.7 | 6.8 | 6.8 | 6.9 | 6.9 |
| Q | Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Shipping Information
Shipping Information
Certain bike brands cannot be shipped and are only available for Click and Collect.
These include but are not limited to the following brands: Giant, GT, Liv, Momentum and Mongoose.
For all other brands, we can provide a shipping quote to your postcode. Please contact us by email at staff@ivanhoecycles.com.au, or text us on 0417 122 950.
Sizing and Geometry
Giant Defy
Sizing chart to be used as a reference only. The best way to determine your size is to visit us in-store and get fitted.
| Frame size | Rider Height | Rider Height (cm) |
| XS | 5'2"-5'6" | 157-169 |
| S | 5'5"-5'9" | 165-175 |
| M | 5'7"-5'11" | 171-181 |
| ML | 5'10"-6'2" | 177-187 |
| L | 6'0"-6'4" | 183-193 |
| XL | 6'2"-6'6" | 189-199 |
Geometry

| XS | S | M | ML | L | XL | ||
|---|---|---|---|---|---|---|---|
| A | Seat Tube Length (inch) | 16.1 | 17.5 | 18.9 | 20.3 | 21.1 | 22.2 |
| B | Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 73.0° |
| C | Top Tube Length (inch) | 20.3 | 20.9 | 21.5 | 22 | 22.6 | 23.4 |
| D | Head Tube Length (inch) | 4.7 | 5.5 | 5.9 | 6.9 | 7.7 | 8.5 |
| E | Head Tube Angle | 70.5° | 71.8° | 72.5° | 72.5° | 72.5° | 72.5° |
| F | Fork Rake (inch) | 2 | 2 | 2 | 2 | 2 | 2 |
| G | Trail (inch) | 2.8 | 2.5 | 2.3 | 2.3 | 2.3 | 2.3 |
| H | Wheelbase (inch) | 39.2 | 39.1 | 39.3 | 39.8 | 40.4 | 40.9 |
| I | Chain Stay Length (inch) | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 |
| J | Bottom Bracket Drop (inch) | 3 | 3 | 3 | 2.8 | 2.8 | 2.8 |
| K | Stack (inch) | 20.7 | 21.3 | 22 | 22.7 | 23.5 | 24.2 |
| L | Reach (inch) | 14.5 | 14.8 | 15 | 15.1 | 15.5 | 15.8 |
| M | Stand Over Height (inch) | 27.8 | 28.9 | 30 | 31.3 | 32 | 33.1 |
| O | Stem Length (inch) | 3.1 | 3.5 | 3.9 | 3.9 | 4.3 | 4.3 |
| P | Crank Length (inch) | 6.7 | 6.7 | 6.8 | 6.8 | 6.9 | 6.9 |
| Q | Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
With effortless efficiency and quiet compliance, this lightweight endurance road machine helps you ride stronger and longer. The composite frame and purpose-built components smooth out rough roads and minimise fatigue.
Functional simplicity
Free of cumbersome gimmickry, the frameset is one of the lightest in its category. With a perfect balance of high-performance reactivity and all-day comfort, it offers a “less is more” experience for modern endurance road riding.
Engineered compliance
Advanced-grade composite frame and fork are specifically engineered for endurance road riding, delivering a smooth and efficient ride quality that minimises fatigue on long rides. The new D-Fuse components work together to further absorb road shocks and vibrations.
Total control
New Contact D-Fuse handlebar features ergonomic shaping and an 8-degree flare for comfort and control on all-day rides. Wide, alloy rims are optimised for high-volume tubeless tyres (up to 38mm), providing predictable handling and stability from asphalt to cobbles.
SPECIFICATIONS
| Sizes | XS, S, M, M/L, L, XL |
| Colours | Abyss Black/Chrome |
| Frame | Advanced-grade Composite, 12x142mm thru-axle, disc |
| Fork | Advanced-grade Composite, full-composite OverDrive steerer, 12x100mm thru-axle, disc |
| Handlebar | Giant Contact SL D-Fuse XS:38/41cm, S:38/41cm, M:40/43cm, M/L:40/43cm, L:42/45cm, XL:42/45cm |
| Grips | Stratus Lite 3.0 |
| Stem | Giant Contact AeroLight XS:80mm, S:90mm, M:100mm, M/L:100mm, L:110mm, XL:110mm |
| Seatpost | Giant D-Fuse, composite, 14mm offset |
| Saddle | Giant Approach |
| Pedals | N/A |
| Shifters | Shimano 105 |
| Front Derailleur | Shimano 105 |
| Rear Derailleur | Shimano 105 |
| Brakes | Shimano 105 hydraulic, Shimano SM-RT64 [F]160mm, [R]160mm |
| Brake Levers | Shimano 105 |
| Cassette | Shimano 105, 12-speed, 11x36 |
| Chain | KMC X12L-1 |
| Crankset | Shimano 105, 34/50 XS:165mm, S:165mm, M:170mm, M/L:170mm, L:172.5mm, XL:172.5mm |
| Bottom Bracket | Shimano, press fit |
| Rims | Giant P-R1, [F]30mm, [R]30mm |
| Hubs | Giant alloy, 12mm thru-axle |
| Spokes | Sapim |
| Tires | Giant Gavia Fondo 1, tubeless, 700x32c (33.5mm), folding |
| Extras | Tubeless prepared, 38mm max tyre size |
| Max Tyre Clearance | 38mm |
| Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
-
Frame material
-
Frame
-
Fork
-
Handlebar
-
Bar Tape
-
Stem
-
Seatpost
-
Saddle
-
Pedals
-
Shifters
-
Front Derailleur
-
Rear Derailleur
-
Brakes
-
Brake Levers
-
Cassette/Freewheel
-
Chain
-
Crankset
-
Bottom Bracket
-
Rims
-
Hubs
-
Spokes
-
Tyres
-
Extras
-
Notes
-
Speeds (rear)12 Speed
-
Age GroupAdults
-
GenderMens
-
DisciplineRoad
-
SKUsAbyss Black/XS: 9031023103, Abyss Black/S: 9031023104, Abyss Black/M: 9031023105, Abyss Black/ML: 9031023106, Abyss Black/L: 9031023107, Abyss Black/XL: 9031023108


