Giant Defy Advanced 2 (2027)
Giant Defy Advanced 2 (2027) - Pearl White / S : This product is available for backorder only. Will ship as soon as it is back in stock.
Couldn't load pickup availability
Sizing Chart
Sizing Chart
Sizing and Geometry
Giant Defy
Sizing chart to be used as a reference only. The best way to determine your size is to visit us in-store and get fitted.
| Frame size | Rider Height | Rider Height (cm) |
| XS | 5'2"-5'6" | 157-169 |
| S | 5'5"-5'9" | 165-175 |
| M | 5'7"-5'11" | 171-181 |
| ML | 5'10"-6'2" | 177-187 |
| L | 6'0"-6'4" | 183-193 |
| XL | 6'2"-6'6" | 189-199 |
Â
Geometry

| Â | Â | XS | S | M | ML | L | XL |
|---|---|---|---|---|---|---|---|
| A | Seat Tube Length (inch) | 16.1 | 17.5 | 18.9 | 20.3 | 21.1 | 22.2 |
| B | Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 73.0° |
| C | Top Tube Length (inch) | 20.3 | 20.9 | 21.5 | 22 | 22.6 | 23.4 |
| D | Head Tube Length (inch) | 4.7 | 5.5 | 5.9 | 6.9 | 7.7 | 8.5 |
| E | Head Tube Angle | 70.5° | 71.8° | 72.5° | 72.5° | 72.5° | 72.5° |
| F | Fork Rake (inch) | 2 | 2 | 2 | 2 | 2 | 2 |
| G | Trail (inch) | 2.8 | 2.5 | 2.3 | 2.3 | 2.3 | 2.3 |
| H | Wheelbase (inch) | 39.2 | 39.1 | 39.3 | 39.8 | 40.4 | 40.9 |
| I | Chain Stay Length (inch) | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 |
| J | Bottom Bracket Drop (inch) | 3 | 3 | 3 | 2.8 | 2.8 | 2.8 |
| K | Stack (inch) | 20.7 | 21.3 | 22 | 22.7 | 23.5 | 24.2 |
| L | Reach (inch) | 14.5 | 14.8 | 15 | 15.1 | 15.5 | 15.8 |
| M | Stand Over Height (inch) | 27.8 | 28.9 | 30 | 31.3 | 32 | 33.1 |
| O | Stem Length (inch) | 3.1 | 3.5 | 3.9 | 3.9 | 4.3 | 4.3 |
| P | Crank Length (inch) | 6.7 | 6.7 | 6.8 | 6.8 | 6.9 | 6.9 |
| Q | Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Shipping Information
Shipping Information
This product: Pickup in-store only. Shipping not available.
Shipping availableâ€
We offer shipping on select brands including: Rocky Mountain, Orbea, XDS, Icon, Jamis, Shogun, Schwinn, BYK, Kidvelo. These bikes are shipped unbuilt in their original box.
†Only bikes stocked at our Warehouse location are available for shipping.
Shipping upon request to your local bike shop
Some brands require the bike is delivered directly to a bicycle shop or mechanic for assembly, and shipping is not available to your residence. These include GT, Cannondale, .
Request a shipping quote to proceed.
Pickup in-store only
Certain bike brands cannot be shipped and are only available for Click and Collect or purchase in-store.
These include but are not limited to the following brands:Â Giant, Norco, Liv, Momentum, Malvern Star and Mongoose.Â
Pre-assembled bikes
†Any bikes in stock at our Heidelberg Heights, Hallam or Hoppers Crossing store locations are already fully assembled, and therefore only available for Click and Collect or purchase in-store.
Sizing and Geometry
Giant Defy
Sizing chart to be used as a reference only. The best way to determine your size is to visit us in-store and get fitted.
| Frame size | Rider Height | Rider Height (cm) |
| XS | 5'2"-5'6" | 157-169 |
| S | 5'5"-5'9" | 165-175 |
| M | 5'7"-5'11" | 171-181 |
| ML | 5'10"-6'2" | 177-187 |
| L | 6'0"-6'4" | 183-193 |
| XL | 6'2"-6'6" | 189-199 |
Â
Geometry

| Â | Â | XS | S | M | ML | L | XL |
|---|---|---|---|---|---|---|---|
| A | Seat Tube Length (inch) | 16.1 | 17.5 | 18.9 | 20.3 | 21.1 | 22.2 |
| B | Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 73.0° |
| C | Top Tube Length (inch) | 20.3 | 20.9 | 21.5 | 22 | 22.6 | 23.4 |
| D | Head Tube Length (inch) | 4.7 | 5.5 | 5.9 | 6.9 | 7.7 | 8.5 |
| E | Head Tube Angle | 70.5° | 71.8° | 72.5° | 72.5° | 72.5° | 72.5° |
| F | Fork Rake (inch) | 2 | 2 | 2 | 2 | 2 | 2 |
| G | Trail (inch) | 2.8 | 2.5 | 2.3 | 2.3 | 2.3 | 2.3 |
| H | Wheelbase (inch) | 39.2 | 39.1 | 39.3 | 39.8 | 40.4 | 40.9 |
| I | Chain Stay Length (inch) | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 |
| J | Bottom Bracket Drop (inch) | 3 | 3 | 3 | 2.8 | 2.8 | 2.8 |
| K | Stack (inch) | 20.7 | 21.3 | 22 | 22.7 | 23.5 | 24.2 |
| L | Reach (inch) | 14.5 | 14.8 | 15 | 15.1 | 15.5 | 15.8 |
| M | Stand Over Height (inch) | 27.8 | 28.9 | 30 | 31.3 | 32 | 33.1 |
| O | Stem Length (inch) | 3.1 | 3.5 | 3.9 | 3.9 | 4.3 | 4.3 |
| P | Crank Length (inch) | 6.7 | 6.7 | 6.8 | 6.8 | 6.9 | 6.9 |
| Q | Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Giant Defy Advanced 2 Road Bike 2027
Built for Victorian roads and long weekend rides across Australia, the Giant Defy Advanced 2 is an endurance road bike designed to keep you comfortable without sacrificing speed. Its advanced-grade composite frame delivers efficient power transfer while taking the sting out of rough tarmac, so Melbourne cyclists can ride further with less fatigue.
Simple, Purposeful Design
There is no unnecessary bulk here. This carbon endurance road bike is one of the lightest in its class, striking a balance between race-ready responsiveness and genuine all-day comfort. It is a straightforward, no-gimmick approach to endurance road riding that suits everything from Victorian bunch rides to Australian gran fondos.
Engineered for Comfort
The advanced-grade composite frame and fork are purpose built for endurance road cycling, smoothing out the ride and reducing rider fatigue on longer distances. Giant's D-Fuse components work in tandem with the frame to absorb road buzz and vibration, keeping the ride compliant mile after mile.
Confident, All-Day Control
The Contact D-Fuse handlebar is ergonomically shaped with an 8-degree flare, giving riders greater control and comfort over extended rides. Wide alloy rims are optimised for high-volume tubeless tyres up to 38mm, so the bike stays stable and predictable whether you are riding smooth asphalt or rougher Australian backroads.
Specification
| Frame & Fork | |
| Frame | Advanced-grade composite, disc |
| Fork | Advanced-grade composite, full-composite OverDrive steerer, disc |
| Cockpit | |
| Handlebar | Giant Contact SL D-Fuse |
| Stem | Giant Contact AeroLight |
| Bar Tape | Stratus Lite 3.0 |
| Seatpost | Giant D-Fuse, composite, 14mm offset |
| Saddle | Giant Approach |
| Drivetrain & Brakes | |
| Shifters | Shimano 105 |
| Front Derailleur | Shimano 105 |
| Rear Derailleur | Shimano 105 |
| Crankset | Shimano 105, 34/50 |
| Bottom Bracket | Shimano, press fit |
| Cassette | Shimano 105, 12-speed, 11x36 |
| Chain | KMC X12L-1 |
| Brakes | Shimano 105 hydraulic disc, 160mm front and rear |
| Brake Levers | Shimano 105 |
| Wheels & Tyres | |
| Rims | Giant P-R1, 30mm front and rear |
| Hubs | Giant alloy sealed bearing, CenterLock, 12mm thru-axle (F/R) |
| Spokes | Sapim Race |
| Tyres | Giant Gavia Fondo 1, tubeless, 700x32c (33.5mm), folding |
| Extras | |
| Extras | Tubeless prepared, max tyre clearance 38mm |
| Weight | Varies by size, finish and hardware, see your local dealer for an accurate weight |
-
Frame material
-
Frame
-
Fork
-
Handlebar
-
Bar Tape
-
Stem
-
Seatpost
-
Saddle
-
Pedals
-
Shifters
-
Front Derailleur
-
Rear Derailleur
-
Brakes
-
Brake Levers
-
Cassette/Freewheel
-
Chain
-
Crankset
-
Bottom Bracket
-
Rims
-
Hubs
-
Spokes
-
Tyres
-
Extras
-
Notes
-
Weight
-
Speeds (rear)12 Speed
-
Age GroupAdults, Teenagers
-
GenderMens, Unisex
-
DisciplineRoad
-
SKUsPearl White/S: 9031030104, Pearl White/M: 9031030105, Pearl White/ML: 9031030106, Pearl White/L: 9031030107, Pearl White/XL: 9031030108





