Giant Defy Advanced E+ Elite 0 Electric Road Bike (2025)
Giant Defy Advanced E+ Elite 0 (2025) - Blue Dragonfly / L is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Sizing Chart
Sizing Chart
Sizing and Geometry
Giant Defy
Sizing chart to be used as a reference only. The best way to determine your size is to visit us in-store and get fitted.
| Frame size | Rider Height | Rider Height (cm) |
| XS | 5'2"-5'6" | 157-169 |
| S | 5'5"-5'9" | 165-175 |
| M | 5'7"-5'11" | 171-181 |
| ML | 5'10"-6'2" | 177-187 |
| L | 6'0"-6'4" | 183-193 |
| XL | 6'2"-6'6" | 189-199 |
Geometry

| XS | S | M | ML | L | XL | ||
|---|---|---|---|---|---|---|---|
| A | Seat Tube Length (inch) | 16.1 | 17.5 | 18.9 | 20.3 | 21.1 | 22.2 |
| B | Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 73.0° |
| C | Top Tube Length (inch) | 20.3 | 20.9 | 21.5 | 22 | 22.6 | 23.4 |
| D | Head Tube Length (inch) | 4.7 | 5.5 | 5.9 | 6.9 | 7.7 | 8.5 |
| E | Head Tube Angle | 70.5° | 71.8° | 72.5° | 72.5° | 72.5° | 72.5° |
| F | Fork Rake (inch) | 2 | 2 | 2 | 2 | 2 | 2 |
| G | Trail (inch) | 2.8 | 2.5 | 2.3 | 2.3 | 2.3 | 2.3 |
| H | Wheelbase (inch) | 39.2 | 39.1 | 39.3 | 39.8 | 40.4 | 40.9 |
| I | Chain Stay Length (inch) | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 |
| J | Bottom Bracket Drop (inch) | 3 | 3 | 3 | 2.8 | 2.8 | 2.8 |
| K | Stack (inch) | 20.7 | 21.3 | 22 | 22.7 | 23.5 | 24.2 |
| L | Reach (inch) | 14.5 | 14.8 | 15 | 15.1 | 15.5 | 15.8 |
| M | Stand Over Height (inch) | 27.8 | 28.9 | 30 | 31.3 | 32 | 33.1 |
| O | Stem Length (inch) | 3.1 | 3.5 | 3.9 | 3.9 | 4.3 | 4.3 |
| P | Crank Length (inch) | 6.7 | 6.7 | 6.8 | 6.8 | 6.9 | 6.9 |
| Q | Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Shipping Information
Shipping Information
Certain bike brands cannot be shipped and are only available for Click and Collect.
These include but are not limited to the following brands: Giant, GT, Liv, Momentum and Mongoose.
For all other brands, we can provide a shipping quote to your postcode. Please contact us by email at staff@ivanhoecycles.com.au, or text us on 0417 122 950.
Sizing and Geometry
Giant Defy
Sizing chart to be used as a reference only. The best way to determine your size is to visit us in-store and get fitted.
| Frame size | Rider Height | Rider Height (cm) |
| XS | 5'2"-5'6" | 157-169 |
| S | 5'5"-5'9" | 165-175 |
| M | 5'7"-5'11" | 171-181 |
| ML | 5'10"-6'2" | 177-187 |
| L | 6'0"-6'4" | 183-193 |
| XL | 6'2"-6'6" | 189-199 |
Geometry

| XS | S | M | ML | L | XL | ||
|---|---|---|---|---|---|---|---|
| A | Seat Tube Length (inch) | 16.1 | 17.5 | 18.9 | 20.3 | 21.1 | 22.2 |
| B | Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 73.0° |
| C | Top Tube Length (inch) | 20.3 | 20.9 | 21.5 | 22 | 22.6 | 23.4 |
| D | Head Tube Length (inch) | 4.7 | 5.5 | 5.9 | 6.9 | 7.7 | 8.5 |
| E | Head Tube Angle | 70.5° | 71.8° | 72.5° | 72.5° | 72.5° | 72.5° |
| F | Fork Rake (inch) | 2 | 2 | 2 | 2 | 2 | 2 |
| G | Trail (inch) | 2.8 | 2.5 | 2.3 | 2.3 | 2.3 | 2.3 |
| H | Wheelbase (inch) | 39.2 | 39.1 | 39.3 | 39.8 | 40.4 | 40.9 |
| I | Chain Stay Length (inch) | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 |
| J | Bottom Bracket Drop (inch) | 3 | 3 | 3 | 2.8 | 2.8 | 2.8 |
| K | Stack (inch) | 20.7 | 21.3 | 22 | 22.7 | 23.5 | 24.2 |
| L | Reach (inch) | 14.5 | 14.8 | 15 | 15.1 | 15.5 | 15.8 |
| M | Stand Over Height (inch) | 27.8 | 28.9 | 30 | 31.3 | 32 | 33.1 |
| O | Stem Length (inch) | 3.1 | 3.5 | 3.9 | 3.9 | 4.3 | 4.3 |
| P | Crank Length (inch) | 6.7 | 6.7 | 6.8 | 6.8 | 6.9 | 6.9 |
| Q | Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Giant Defy Advanced E+ Elite 0 Electric Road Bike (2025)
With its smooth-riding composite frame, lightweight battery, and new SyncDrive Move Plus rear hub motor, the Defy Advanced E+ is built for performance-minded riders who want to climb harder, ride faster, and go farther without limitations. Experience seamless power delivery and road-tuned responsiveness in a bike that looks and rides like a traditional endurance road bike.
Seamless Power
The SyncDrive Move Plus motor, integrated into the rear hub, delivers 30Nm of torque (comparable to 75Nm mid-drive) and weighs just 1.7kg. It provides efficient acceleration and smooth sustained support without drag when coasting.
System Integration
A compact, 2.3kg EnergyPak 400 battery is cleanly integrated into the downtube, with a top tube RideControl Go button for intuitive power control. Smart Assist technology ensures efficient and natural-feeling motor support. Wireless SRAM shifting and an integrated taillight round out the system.
Pure Road Performance
A lightweight composite frame, D-Fuse cockpit for added compliance, and high-performance tubeless WheelSystems provide road feel and smooth handling that rivals traditional endurance road bikes.
-
Motor
-
Controller
-
Display
-
Battery
-
Charger
-
Frame material
-
Frame
-
Fork
-
Handlebar
-
Grips
-
Stem
-
Seatpost
-
Saddle
-
Pedals
-
Shifters
-
Front Derailleur
-
Rear Derailleur
-
Brakes
-
Brake Levers
-
Cassette/Freewheel
-
Chain
-
Crankset
-
Bottom Bracket
-
Rims
-
Hubs
-
Spokes
-
Tyres
-
Lights
-
Notes
-
Speeds (rear)12 Speed
-
Age GroupAdults, Teenagers
-
GenderMens
-
DisciplineRoad
-
SKUsBlue Dragonfly/S: 6040000104, Blue Dragonfly/M: 6040000105, Blue Dragonfly/ML: 6040000106, Blue Dragonfly/L: 6040000107, Blue Dragonfly/XL: 6040000108
