Giant Defy Advanced Pro 0 (2026)
Giant Defy Advanced Pro 0 (2026) - Mariana Blue / XS : This product is available for backorder only. Will ship as soon as it is back in stock.
Couldn't load pickup availability
Sizing Chart
Sizing Chart
Sizing and Geometry
Giant Defy
Sizing chart to be used as a reference only. The best way to determine your size is to visit us in-store and get fitted.
| Frame size | Rider Height | Rider Height (cm) |
| XS | 5'2"-5'6" | 157-169 |
| S | 5'5"-5'9" | 165-175 |
| M | 5'7"-5'11" | 171-181 |
| ML | 5'10"-6'2" | 177-187 |
| L | 6'0"-6'4" | 183-193 |
| XL | 6'2"-6'6" | 189-199 |
Geometry

| XS | S | M | ML | L | XL | ||
|---|---|---|---|---|---|---|---|
| A | Seat Tube Length (inch) | 16.1 | 17.5 | 18.9 | 20.3 | 21.1 | 22.2 |
| B | Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 73.0° |
| C | Top Tube Length (inch) | 20.3 | 20.9 | 21.5 | 22 | 22.6 | 23.4 |
| D | Head Tube Length (inch) | 4.7 | 5.5 | 5.9 | 6.9 | 7.7 | 8.5 |
| E | Head Tube Angle | 70.5° | 71.8° | 72.5° | 72.5° | 72.5° | 72.5° |
| F | Fork Rake (inch) | 2 | 2 | 2 | 2 | 2 | 2 |
| G | Trail (inch) | 2.8 | 2.5 | 2.3 | 2.3 | 2.3 | 2.3 |
| H | Wheelbase (inch) | 39.2 | 39.1 | 39.3 | 39.8 | 40.4 | 40.9 |
| I | Chain Stay Length (inch) | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 |
| J | Bottom Bracket Drop (inch) | 3 | 3 | 3 | 2.8 | 2.8 | 2.8 |
| K | Stack (inch) | 20.7 | 21.3 | 22 | 22.7 | 23.5 | 24.2 |
| L | Reach (inch) | 14.5 | 14.8 | 15 | 15.1 | 15.5 | 15.8 |
| M | Stand Over Height (inch) | 27.8 | 28.9 | 30 | 31.3 | 32 | 33.1 |
| O | Stem Length (inch) | 3.1 | 3.5 | 3.9 | 3.9 | 4.3 | 4.3 |
| P | Crank Length (inch) | 6.7 | 6.7 | 6.8 | 6.8 | 6.9 | 6.9 |
| Q | Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Shipping Information
Shipping Information
Certain bike brands cannot be shipped and are only available for Click and Collect.
These include but are not limited to the following brands: Giant, GT, Liv, Momentum and Mongoose.
For all other brands, we can provide a shipping quote to your postcode. Please contact us by email at staff@ivanhoecycles.com.au, or text us on 0417 122 950.
Sizing and Geometry
Giant Defy
Sizing chart to be used as a reference only. The best way to determine your size is to visit us in-store and get fitted.
| Frame size | Rider Height | Rider Height (cm) |
| XS | 5'2"-5'6" | 157-169 |
| S | 5'5"-5'9" | 165-175 |
| M | 5'7"-5'11" | 171-181 |
| ML | 5'10"-6'2" | 177-187 |
| L | 6'0"-6'4" | 183-193 |
| XL | 6'2"-6'6" | 189-199 |
Geometry

| XS | S | M | ML | L | XL | ||
|---|---|---|---|---|---|---|---|
| A | Seat Tube Length (inch) | 16.1 | 17.5 | 18.9 | 20.3 | 21.1 | 22.2 |
| B | Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 73.0° |
| C | Top Tube Length (inch) | 20.3 | 20.9 | 21.5 | 22 | 22.6 | 23.4 |
| D | Head Tube Length (inch) | 4.7 | 5.5 | 5.9 | 6.9 | 7.7 | 8.5 |
| E | Head Tube Angle | 70.5° | 71.8° | 72.5° | 72.5° | 72.5° | 72.5° |
| F | Fork Rake (inch) | 2 | 2 | 2 | 2 | 2 | 2 |
| G | Trail (inch) | 2.8 | 2.5 | 2.3 | 2.3 | 2.3 | 2.3 |
| H | Wheelbase (inch) | 39.2 | 39.1 | 39.3 | 39.8 | 40.4 | 40.9 |
| I | Chain Stay Length (inch) | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 |
| J | Bottom Bracket Drop (inch) | 3 | 3 | 3 | 2.8 | 2.8 | 2.8 |
| K | Stack (inch) | 20.7 | 21.3 | 22 | 22.7 | 23.5 | 24.2 |
| L | Reach (inch) | 14.5 | 14.8 | 15 | 15.1 | 15.5 | 15.8 |
| M | Stand Over Height (inch) | 27.8 | 28.9 | 30 | 31.3 | 32 | 33.1 |
| O | Stem Length (inch) | 3.1 | 3.5 | 3.9 | 3.9 | 4.3 | 4.3 |
| P | Crank Length (inch) | 6.7 | 6.7 | 6.8 | 6.8 | 6.9 | 6.9 |
| Q | Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Here’s to long rides. Climb higher mountains, skip the shortcuts. This buttery smooth endurance road bike helps you do more of what you love.
Functional simplicity
Free of cumbersome gimmickry, the frameset is one of the lightest in its category. With a perfect balance of high-performance reactivity and all-day comfort, it offers a “less is more” experience for modern endurance road riding.
Engineered compliance
Advanced-grade composite frame and fork are specifically engineered for endurance road riding, delivering a smooth and efficient ride quality that minimises fatigue on long rides. The new D-Fuse components work together to further absorb road shocks and vibrations.
Total control
New Contact D-Fuse handlebar features ergonomic shaping and an 8-degree flare for comfort and control on all-day rides. Wide, hookless carbon rims (22.4mm inner width) are optimised for high-volume tubeless tyres (up to 38mm), and a 40mm rim depth offers stable, predictable handling in crosswinds.
SPECIFICATIONS
| Sizes | XS, S, M, M/L, L, XL |
| Colours | Mariana Blue |
| Frame | Advanced-grade Composite, 12x142mm thru-axle, disc |
| Fork | Advanced SL-grade Composite, full-composite OverDrive Aero steerer, 12x100mm thru-axle, disc |
| Handlebar | Giant Contact SLR D-Fuse XS:38/40cm, S:38/40cm, M:40/42cm, M/L:40/42cm, L:42/44cm, XL:42/44cm |
| Grips | Stratus Lite 3.0 |
| Stem | Giant Contact SL AeroLight XS:80mm, S:90mm, M:100mm, M/L:100mm, L:110mm, XL:110mm |
| Seatpost | Giant D-Fuse SLR, composite, -5/+15mm offset |
| Saddle | Giant Fleet SL |
| Shifters | Shimano Ultegra Di2 ST-R8170 |
| Front Derailleur | Shimano Ultegra Di2 FD-R8150 |
| Rear Derailleur | Shimano Ultegra Di2 RD-R8150 |
| Brakes | Shimano Ultegra Di2 hydraulic, Shimano RT-CL800 rotors [F]160mm, [R]160mm |
| Brake Levers | Shimano Ultegra Di2 |
| Cassette | Shimano Ultegra, 12-speed, 11x34 |
| Chain | Shimano Ultegra |
| Crankset | Shimano Ultegra, 34/50 with Giant Power Pro power meter XS:165mm, S:165mm, M:170mm, M/L:170mm, L:172.5mm, XL:172.5mm |
| Bottom Bracket | Shimano, press fit |
| Rims | Giant SLR 0 40 Carbon Disc WheelSystem |
| Hubs | [F] Giant Low Friction Hub, CenterLock, 12mm thru-axle [R] Giant Low Friction Hub, 40t ratchet driver, CenterLock, 12mm thru-axle |
| Spokes | Giant Aero Carbon Spoke |
| Tires | CADEX Classics, tubeless, 700x32c (33.5mm), folding |
| Extras | Computer mount, fender mount, water bottle cages, tubeless prepared, 38mm max tyre size |
| Max Tyre Clearance | 38mm |
| Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
-
Frame material
-
Frame
-
Fork
-
Handlebar
-
Bar Tape
-
Stem
-
Seatpost
-
Saddle
-
Pedals
-
Shifters
-
Front Derailleur
-
Rear Derailleur
-
Brakes
-
Brake Levers
-
Cassette/Freewheel
-
Chain
-
Crankset
-
Bottom Bracket
-
Rims
-
Hubs
-
Spokes
-
Tyres
-
Wheelset
-
Extras
-
Notes
-
Speeds (rear)12 Speed
-
Age GroupAdults
-
GenderMens
-
DisciplineRoad
-
SKUsMariana Blue/XS: 9031025103, Mariana Blue/S: 9031025104, Mariana Blue/M: 9031025105, Mariana Blue/ML: 9031025106, Mariana Blue/L: 9031025107, Mariana Blue/XL: 9031025108



