Giant Defy Advanced SL 1 (2025)
Giant Defy Advanced SL 1 (2025) - Moonstone / L : This product is available for backorder only. Will ship as soon as it is back in stock.
Sizing Chart
Sizing Chart
Sizing and Geometry
Giant Defy
Sizing chart to be used as a reference only. The best way to determine your size is to visit us in-store and get fitted.
| Frame size | Rider Height | Rider Height (cm) |
| XS | 5'2"-5'6" | 157-169 |
| S | 5'5"-5'9" | 165-175 |
| M | 5'7"-5'11" | 171-181 |
| ML | 5'10"-6'2" | 177-187 |
| L | 6'0"-6'4" | 183-193 |
| XL | 6'2"-6'6" | 189-199 |
Geometry

| XS | S | M | ML | L | XL | ||
|---|---|---|---|---|---|---|---|
| A | Seat Tube Length (inch) | 16.1 | 17.5 | 18.9 | 20.3 | 21.1 | 22.2 |
| B | Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 73.0° |
| C | Top Tube Length (inch) | 20.3 | 20.9 | 21.5 | 22 | 22.6 | 23.4 |
| D | Head Tube Length (inch) | 4.7 | 5.5 | 5.9 | 6.9 | 7.7 | 8.5 |
| E | Head Tube Angle | 70.5° | 71.8° | 72.5° | 72.5° | 72.5° | 72.5° |
| F | Fork Rake (inch) | 2 | 2 | 2 | 2 | 2 | 2 |
| G | Trail (inch) | 2.8 | 2.5 | 2.3 | 2.3 | 2.3 | 2.3 |
| H | Wheelbase (inch) | 39.2 | 39.1 | 39.3 | 39.8 | 40.4 | 40.9 |
| I | Chain Stay Length (inch) | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 |
| J | Bottom Bracket Drop (inch) | 3 | 3 | 3 | 2.8 | 2.8 | 2.8 |
| K | Stack (inch) | 20.7 | 21.3 | 22 | 22.7 | 23.5 | 24.2 |
| L | Reach (inch) | 14.5 | 14.8 | 15 | 15.1 | 15.5 | 15.8 |
| M | Stand Over Height (inch) | 27.8 | 28.9 | 30 | 31.3 | 32 | 33.1 |
| O | Stem Length (inch) | 3.1 | 3.5 | 3.9 | 3.9 | 4.3 | 4.3 |
| P | Crank Length (inch) | 6.7 | 6.7 | 6.8 | 6.8 | 6.9 | 6.9 |
| Q | Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Shipping & Delivery*
Shipping & Delivery*
Special order items are sourced from our supplier warehouse, and therefore have an extended handling time of 3-7 business days. Your goods will be shipped upon arrival.
Shipping Methods
General items will be shipped by Australia Post, via standard shipping with tracking from $10.
Heavy/oversized items will be shipped using courier or road freight services with tracking.
Returns
Returns
30 Day Returns & Exchanges.
Start a return right from your user login, or reach out via email to orders@ivanhoecycles.com.au within 30 days of receiving your goods if you'd like to organise a return or exchange.
Returns not accepted on items marked final sale.
Sizing and Geometry
Giant Defy
Sizing chart to be used as a reference only. The best way to determine your size is to visit us in-store and get fitted.
| Frame size | Rider Height | Rider Height (cm) |
| XS | 5'2"-5'6" | 157-169 |
| S | 5'5"-5'9" | 165-175 |
| M | 5'7"-5'11" | 171-181 |
| ML | 5'10"-6'2" | 177-187 |
| L | 6'0"-6'4" | 183-193 |
| XL | 6'2"-6'6" | 189-199 |
Geometry

| XS | S | M | ML | L | XL | ||
|---|---|---|---|---|---|---|---|
| A | Seat Tube Length (inch) | 16.1 | 17.5 | 18.9 | 20.3 | 21.1 | 22.2 |
| B | Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 73.0° |
| C | Top Tube Length (inch) | 20.3 | 20.9 | 21.5 | 22 | 22.6 | 23.4 |
| D | Head Tube Length (inch) | 4.7 | 5.5 | 5.9 | 6.9 | 7.7 | 8.5 |
| E | Head Tube Angle | 70.5° | 71.8° | 72.5° | 72.5° | 72.5° | 72.5° |
| F | Fork Rake (inch) | 2 | 2 | 2 | 2 | 2 | 2 |
| G | Trail (inch) | 2.8 | 2.5 | 2.3 | 2.3 | 2.3 | 2.3 |
| H | Wheelbase (inch) | 39.2 | 39.1 | 39.3 | 39.8 | 40.4 | 40.9 |
| I | Chain Stay Length (inch) | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 |
| J | Bottom Bracket Drop (inch) | 3 | 3 | 3 | 2.8 | 2.8 | 2.8 |
| K | Stack (inch) | 20.7 | 21.3 | 22 | 22.7 | 23.5 | 24.2 |
| L | Reach (inch) | 14.5 | 14.8 | 15 | 15.1 | 15.5 | 15.8 |
| M | Stand Over Height (inch) | 27.8 | 28.9 | 30 | 31.3 | 32 | 33.1 |
| O | Stem Length (inch) | 3.1 | 3.5 | 3.9 | 3.9 | 4.3 | 4.3 |
| P | Crank Length (inch) | 6.7 | 6.7 | 6.8 | 6.8 | 6.9 | 6.9 |
| Q | Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Go long. Go fast. Superlight and silky smooth, the flagship series of the new Defy range is back to reclaim its title as the pinnacle of endurance road. Itâs the perfect choice for the sportive or gran fondo thatâs circled on your calendar.
Free of cumbersome gimmickry, the frameset is one of the lightest in its category. With a perfect balance of high-performance reactivity and all-day comfort, it offers a less is more experience for modern endurance road riding.
Advanced SL-grade composite frame and fork are specifically engineered for endurance road riding, delivering a smooth and efficient ride quality that minimises fatigue on long rides. The new D-Fuse components work together to further absorb road shocks and vibrations.
A new Contact D-Fuse handlebar features ergonomic shaping and an 8-degree flare for comfort and control on all-day rides. Wide, hookless carbon rims (22.4mm inner width) are optimised for high-volume tubeless tyres (up to 38mm), and a 36mm rim depth offers stable, predictable handling in crosswinds.
-
Frame material
-
Frame
-
Fork
-
Handlebar
-
Bar Tape
-
Stem
-
Seatpost
-
Saddle
-
Pedals
-
Shifters
-
Front Derailleur
-
Rear Derailleur
-
Brakes
-
Brake Levers
-
Cassette/Freewheel
-
Chain
-
Crankset
-
Bottom Bracket
-
Rims
-
Hubs
-
Spokes
-
Tyres
-
Extras
-
Notes
-
Speeds (rear)12 Speed
-
Age GroupAdults
-
GenderMens
-
DisciplineRoad
-
SKUsMoonstone/XS: 9031018103, Moonstone/S: 9031018104, Moonstone/M: 9031018105, Moonstone/ML: 9031018106, Moonstone/L: 9031018107, Moonstone/XL: 9031018108
