Giant Expression E+ (2024)
Giant Expression E+ (2024) - Black Currant / S is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Shipping Information
Shipping Information
Certain bike brands cannot be shipped and are only available for Click and Collect.
These include but are not limited to the following brands: Giant, GT, Liv, Momentum and Mongoose.
For all other brands, we can provide a shipping quote to your postcode. Please contact us by email at staff@ivanhoecycles.com.au, or text us on 0417 122 950.
Giant Expression E+ (2024)
Exhilarating yet relaxing.
With smooth, powerful pedalling assistance and comfortable handling, the new Expression E+ is a motivating companion for commuting, fitness riding, or just pedalling for the fun of it.
- Torque: 55Nm
- Battery Size: 500Wh
- Motor: Giant SyncDrive Core (designed by Yamaha)
- Suspension Travel: [F] 63mm
Smart support
The new SyncDrive Core 55Nm motor has Smart Assist mode, which uses sensors to constantly determine and deliver the optimal level of support by automatically adjusting power output.
Comfort and control
A step-thru frame design with a 63mm suspension fork, suspension seatpost, powerful disc brakes and extra-wide 55mm tyres combine for smooth confidence and control on a variety of road surfaces and conditions.
Urban mobility
The durable aluminium frame is fully equipped with a rack, kickstand, fenders and a chain guard.
SPECIFICATIONS
Motor | SyncDrive Core, 55Nm, powered by Yamaha |
Controller | RideControl One Ant+ |
Display | N/A |
Battery | EnergyPak Smart 500Wh |
Sizes | Low Step: S, M, L |
Colours | Early Espresso, Black Currant |
Frame | ALUXX aluminium, monotube, Semi Integrated battery, low step through design |
Fork | SR Suntour Mobie A32 DC Coil, 63mm travel, 15x100mm |
Handlebar | Alloy, 30° back sweep 31.8mm |
Grips | Giant Comfort Ergo Microtech Plus Lock-on |
Stem | Alloy angle adjustable S:90mm, M:90mm, L:110mm |
Seatpost | Giant 30.9mm, 2-bolt Micro Adjust |
Saddle | Selle Royal Vivo Essenza Plus |
Pedals | Platform |
Shifters | Shimano Altus |
Front Derailleur | N/A |
Rear Derailleur | Shimano Alivio, 9-speed |
Brakes | Tektro HD-M275, hydraulic disc, (F) 180mm, (R) 160mm |
Brake Levers | Tektro HD-M275 |
Cassette | Shimano HG-200,11-36T, 9-speed |
Chain | KMC E9 Sport |
Crankset | Forged Alloy, 38T |
Bottom Bracket | N/A |
Rims | Giant Alloy |
Hubs | Shimano HB-TC500-15 100x15 [F] Shimano FH-QC300-HM [R] |
Spokes | Stainless steel, e-bike optimised |
Tires | Schwalbe Big Ben, 28x2.15", Wire Bead w/ reflective stripe |
Extras | KSA18 direct mount kickstand |
Lighting | N/A |
Lock | N/A |
Carrier | MIK rack. System bag & basket compatible |
Fender/Chainguard | Aluminium |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.