Giant Revolt Advanced 3 (2026)
Giant Revolt Advanced 3 (2026) - Aquarium / S : This product is available for backorder only. Will ship as soon as it is back in stock.
Couldn't load pickup availability
Sizing Chart
Sizing Chart
Sizing and Geometry
Giant Revolt
Sizing chart to be used as a reference only. The best way to determine your size is to visit us in-store and get fitted.
| Sizing | Rider Height | Rider Height (cm) |
|---|---|---|
| S | 5′ 3″ – 5′ 7″ | 159 – 171 |
| M | 5′ 7″ – 5′ 11″ | 169 – 181 |
| ML | 5′ 9″ – 6′ 1″ | 174 – 186 |
| L | 5′ 10″ – 6′ 3″ | 179 – 191 |
| XL | 6′ 2″ – 6′ 7″ | 189 – 200 |
Geometry

| Â | Â | XS | S | M | ML | L | XL |
|---|---|---|---|---|---|---|---|
| Â | Â | SHORTÂ |Â LONG | SHORTÂ |Â LONG | SHORTÂ |Â LONG | SHORTÂ |Â LONG | SHORTÂ |Â LONG | SHORTÂ |Â LONG |
| A | Seat Tube Length (mm) | 430 | 450 | 470 | 490 | 510 | 530 |
| B | Seat Tube Angle | 74.0° | 73.5° | 73.5° | 73.0° | 73.0° | 73.0° |
| C | Top Tube Length (mm) | 540 | 550 | 560 | 575 | 585 | 600 |
| D | Head Tube Length (mm) | 125 | 135 | 150 | 165 | 180 | 195 |
| E | Head Tube Angle | 70.0° | 71.0° | 71.5° | 72.0° | 72.0° | 72.0° |
| F | Fork Rake (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
| G | Trail (mm) | 78 | 82 | 72 | 75 | 68 | 72 | 65 | 68 | 65 | 68 | 65 | 68 |
| H | Wheelbase (mm) | 1024 | 1034 | 1020 | 1030 | 1026 | 1036 | 1031 | 1041 | 1041 | 1051 | 1056 | 1066 |
| I | Chain Stay Length (mm) | 425 | 435 | 425 | 435 | 425 | 435 | 425 | 435 | 425 | 435 | 425 | 435 |
| J | Bottom Bracket Drop (mm) | 80 | 81 | 80 | 81 | 80 | 81 | 80 | 81 | 80 | 81 | 80 | 81 |
| K | Stack (mm) | 556 | 570 | 586 | 602 | 616 | 630 |
| L | Reach (mm) | 381 | 381 | 387 | 391 | 397 | 407 |
| M | Stand Over Height (mm) | 724 | 731 | 740 | 747 | 757 | 764 | 774 | 780 | 791 | 797 | 807 | 814 |
| O | Stem Length (mm) | 50 | 60 | 70 | 80 | 80 | 90 |
| P | Crank Length (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
| Q | Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c |
Shipping Information
Shipping Information
This product:
Shipping availableâ€
We offer shipping on select brands including: Rocky Mountain, Orbea, XDS, Icon, Jamis, Shogun, Schwinn, BYK, Kidvelo. These bikes are shipped unbuilt in their original box.
†Only bikes stocked at our Warehouse location are available for shipping.
Shipping upon request to your local bike shop
Some brands require the bike is delivered directly to a bicycle shop or mechanic for assembly, and shipping is not available to your residence. These include GT, Cannondale, .
Request a shipping quote to proceed.
Pickup in-store only
Certain bike brands cannot be shipped and are only available for Click and Collect or purchase in-store.
These include but are not limited to the following brands:Â Giant, Norco, Liv, Momentum, Malvern Star and Mongoose.Â
Pre-assembled bikes
†Any bikes in stock at our Heidelberg Heights, Hallam or Hoppers Crossing store locations are already fully assembled, and therefore only available for Click and Collect or purchase in-store.
Sizing and Geometry
Giant Revolt
Sizing chart to be used as a reference only. The best way to determine your size is to visit us in-store and get fitted.
| Sizing | Rider Height | Rider Height (cm) |
|---|---|---|
| S | 5′ 3″ – 5′ 7″ | 159 – 171 |
| M | 5′ 7″ – 5′ 11″ | 169 – 181 |
| ML | 5′ 9″ – 6′ 1″ | 174 – 186 |
| L | 5′ 10″ – 6′ 3″ | 179 – 191 |
| XL | 6′ 2″ – 6′ 7″ | 189 – 200 |
Geometry

| Â | Â | XS | S | M | ML | L | XL |
|---|---|---|---|---|---|---|---|
| Â | Â | SHORTÂ |Â LONG | SHORTÂ |Â LONG | SHORTÂ |Â LONG | SHORTÂ |Â LONG | SHORTÂ |Â LONG | SHORTÂ |Â LONG |
| A | Seat Tube Length (mm) | 430 | 450 | 470 | 490 | 510 | 530 |
| B | Seat Tube Angle | 74.0° | 73.5° | 73.5° | 73.0° | 73.0° | 73.0° |
| C | Top Tube Length (mm) | 540 | 550 | 560 | 575 | 585 | 600 |
| D | Head Tube Length (mm) | 125 | 135 | 150 | 165 | 180 | 195 |
| E | Head Tube Angle | 70.0° | 71.0° | 71.5° | 72.0° | 72.0° | 72.0° |
| F | Fork Rake (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
| G | Trail (mm) | 78 | 82 | 72 | 75 | 68 | 72 | 65 | 68 | 65 | 68 | 65 | 68 |
| H | Wheelbase (mm) | 1024 | 1034 | 1020 | 1030 | 1026 | 1036 | 1031 | 1041 | 1041 | 1051 | 1056 | 1066 |
| I | Chain Stay Length (mm) | 425 | 435 | 425 | 435 | 425 | 435 | 425 | 435 | 425 | 435 | 425 | 435 |
| J | Bottom Bracket Drop (mm) | 80 | 81 | 80 | 81 | 80 | 81 | 80 | 81 | 80 | 81 | 80 | 81 |
| K | Stack (mm) | 556 | 570 | 586 | 602 | 616 | 630 |
| L | Reach (mm) | 381 | 381 | 387 | 391 | 397 | 407 |
| M | Stand Over Height (mm) | 724 | 731 | 740 | 747 | 757 | 764 | 774 | 780 | 791 | 797 | 807 | 814 |
| O | Stem Length (mm) | 50 | 60 | 70 | 80 | 80 | 90 |
| P | Crank Length (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
| Q | Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c |
Rough roads, gravel or dirt. However you choose to roll, this bike does it all. The lightweight, smooth-riding composite frameset and adjustable wheelbase make it more capable than ever.
Fast and light
Advanced composite frame and fork save more than 160g compared to the previous model. Updated geometry includes a lower bottom bracket, longer reach and steeper head tube angle for improved acceleration and climbing.
Tuned compliance
Dropped seatstays with thin tubing absorbs road shocks and vibrations. D-Fuse handlebar and seatpost work as a system to add compliance without sacrificing stiffness while cornering, sprinting or climbing.
Adaptable to the terrain
A flip chip on the rear dropout adjusts the wheelbase: short for quicker h andling, or long for improved stability at speed. The long setting allows for larger diameter tyres up to 53mm. You can also choose the included D-Fuse seatpost* for maximum compliance, or switch to a 30.9mm round or dropper post. *On select models
-
Frame material
-
Frame
-
Fork
-
Handlebar
-
Bar Tape
-
Stem
-
Seatpost
-
Saddle
-
Pedals
-
Shifters
-
Rear Derailleur
-
Brakes
-
Brake Levers
-
Cassette/Freewheel
-
Chain
-
Crankset
-
Bottom Bracket
-
Rims
-
Hubs
-
Spokes
-
Tyres
-
Extras
-
Notes
-
Speeds (rear)11 Speed
-
Age GroupAdults, Teenagers
-
GenderMens
-
DisciplineGravel
-
SKUsAquarium/XS: 9080022123, Aquarium/S: 9080022124, Aquarium/M: 9080022125, Aquarium/ML: 9080022126, Aquarium/L: 9080022127, Aquarium/XL: 9080022128




