Giant Roam 2 (2025)
Giant Roam 2 (2025) - Asphalt Green / S is backordered and will ship as soon as it is back in stock.
Pickup currently unavailable at HALLAM



Sizing Chart
Sizing Chart
Sizing and Geometry
Giant Roam
Sizing chart to be used as a reference only. The best way to determine your size is to visit us in-store and get fitted.
Frame size | Rider Height | Rider Height (cm) |
S | 5'3"-5'7" | 160-170 |
M | 5'7"-5'11" | 170-180 |
L | 5'11"-6'3" | 180-190 |
XL | 6'3"-6'6" | 190-200 |
Geometry
S | M | L | XL | ||
---|---|---|---|---|---|
A | Seat Tube Length (inch) | 16.5 | 18.1 | 19.7 | 21.7 |
B | Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° |
C | Top Tube Length (inch) | 23.2 | 23.6 | 24 | 24.6 |
D | Head Tube Length (inch) | 4.5 | 5.1 | 5.7 | 6.3 |
E | Head Tube Angle | 70.5° | 70.5° | 70.5° | 70.5° |
F | Fork Rake (inch) | 1.7 | 1.7 | 1.7 | 1.7 |
G | Trail (inch) | 3.3 | 3.3 | 3.3 | 3.3 |
H | Wheelbase (inch) | 42.8 | 43.2 | 43.7 | 44.3 |
I | Chain Stay Length (inch) | 17.7 | 17.7 | 17.7 | 17.7 |
J | Bottom Bracket Drop (inch) | 2.4 | 2.4 | 2.4 | 2.4 |
K | Stack (inch) | 23.9 | 24.4 | 25 | 25.5 |
L | Reach (inch) | 15.9 | 16.1 | 16.4 | 16.8 |
M | Stand Over Height (inch) | 28.5 | 29.8 | 31 | 32.6 |
O | Stem Length (inch) | 2.8 | 3.1 | 3.5 | 3.9 |
P | Crank Length (inch) | 6.7 | 6.7 | 6.9 | 6.9 |
Q | Wheel Size | 700C | 700C | 700C | 700C |
Shipping Information
Shipping Information
Certain bike brands cannot be shipped and are only available for Click and Collect.
These include but are not limited to the following brands: Giant, GT, Liv, Momentum and Mongoose.
For all other brands, we can provide a shipping quote to your postcode. Please contact us by email at staff@ivanhoecycles.com.au, or text us on 0417 122 950.
Sizing and Geometry
Giant Roam
Sizing chart to be used as a reference only. The best way to determine your size is to visit us in-store and get fitted.
Frame size | Rider Height | Rider Height (cm) |
S | 5'3"-5'7" | 160-170 |
M | 5'7"-5'11" | 170-180 |
L | 5'11"-6'3" | 180-190 |
XL | 6'3"-6'6" | 190-200 |
Geometry
S | M | L | XL | ||
---|---|---|---|---|---|
A | Seat Tube Length (inch) | 16.5 | 18.1 | 19.7 | 21.7 |
B | Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° |
C | Top Tube Length (inch) | 23.2 | 23.6 | 24 | 24.6 |
D | Head Tube Length (inch) | 4.5 | 5.1 | 5.7 | 6.3 |
E | Head Tube Angle | 70.5° | 70.5° | 70.5° | 70.5° |
F | Fork Rake (inch) | 1.7 | 1.7 | 1.7 | 1.7 |
G | Trail (inch) | 3.3 | 3.3 | 3.3 | 3.3 |
H | Wheelbase (inch) | 42.8 | 43.2 | 43.7 | 44.3 |
I | Chain Stay Length (inch) | 17.7 | 17.7 | 17.7 | 17.7 |
J | Bottom Bracket Drop (inch) | 2.4 | 2.4 | 2.4 | 2.4 |
K | Stack (inch) | 23.9 | 24.4 | 25 | 25.5 |
L | Reach (inch) | 15.9 | 16.1 | 16.4 | 16.8 |
M | Stand Over Height (inch) | 28.5 | 29.8 | 31 | 32.6 |
O | Stem Length (inch) | 2.8 | 3.1 | 3.5 | 3.9 |
P | Crank Length (inch) | 6.7 | 6.7 | 6.9 | 6.9 |
Q | Wheel Size | 700C | 700C | 700C | 700C |
With its flat handlebar, comfortable upright positioning and smooth, powerful disc brakes, Roam combines the best qualities of a road bike and a mountain bike. Now you can follow your own route wherever it goes.
Agility and control
Updated flat-bar frame geometry puts the rider in a position that balances efficiency with stability, and disc brakes give you added control on rugged roads or dirt.
Smooth-riding comfort
The D-Fuse seatpost and suspension fork absorb road shocks and vibrations.
Integrated rack mounts
Compatible with rear racks, allowing easy cargo capacity for daily trips or longer treks.
SPECIFICATIONS
Sizes | S, M, L, XL |
Colours | Asphalt Green |
Frame | ALUXX-grade aluminium, disc |
Fork | SR Suntour NEX HLO 700C, 63mm |
Shock | N/A |
Handlebar | Giant Sport XC, 31.8mm |
Grips | ErgoContact |
Stem | Giant Sport, 8-degree S:60mm, M:70mm, L:80mm, XL:90mm |
Seatpost | Giant D-Fuse, alloy |
Saddle | Giant ErgoContact Sport |
Pedals | Platform |
Shifters | Shimano Cues U6000, 2x10 |
Front Derailleur | Shimano Cues U6010L |
Rear Derailleur | Shimano Cues U602010 |
Brakes | Tektro TKD-143 hydraulic, [F]160mm, [R]160mm rotors |
Brake Levers | Tektro TKD-143 |
Cassette | Shimano CS-LG40010D, 11x39 |
Chain | KMC X10 |
Crankset | Forged Alloy, 30/46 S:170mm, M:170mm, L:175mm, XL:175mm |
Bottom Bracket | Threaded |
Rims | Giant double wall aluminium |
Hubs | Alloy, 28h |
Spokes | Stainless, 14g |
Tyres | Giant CrossCut, FlatGuard puncture protection, 700x42c |
Extras | 53mm max tyre size |
-
Frame material
-
Frame
-
Fork
-
Handlebar
-
Grips
-
Stem
-
Seatpost
-
Saddle
-
Pedals
-
Shifters
-
Front Derailleur
-
Rear Derailleur
-
Brakes
-
Brake Levers
-
Cassette/Freewheel
-
Chain
-
Crankset
-
Bottom Bracket
-
Rims
-
Hubs
-
Spokes
-
Tyres
-
Extras
-
Notes
New content loaded