Giant Stance 27.5" (2022)
Giant Stance (2022) - Gunmetal Black / L is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Sizing Chart
Sizing Chart
Sizing and Geometry
Giant Stance
Sizing chart to be used as a reference only. The best way to determine your size is to visit us in-store and get fitted.
| Sizing | Rider Height | Rider Height (cm) |
|---|---|---|
| XS (27.5") | 5' 2" – 5' 5" | 157 – 165 |
| S (27.5") | 5' 4" – 5' 8" | 163 – 172 |
| S (29") | 5′ 4″ – 5′ 8″ | 163 – 172 |
| M (29") | 5′ 7″ – 5′ 11″ | 171 – 180 |
| L (29") | 5′ 10″ – 6′ 2″ | 179 – 188 |
| XL (29") | 6′ 2″ – 6′ 6″ | 187 – 198 |
Geometry

| S (29") | M (29") | L (29") | XL (29") | ||
|---|---|---|---|---|---|
| A | Seat Tube Length (mm) | 400 | 425 | 450 | 475 |
| A1 | Seat Post Insertion Depth (mm) | 217 | 242 | 268 | 293 |
| B | Seat Tube Angle | 76.5° | 76.5° | 76.5° | 76.5° |
| C | Top Tube Length (mm) | 563 | 595 | 622 | 654 |
| D | Head Tube Length (mm) | 100 | 110 | 120 | 125 |
| E | Head Tube Angle | 65.5° | 65.5° | 65.5° | 65.5° |
| F | Fork Rake (mm) | 44 | 44 | 44 | 44 |
| G | Trail (mm) | 124.4 | 124.4 | 124.4 | 124.4 |
| H | Wheelbase (mm) | 1164 | 1198 | 1227 | 1260 |
| I | Chain Stay Length (mm) | 440 | 440 | 440 | 440 |
| J | Bottom Bracket Drop (mm) | 40 | 40 | 40 | 40 |
| K | Stack (mm) | 614 | 623 | 632 | 636 |
| L | Reach (mm) | 415 | 445 | 470 | 500 |
| M | Stand Over Height (mm) | 735 | 734 | 753 | 758 |
| O | Stem Length (mm) | 40 | 40 | 50 | 50 |
| P | Crank Length (mm) | 165 | 170 | 170 | 170 |
| Q | Wheel Size | [F] 29" [R | [F] 29" [R | [F] 29" [R | [F] 29" [R |
Shipping Information
Shipping Information
Certain bike brands cannot be shipped and are only available for Click and Collect.
These include but are not limited to the following brands: Giant, GT, Liv, Momentum and Mongoose.
For all other brands, we can provide a shipping quote to your postcode. Please contact us by email at staff@ivanhoecycles.com.au, or text us on 0417 122 950.
Sizing and Geometry
Giant Stance
Sizing chart to be used as a reference only. The best way to determine your size is to visit us in-store and get fitted.
| Sizing | Rider Height | Rider Height (cm) |
|---|---|---|
| XS (27.5") | 5' 2" – 5' 5" | 157 – 165 |
| S (27.5") | 5' 4" – 5' 8" | 163 – 172 |
| S (29") | 5′ 4″ – 5′ 8″ | 163 – 172 |
| M (29") | 5′ 7″ – 5′ 11″ | 171 – 180 |
| L (29") | 5′ 10″ – 6′ 2″ | 179 – 188 |
| XL (29") | 6′ 2″ – 6′ 6″ | 187 – 198 |
Geometry

| S (29") | M (29") | L (29") | XL (29") | ||
|---|---|---|---|---|---|
| A | Seat Tube Length (mm) | 400 | 425 | 450 | 475 |
| A1 | Seat Post Insertion Depth (mm) | 217 | 242 | 268 | 293 |
| B | Seat Tube Angle | 76.5° | 76.5° | 76.5° | 76.5° |
| C | Top Tube Length (mm) | 563 | 595 | 622 | 654 |
| D | Head Tube Length (mm) | 100 | 110 | 120 | 125 |
| E | Head Tube Angle | 65.5° | 65.5° | 65.5° | 65.5° |
| F | Fork Rake (mm) | 44 | 44 | 44 | 44 |
| G | Trail (mm) | 124.4 | 124.4 | 124.4 | 124.4 |
| H | Wheelbase (mm) | 1164 | 1198 | 1227 | 1260 |
| I | Chain Stay Length (mm) | 440 | 440 | 440 | 440 |
| J | Bottom Bracket Drop (mm) | 40 | 40 | 40 | 40 |
| K | Stack (mm) | 614 | 623 | 632 | 636 |
| L | Reach (mm) | 415 | 445 | 470 | 500 |
| M | Stand Over Height (mm) | 735 | 734 | 753 | 758 |
| O | Stem Length (mm) | 40 | 40 | 50 | 50 |
| P | Crank Length (mm) | 165 | 170 | 170 | 170 |
| Q | Wheel Size | [F] 29" [R | [F] 29" [R | [F] 29" [R | [F] 29" [R |
Take to the trail with a new level of confidence. With its grippy plus-sized tyres and smooth suspension, this fun-loving trail bike gobbles up rocks, roots and ruts with traction and control.
Plus-sized compatible
27.5+ wheel and tyre compatibility give you added confidence and control on the trail.
Proven suspension setup
FlexPoint rear suspension offers 120mm of travel (plus 130mm fork up front) for smooth-riding confidence on climbs and descents.
High-quality aluminium frame
The lightweight, stiff and durable ALUXX aluminium is hand-built and engineered in-house by the world leader in alloy bicycle technology.
-
Frame material
-
Frame
-
Fork
-
Shock
-
Handlebar
-
Grips
-
Stem
-
Seatpost
-
Saddle
-
Pedals
-
Shifters
-
Front Derailleur
-
Rear Derailleur
-
Brakes
-
Brake Levers
-
Cassette/Freewheel
-
Chain
-
Crankset
-
Bottom Bracket
-
Rims
-
Hubs
-
Spokes
-
Tyres
-
Extras
-
Notes
-
Speeds (rear)10 Speed
-
Age GroupAdults
-
GenderMens, Unisex
-
DisciplineMountain
-
SKUsGunmetal Black/M: 2211004105, Gunmetal Black/L: 2211004107, Gunmetal Black/XL: 2211004108



