Giant Stance (2025)
Giant Stance (2025) - Panther / XS is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Shipping Information
Shipping Information
Certain bike brands cannot be shipped and are only available for Click and Collect.
These include but are not limited to the following brands: Giant, GT, Liv, Momentum and Mongoose.
For all other brands, we can provide a shipping quote to your postcode. Please contact us by email at staff@ivanhoecycles.com.au, or text us on 0417 122 950.
Giant Stance (2025)
Everything you need to have fun on the trail. Smooth suspension lets you float over rocks, roots and ruts. Confident geometry keeps you in control. And quick-handling 27.5 wheels with high-volume tyres give you full control on singletrack terrain.
Modern trail geometry
A slacker head tube angle (65.5 degrees) and steeper seat tube angle (76.5 degrees) place the rider in a confident, balanced position to take on technical climbs and descents.
Proven suspension setup
FlexPoint rear suspension offers 125mm of smooth, active travel. The frame is paired with a 140mm fork, delivering maximum confidence on climbs and descents.
Lightweight aluminium frame
The ALUXX aluminium frameset is hand-built and engineered in-house by the world leader in alloy bicycle technology. An external storage space makes it easy to carry tools, snacks and other ride essentials.
SPECIFICATIONS
Sizes | XS, S |
Colours | Panther |
Frame | ALUXX-Grade aluminium, 125mm FlexPoint suspension, 12x148mm thru-axle |
Fork | Giant STL 34 RCL, 140mm, Boost 15x110 |
Shock | Suntour Raidon R |
Handlebar | Giant Contact Trail, 31.8mm |
Grips | Giant Sole-O |
Stem | Giant Contact XS:40mm, S:40mm |
Seatpost | Giant Contact Switch AT dropper, adjustable travel, remote XS:110-140mm travel / 30.9 x 395mm S: 110-140mm travel / 30.9 x 395mm |
Saddle | Giant Romero |
Shifters | Shimano CUES SL-6000, 1x10 |
Front Derailleur | N/A |
Rear Derailleur | Shimano CUES, U6000, Shadow+ |
Brakes | Shimano BR-MT420, hydraulic, Shimano RT-26 rotors [F]180mm, [R]180mm |
Brake Levers | Shimano MT-401 |
Cassette | Shimano CUES, CS-LG300, 11x48 |
Chain | KMC X-11 |
Crankset | Shimano CUES, U6000-1, 30t XS:170mm, S:170mm |
Bottom Bracket | Shimano, threaded |
Rims | Giant TRA Hookless Tubeless ready Alloy 30mm inner width |
Hubs | [F] Giant Boost 110x15, Sealed Bearing [R] Giant Boost 148x12, Sealed Bearing, HG |
Spokes | Sapim Race |
Tires | [F] Maxxis Minion DHF 27.5x2.6, EXO, TR [R] Maxxis Dissector 27.5x2.6, Dual, EXO, TR, tubeless |
Extras | Tubeless prepared, max tyre size 2.6", max chainring size 34t |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.