Giant Talon 2 (2025)
Giant Talon 2 (2025) - Asphalt Green / S (29) is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Sizing Chart
Sizing Chart
Sizing and Geometry
Giant Talon
Sizing chart to be used as a reference only. The best way to determine your size is to visit us in-store and get fitted.
| Sizing | Rider Height | Rider Height (cm) |
|---|---|---|
| XS | 5′ 1″ – 5′ 5″ | 155 – 166 |
| S | 5′ 4″ – 5′ 8″ | 163 – 172 |
| M | 5′ 7″ – 5′ 10″ | 169 – 179 |
| L | 5′ 9″ – 6′ 1″ | 176 – 186 |
| XL | 6′ 0″ – 6′ 4″ | 183 – 193 |
Geometry

| S (29") | M (29") | L (29") | XL (29") | ||
|---|---|---|---|---|---|
| A | Seat Tube Length (mm) | 380 | 420 | 450 | 480 |
| A1 | Seat Post Insertion Depth (mm) | 340 | 200 | 237 | 292 |
| B | Seat Tube Angle | 74.5° | 74.5° | 74.5° | 74.5° |
| C | Top Tube Length (mm) | 581 | 604 | 629 | 653 |
| D | Head Tube Length (mm) | 95 | 105 | 125 | 140 |
| E | Head Tube Angle | 67.5° | 67.5° | 67.5° | 67.5° |
| F | Fork Rake (mm) | 44 | 44 | 44 | 44 |
| G | Trail (mm) | 108.9 | 108.9 | 108.9 | 108.9 |
| H | Wheelbase (mm) | 1139 | 1164 | 1191 | 1217 |
| I | Chain Stay Length (mm) | 455 | 455 | 455 | 455 |
| J | Bottom Bracket Drop (mm) | 55 | 55 | 55 | 55 |
| K | Stack (mm) | 597 | 606 | 625 | 639 |
| L | Reach (mm) | 415 | 436 | 456 | 476 |
| M | Stand Over Height (mm) | 715 | 709 | 709 | 710 |
| O | Stem Length (mm) | 50 | 60 | 70 | 80 |
| P | Crank Length (mm) | 170 | 170 | 170 | 175 |
| Q | Wheel Size | 29" | 29" | 29" | 29" |
Shipping Information
Shipping Information
Certain bike brands cannot be shipped and are only available for Click and Collect.
These include but are not limited to the following brands: Giant, GT, Liv, Momentum and Mongoose.
For all other brands, we can provide a shipping quote to your postcode. Please contact us by email at staff@ivanhoecycles.com.au, or text us on 0417 122 950.
Sizing and Geometry
Giant Talon
Sizing chart to be used as a reference only. The best way to determine your size is to visit us in-store and get fitted.
| Sizing | Rider Height | Rider Height (cm) |
|---|---|---|
| XS | 5′ 1″ – 5′ 5″ | 155 – 166 |
| S | 5′ 4″ – 5′ 8″ | 163 – 172 |
| M | 5′ 7″ – 5′ 10″ | 169 – 179 |
| L | 5′ 9″ – 6′ 1″ | 176 – 186 |
| XL | 6′ 0″ – 6′ 4″ | 183 – 193 |
Geometry

| S (29") | M (29") | L (29") | XL (29") | ||
|---|---|---|---|---|---|
| A | Seat Tube Length (mm) | 380 | 420 | 450 | 480 |
| A1 | Seat Post Insertion Depth (mm) | 340 | 200 | 237 | 292 |
| B | Seat Tube Angle | 74.5° | 74.5° | 74.5° | 74.5° |
| C | Top Tube Length (mm) | 581 | 604 | 629 | 653 |
| D | Head Tube Length (mm) | 95 | 105 | 125 | 140 |
| E | Head Tube Angle | 67.5° | 67.5° | 67.5° | 67.5° |
| F | Fork Rake (mm) | 44 | 44 | 44 | 44 |
| G | Trail (mm) | 108.9 | 108.9 | 108.9 | 108.9 |
| H | Wheelbase (mm) | 1139 | 1164 | 1191 | 1217 |
| I | Chain Stay Length (mm) | 455 | 455 | 455 | 455 |
| J | Bottom Bracket Drop (mm) | 55 | 55 | 55 | 55 |
| K | Stack (mm) | 597 | 606 | 625 | 639 |
| L | Reach (mm) | 415 | 436 | 456 | 476 |
| M | Stand Over Height (mm) | 715 | 709 | 709 | 710 |
| O | Stem Length (mm) | 50 | 60 | 70 | 80 |
| P | Crank Length (mm) | 170 | 170 | 170 | 175 |
| Q | Wheel Size | 29" | 29" | 29" | 29" |
Giant Talon 2 (2025)
The Giant Talon 2 is the third-best Talon in the range. And it's the most affordable Talon if you're going to be spending time on mountain bike trails.What is the Giant Talon 2?
Who should consider the Giant Talon 2?
- Are riding suburban bike paths and dirt/gravel/unsealed roads.
- Want to start riding easy mountain bike trails.
- Attempting small dirt jumps.
- Want the least expensive, better-than-average robust mountain bike.
Key components of the Giant Talon 2
- Increase the size of the suspension fork.
- Increase the size of the front axle.
-
Frame material
-
Frame
-
Fork
-
Handlebar
-
Grips
-
Stem
-
Seatpost
-
Saddle
-
Pedals
-
Shifters
-
Front Derailleur
-
Rear Derailleur
-
Brakes
-
Brake Levers
-
Cassette/Freewheel
-
Chain
-
Crankset
-
Bottom Bracket
-
Rims
-
Hubs
-
Spokes
-
Tyres
-
Extras
-
Notes
-
Speeds (rear)9 Speed
-
Age GroupAdults
-
GenderMens
-
DisciplineMountain
-
SKUsAsphalt Green/S (29): 9095009124, Asphalt Green/M (29): 9095009125, Asphalt Green/L (29): 9095009127, Asphalt Green/XL (29): 9095009128, Dried Matcha/S (29): 9095009324, Dried Matcha/M (29): 9095009325, Dried Matcha/L (29): 9095009327, Dried Matcha/XL (29): 9095009328, Asphalt Green/XS (27.5"): 9094009123, Asphalt Green/S (27.5"): 9094009124, Dried Matcha/XS (27.5"): 9094009323, Dried Matcha/S (27.5"): 9094009324, Pure Red/L (29"): 9095009227, Pure Red/XL (29"): 9095009228, Pure Red/M (29"): 9095009225













