Giant Talon E+ 1 (2023)
Giant Talon E+ 1 (2023) - Shale Green / S is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability



Sizing Chart
Sizing Chart
Sizing and Geometry
Giant Talon
Sizing chart to be used as a reference only. The best way to determine your size is to visit us in-store and get fitted.
Sizing | Rider Height | Rider Height (cm) |
---|---|---|
XS | 5′ 1″ – 5′ 5″ | 155 – 166 |
S | 5′ 4″ – 5′ 8″ | 163 – 172 |
M | 5′ 7″ – 5′ 10″ | 169 – 179 |
L | 5′ 9″ – 6′ 1″ | 176 – 186 |
XL | 6′ 0″ – 6′ 4″ | 183 – 193 |
Geometry
S (29") | M (29") | L (29") | XL (29") | ||
---|---|---|---|---|---|
A | Seat Tube Length (mm) | 380 | 420 | 450 | 480 |
A1 | Seat Post Insertion Depth (mm) | 340 | 200 | 237 | 292 |
B | Seat Tube Angle | 74.5° | 74.5° | 74.5° | 74.5° |
C | Top Tube Length (mm) | 581 | 604 | 629 | 653 |
D | Head Tube Length (mm) | 95 | 105 | 125 | 140 |
E | Head Tube Angle | 67.5° | 67.5° | 67.5° | 67.5° |
F | Fork Rake (mm) | 44 | 44 | 44 | 44 |
G | Trail (mm) | 108.9 | 108.9 | 108.9 | 108.9 |
H | Wheelbase (mm) | 1139 | 1164 | 1191 | 1217 |
I | Chain Stay Length (mm) | 455 | 455 | 455 | 455 |
J | Bottom Bracket Drop (mm) | 55 | 55 | 55 | 55 |
K | Stack (mm) | 597 | 606 | 625 | 639 |
L | Reach (mm) | 415 | 436 | 456 | 476 |
M | Stand Over Height (mm) | 715 | 709 | 709 | 710 |
O | Stem Length (mm) | 50 | 60 | 70 | 80 |
P | Crank Length (mm) | 170 | 170 | 170 | 175 |
Q | Wheel Size | 29" | 29" | 29" | 29" |
Shipping Information
Shipping Information
Certain bike brands cannot be shipped and are only available for Click and Collect.
These include but are not limited to the following brands: Giant, GT, Liv, Momentum and Mongoose.
For all other brands, we can provide a shipping quote to your postcode. Please contact us by email at staff@ivanhoecycles.com.au, or text us on 0417 122 950.
Sizing and Geometry
Giant Talon
Sizing chart to be used as a reference only. The best way to determine your size is to visit us in-store and get fitted.
Sizing | Rider Height | Rider Height (cm) |
---|---|---|
XS | 5′ 1″ – 5′ 5″ | 155 – 166 |
S | 5′ 4″ – 5′ 8″ | 163 – 172 |
M | 5′ 7″ – 5′ 10″ | 169 – 179 |
L | 5′ 9″ – 6′ 1″ | 176 – 186 |
XL | 6′ 0″ – 6′ 4″ | 183 – 193 |
Geometry
S (29") | M (29") | L (29") | XL (29") | ||
---|---|---|---|---|---|
A | Seat Tube Length (mm) | 380 | 420 | 450 | 480 |
A1 | Seat Post Insertion Depth (mm) | 340 | 200 | 237 | 292 |
B | Seat Tube Angle | 74.5° | 74.5° | 74.5° | 74.5° |
C | Top Tube Length (mm) | 581 | 604 | 629 | 653 |
D | Head Tube Length (mm) | 95 | 105 | 125 | 140 |
E | Head Tube Angle | 67.5° | 67.5° | 67.5° | 67.5° |
F | Fork Rake (mm) | 44 | 44 | 44 | 44 |
G | Trail (mm) | 108.9 | 108.9 | 108.9 | 108.9 |
H | Wheelbase (mm) | 1139 | 1164 | 1191 | 1217 |
I | Chain Stay Length (mm) | 455 | 455 | 455 | 455 |
J | Bottom Bracket Drop (mm) | 55 | 55 | 55 | 55 |
K | Stack (mm) | 597 | 606 | 625 | 639 |
L | Reach (mm) | 415 | 436 | 456 | 476 |
M | Stand Over Height (mm) | 715 | 709 | 709 | 710 |
O | Stem Length (mm) | 50 | 60 | 70 | 80 |
P | Crank Length (mm) | 170 | 170 | 170 | 175 |
Q | Wheel Size | 29" | 29" | 29" | 29" |
Giant Talon E+ 1 (2023)
The trail is calling, and here’s your answer. This balanced, smooth-riding E-bike gives you a smooth boost of power and total control, so you can have more fun and expand your off-road riding capabilities.
- Torque: 50Nm
- Battery Size: 500Wh
- Motor: Giant SyncDrive Core (designed by Yamaha)
Smooth power delivery
The SyncDrive Core motor delivers smooth, instantaneous power to conquer all kinds of terrain and have more fun.
Balanced, confident handling
Lightweight aluminium frame with trail-friendly geometry, 100mm of front suspension travel, and stable 29-inch wheels puts you in control on off-road terrain.
Long-lasting battery
Side Release EnergyPak with 500Wh of capacity is easy to charge with our 4A smart charger.
-
Motor
-
Controller
-
Display
-
Battery
-
Charger
-
Frame material
-
Frame
-
Fork
-
Handlebar
-
Grips
-
Stem
-
Seatpost
-
Saddle
-
Pedals
-
Shifters
-
Rear Derailleur
-
Brakes
-
Brake Levers
-
Cassette/Freewheel
-
Chain
-
Crankset
-
Rims
-
Hubs
-
Spokes
-
Tyres
-
Notes
-
Age GroupAdults
-
GenderMens
-
DisciplineMountain