Giant TCR Advanced SL 1 AXS (2023)
Giant TCR Advanced SL 1 AXS (2023) - Airglow / M is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability



Sizing Chart
Sizing Chart
Sizing and Geometry
Giant TCR
Sizing chart to be used as a reference only. The best way to determine your size is to visit us in-store and get fitted.
Frame size | Rider Height | Rider Height (cm) |
XS | 5'2"-5'6" | 157-169 |
S | 5'5"-5'9" | 165-175 |
M | 5'7"-5'11" | 171-181 |
ML | 5'10"-6'2" | 177-187 |
L | 6'0"-6'4" | 183-193 |
XL | 6'2"-6'6" | 189-199 |
Geometry
XS | S | M | ML | L | XL | ||
---|---|---|---|---|---|---|---|
A | Seat Tube Length (mm) | 680 | 710 | 740 | 770 | 800 | 830 |
B | Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
C | Top Tube Length (mm) | 520 | 535 | 550 | 565 | 580 | 600 |
D | Head Tube Length (mm) | 120 | 130 | 145 | 165 | 185 | 200 |
E | Head Tube Angle | 71.0° | 72.3° | 73.0° | 73.0° | 73.0° | 73.0° |
F | Fork Rake (mm) | 45 | 45 | 45 | 45 | 45 | 45 |
G | Trail (mm) | 72 | 64 | 59 | 59 | 59 | 59 |
H | Wheelbase (mm) | 976 | 977 | 980 | 991 | 1006 | 1020 |
I | Chain Stay Length (mm) | 405 | 405 | 405 | 405 | 405 | 405 |
J | Bottom Bracket Drop (mm) | 72 | 69.5 | 69.5 | 67 | 67 | 67 |
K | Stack (mm) | 517 | 528 | 545 | 562 | 581 | 596 |
L | Reach (mm) | 376 | 383 | 388 | 393 | 402 | 412 |
M | Stand Over Height (mm) | 703 | 722 | 743 | 771 | 798 | 822 |
O | Stem Length (mm) | 80 | 90 | 100 | 110 | 110 | 120 |
P | Crank Length (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Q | Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Shipping Information
Shipping Information
Certain bike brands cannot be shipped and are only available for Click and Collect.
These include but are not limited to the following brands: Giant, GT, Liv, Momentum and Mongoose.
For all other brands, we can provide a shipping quote to your postcode. Please contact us by email at staff@ivanhoecycles.com.au, or text us on 0417 122 950.
Sizing and Geometry
Giant TCR
Sizing chart to be used as a reference only. The best way to determine your size is to visit us in-store and get fitted.
Frame size | Rider Height | Rider Height (cm) |
XS | 5'2"-5'6" | 157-169 |
S | 5'5"-5'9" | 165-175 |
M | 5'7"-5'11" | 171-181 |
ML | 5'10"-6'2" | 177-187 |
L | 6'0"-6'4" | 183-193 |
XL | 6'2"-6'6" | 189-199 |
Geometry
XS | S | M | ML | L | XL | ||
---|---|---|---|---|---|---|---|
A | Seat Tube Length (mm) | 680 | 710 | 740 | 770 | 800 | 830 |
B | Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
C | Top Tube Length (mm) | 520 | 535 | 550 | 565 | 580 | 600 |
D | Head Tube Length (mm) | 120 | 130 | 145 | 165 | 185 | 200 |
E | Head Tube Angle | 71.0° | 72.3° | 73.0° | 73.0° | 73.0° | 73.0° |
F | Fork Rake (mm) | 45 | 45 | 45 | 45 | 45 | 45 |
G | Trail (mm) | 72 | 64 | 59 | 59 | 59 | 59 |
H | Wheelbase (mm) | 976 | 977 | 980 | 991 | 1006 | 1020 |
I | Chain Stay Length (mm) | 405 | 405 | 405 | 405 | 405 | 405 |
J | Bottom Bracket Drop (mm) | 72 | 69.5 | 69.5 | 67 | 67 | 67 |
K | Stack (mm) | 517 | 528 | 545 | 562 | 581 | 596 |
L | Reach (mm) | 376 | 383 | 388 | 393 | 402 | 412 |
M | Stand Over Height (mm) | 703 | 722 | 743 | 771 | 798 | 822 |
O | Stem Length (mm) | 80 | 90 | 100 | 110 | 110 | 120 |
P | Crank Length (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Q | Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Giant TCR Advanced SL 1 SRAM AXS (2023)
From the Tour de France to your local KOM, no other road bike in the world does it all better than this legendary winner.
Chosen by WorldTour pros, it’s the ultimate all-rounder for the performance obsessed.
Best in Class
Combining best-in-class stiffness-to-weight with strategically placed aero tube shaping, this frameset is engineered for faster climbing, explosive acceleration and unyielding pedalling stiffness for race-winning performance.
Aero
This is where the TCR’s most quantifiable gains can be found compared to previous generation models.
Every tube shape was analysed, engineered and tested to create an overall structure with significantly lower drag at a wider range of yaw angles.
Total Control
Integrated disc brakes deliver smooth, powerful stopping power and modulation for added control in variable weather and road conditions.
Flat mounts and new thru-axles boost stiffness and improve overall handling, while added frame and fork clearance allows for larger diameter tyres up to 32mm.
SRAM Force AXS
This version of the TCR Advanced SL 1 is built with SRAM’s new Force AXS 12 speed groupset. It’s completely wireless and delivers exception shifting. Paired to Giant’s Power Halo power meter, you’ll have the right data to understand how you can take your fitness to the next level.
SPECIFICATIONS
Sizes | XS, S, M, ML, L, XL |
Colour | Airglow |
Frame | Advanced SL-Grade Composite, integrated seatpost, disc |
Fork | Advanced SL-Grade Composite, full-composite OverDrive 2 steerer, disc |
Handlebar | Giant Contact SLR // XS:40cm, S:40cm, M:42cm, M/L:42cm, L:44cm, XL:44cm |
Grips | Stratus Lite 2.0 |
Stem | Giant Contact SLR // XS:80mm, S:90mm, M:100mm, M/L:110mm, L:110mm, XL:120mm |
Seatpost | Advanced SL-Grade composite, integrated design, -5/+15mm offset |
Saddle | Giant Fleet SLR |
Pedals | N/A |
Shifters | SRAM Force eTap AXS |
Front Derailleur | SRAM Force eTap AXS |
Rear Derailleur | SRAM Force eTap AXS |
Brakes | SRAM Force eTap AXS hydraulic, SRAM CenterLine XR rotors [F]160mm, [R]140mm |
Brake Levers | SRAM Force eTap AXS hydraulic |
Cassette | SRAM Force, 12-speed, 10Tx33T |
Chain | SRAM Force D1 |
Crankset | SRAM Force D1 DUB, 35T/48T with Giant Power Halo power meter // XS:170mm, S:170mm, M:172.5mm, M/L:172.5mm, L:175mm, XL:175mm |
Bottom Bracket | SRAM DUB, press fit |
Rims | Giant SLR 1 36 Carbon Disc WheelSystem, [F] 36mm, [R] 36mm |
Hubs | [F] Giant Low Friction Hub, CenterLock, 12mm thru-axle, [R] Giant Low Friction Hub, 30t ratchet driver, CenterLock, 12mm thru-axle |
Spokes | Sapim CX-Ray |
Tyres | CADEX Race, tubeless, 700x25c (26.5mm), folding |
Extras | Computer mount, tubeless prepared, 32mm max tyre size |
-
Frame material
-
Frame
-
Fork
-
Handlebar
-
Bar Tape
-
Stem
-
Seatpost
-
Saddle
-
Pedals
-
Shifters
-
Front Derailleur
-
Rear Derailleur
-
Brakes
-
Brake Levers
-
Cassette/Freewheel
-
Chain
-
Crankset
-
Bottom Bracket
-
Rims
-
Hubs
-
Spokes
-
Tyres
-
Extras
-
Notes
-
Speeds (rear)12 Speed
-
Age GroupAdults
-
GenderMens