Giant TCR Advanced SL Frameset (2025)
Giant TCR Advanced SL (2025) Frameset - Carbon / S is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Sizing Chart
Sizing Chart
Sizing and Geometry
Giant TCR
Sizing chart to be used as a reference only. The best way to determine your size is to visit us in-store and get fitted.
| Frame size | Rider Height | Rider Height (cm) |
| XS | 5'2"-5'6" | 157-169 |
| S | 5'5"-5'9" | 165-175 |
| M | 5'7"-5'11" | 171-181 |
| ML | 5'10"-6'2" | 177-187 |
| L | 6'0"-6'4" | 183-193 |
| XL | 6'2"-6'6" | 189-199 |
Â
Geometry

| Â | Â | XS | S | M | ML | L | XL |
|---|---|---|---|---|---|---|---|
| A | Seat Tube Length (mm) | 680 | 710 | 740 | 770 | 800 | 830 |
| B | Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
| C | Top Tube Length (mm) | 520 | 535 | 550 | 565 | 580 | 600 |
| D | Head Tube Length (mm) | 120 | 130 | 145 | 165 | 185 | 200 |
| E | Head Tube Angle | 71.0° | 72.3° | 73.0° | 73.0° | 73.0° | 73.0° |
| F | Fork Rake (mm) | 45 | 45 | 45 | 45 | 45 | 45 |
| G | Trail (mm) | 72 | 64 | 59 | 59 | 59 | 59 |
| H | Wheelbase (mm) | 976 | 977 | 980 | 991 | 1006 | 1020 |
| I | Chain Stay Length (mm) | 405 | 405 | 405 | 405 | 405 | 405 |
| J | Bottom Bracket Drop (mm) | 72 | 69.5 | 69.5 | 67 | 67 | 67 |
| K | Stack (mm) | 517 | 528 | 545 | 562 | 581 | 596 |
| L | Reach (mm) | 376 | 383 | 388 | 393 | 402 | 412 |
| M | Stand Over Height (mm) | 703 | 722 | 743 | 771 | 798 | 822 |
| O | Stem Length (mm) | 80 | 90 | 100 | 110 | 110 | 120 |
| P | Crank Length (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
| Q | Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Shipping Information
Shipping Information
Certain bike brands cannot be shipped and are only available for Click and Collect.
These include but are not limited to the following brands:Â Giant, GT, Liv, Momentum and Mongoose.Â
For all other brands, we can provide a shipping quote to your postcode. Please contact us by email at staff@ivanhoecycles.com.au, or text us on 0417 122 950.
Sizing and Geometry
Giant TCR
Sizing chart to be used as a reference only. The best way to determine your size is to visit us in-store and get fitted.
| Frame size | Rider Height | Rider Height (cm) |
| XS | 5'2"-5'6" | 157-169 |
| S | 5'5"-5'9" | 165-175 |
| M | 5'7"-5'11" | 171-181 |
| ML | 5'10"-6'2" | 177-187 |
| L | 6'0"-6'4" | 183-193 |
| XL | 6'2"-6'6" | 189-199 |
Â
Geometry

| Â | Â | XS | S | M | ML | L | XL |
|---|---|---|---|---|---|---|---|
| A | Seat Tube Length (mm) | 680 | 710 | 740 | 770 | 800 | 830 |
| B | Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
| C | Top Tube Length (mm) | 520 | 535 | 550 | 565 | 580 | 600 |
| D | Head Tube Length (mm) | 120 | 130 | 145 | 165 | 185 | 200 |
| E | Head Tube Angle | 71.0° | 72.3° | 73.0° | 73.0° | 73.0° | 73.0° |
| F | Fork Rake (mm) | 45 | 45 | 45 | 45 | 45 | 45 |
| G | Trail (mm) | 72 | 64 | 59 | 59 | 59 | 59 |
| H | Wheelbase (mm) | 976 | 977 | 980 | 991 | 1006 | 1020 |
| I | Chain Stay Length (mm) | 405 | 405 | 405 | 405 | 405 | 405 |
| J | Bottom Bracket Drop (mm) | 72 | 69.5 | 69.5 | 67 | 67 | 67 |
| K | Stack (mm) | 517 | 528 | 545 | 562 | 581 | 596 |
| L | Reach (mm) | 376 | 383 | 388 | 393 | 402 | 412 |
| M | Stand Over Height (mm) | 703 | 722 | 743 | 771 | 798 | 822 |
| O | Stem Length (mm) | 80 | 90 | 100 | 110 | 110 | 120 |
| P | Crank Length (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
| Q | Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Giant TCR Advanced SL Frameset (2025)
Combining best-in-class stiffness-to-weight with strategically placed aero tube shaping, this frameset is engineered for faster climbing, explosive acceleration and unyielding pedalling stiffness for race-winning performance.
This is where the TCR Advanced SLs most quantifiable gains can be found compared to previous generation models. Every tube shape was analysed, engineered and tested to create an overall structure with significantly lower drag at a wider range of yaw angles.
Integrated disc brakes deliver smooth, powerful stopping power and modulation for added control in variable weather and road conditions. Flat mounts and new thru-axles boost stiffness and improve overall handling, while added frame and fork clearance allows for larger diameter tyres up to 32mm.
HOW WILL YOU BUILD IT?
Are you happy with the existing parts on your road bike? Or do you want to build it with the latest Shimano, Campagnolo or SRAM components?
Would you build it like an all-road bike (like the TCR AR) with wide range gears and wide tyres? Or keep it light and fast?
With our expertise in road, allow us to help you decide the best course of action.
THE CARBON
Advanced SL is the best carbon we produce. This professional-grade raw carbon material is woven in our own factory using our most advanced engineering and construction methods including:
- Continuous Fibre Technology to add strength while reducing weight.
- Carbon Nanotube Technology resin to improve impact resistance.
- Fusion Process for lighter and stronger tube junctions.
Â
CUTTING-EDGE COMPOSITE ASSEMBLY
Up to 150 small individual carbon swatches are placed using robotic layup assembly.
The swatches are laser-cut so that smaller, ultra-precise sections can be used, resulting in lighter weight framesets.
Carbon Nanotube Technology resin improves impact resistance, and Fusion Process creates lighter, stronger frame junctions.
POWER
A massively oversized bottom-bracket and chain-stay area features a fully integrated, 86mm wide bottom-bracket design.
Symmetric chain-stays provide additional stiffness on the driveside and stability on the non-driveside.
SPECIFICATIONS
| Sizes | XL |
| Colour | Maraya Blue, Opal |
| Frame | Advanced SL-Grade Composite, integrated seatpost, disc |
| Fork | Advanced SL-Grade Composite, full-composite OverDrive 2 steerer, disc |
| Seatpost | Advanced SL-Grade composite, integrated design, -5/+15mm offset |
| Bottom Bracket | BB86 accepts press fit style BB only, bearing set not included |
| Extras | Front & rear 12mm thru-axles, 20mm & 45mm ISP clamps |
| Notes | We reserve the right to make changes to the product and component information appearing on this site at any time without notice, including with respect to equipment, specifications, models, colours, and materials. |
-
Frame material
-
Frame
-
Fork
-
Seatpost
-
Bottom Bracket
-
Wheelset
-
Extras
-
Age GroupAdults, Teenagers
-
GenderMens, Unisex
-
DisciplineRoad
-
SKUsCarbon/S: 1913007204, Opal/XL: 1913007108, Maraya Blue/XL: 1913007508, Maraya Blue/M: 1913007505, Maraya Blue/L: 1913007507, Maraya Blue/XS: 1913007503, Maraya Blue/S: 1913007504, Maraya Blue/ML: 1913007506


