Giro Xnetic H2O Winter Gloves
Giro Xnetic H2O Winter Gloves - Yellow / M is backordered and will ship as soon as it is back in stock.
Sizing Chart
Sizing Chart
Giro Cycling Gloves Size Guide
MENS GLOVES
MEN'S SIZE | HAND WIDTH | HAND LENGTH |
---|---|---|
XS (6) | 6.3 - 7” / 160 - 178 mm | 5.9 - 6.5” / 150 - 164 mm |
S (7) | 7” / 179 - 200 mm | 6.5 - 7” / 165 - 179 mm |
M (8) | 8 - 8.6” / 201 - 219 mm | 7 - 7.6” / 180 - 194 mm |
L (9) | 8.7 - 9” / 220 - 234 mm | 7.7 - 8” / 195 - 204 mm |
XL (10) | 9.25 - 9.8” / 235 - 249 mm | 8 - 8.6” / 205 - 219 mm |
XXL (11) | 9.85 - 10” / 250 - 265 mm | 8.7 - 9.25” / 220 - 235 mm |
XXXL (12) | 10.4 - 10.6” / 265 - 270 mm | 9.25 - 9.6” / 235 - 245 mm |
WOMENS GLOVES
WOMEN'S SIZE | HAND WIDTH | HAND LENGTH |
---|---|---|
S (6) | 6 - 6.7” / 155 - 169 mm | 6.3 - 6.7” / 160 - 169 mm |
M (7) | 6.7 - 7.4” / 170 - 189 mm | 6.7 - 7.2” / 170 - 183 mm |
L (8) | 7.4 - 8” / 190 - 204 mm | 7.3 - 7.7” / 185 - 195 mm |
XL (9) | 8 - 8.3” / 205 - 210 mm | 7.7 - 8” / 196 - 205 mm |
YOUTH GLOVES
YOUTH SIZE | HAND WIDTH | HAND LENGTH |
---|---|---|
XS (3) | 5.2 - 5.6” / 133 - 142 mm | 5.9 - 6” / 150 - 154 mm |
S (4) | 5.6 - 5.9” / 143 - 152 mm | 6 - 6.3” / 155 - 159 mm |
M (5) | 6 - 6.4” / 153 - 162 mm | 6.3 - 6.5” / 160 - 165 mm |
L (6) | 6.4 - 6.8” / 163 - 172 mm | 6.5 - 6.7” / 165 - 169 mm |
MEASURING YOUR HAND FOR THE BEST FIT
You can measure the length and width of your hand as illustrated above, and use the Size Guide to determine your size.
- Wrap the tape measure around your hand at the widest part of the palm, and lightly close your hand to get your Hand Width measurement.
- Once you have that measurement recorded, use a tape measure to determine the length of your hand from the tip of your longest finger to the base of your palm at the wrist. This is your Hand Length measurement.
- You can then compare the measurements of your hand with the data supplied in the Size Guide to determine the best fitting size for you..

Shipping & Delivery*
Shipping & Delivery*
Standard Shipping
All parcels shipped with Australia Post with tracking. The delivery fee depends on the size and weight of your ordered items.
- $8.00 - Small
- $12.00 - Medium
- $20.00 - Large
- *FREE - over $100 for small items only.
Heavy, Oversized Delivery
Heavy, oversized items incur additional fees and are shipped using a tracked Courier Service.
- $30.00 - 3 to 5kg
- $50.00 - 5 to 8kg
- $100.00 - 8 to 15kg
This includes items like home trainers, trailers, car racks, child seats and more.
These rates are limited to VIC, SA, NSW, QLD, and TAS. Contact us for a quote to NT or WA.
When will my order be shipped?
- 0-2 business days - All items in stock at one location
- 2-5 business days - Items stocked at multiple locations
Returns
Returns
Get in touch with our orders team at orders@ivanhoecycles.com.au within 30 days of receiving your goodies if you'd like to organise a return, exchange or credit.
Giro Cycling Gloves Size Guide
MENS GLOVES
MEN'S SIZE | HAND WIDTH | HAND LENGTH |
---|---|---|
XS (6) | 6.3 - 7” / 160 - 178 mm | 5.9 - 6.5” / 150 - 164 mm |
S (7) | 7” / 179 - 200 mm | 6.5 - 7” / 165 - 179 mm |
M (8) | 8 - 8.6” / 201 - 219 mm | 7 - 7.6” / 180 - 194 mm |
L (9) | 8.7 - 9” / 220 - 234 mm | 7.7 - 8” / 195 - 204 mm |
XL (10) | 9.25 - 9.8” / 235 - 249 mm | 8 - 8.6” / 205 - 219 mm |
XXL (11) | 9.85 - 10” / 250 - 265 mm | 8.7 - 9.25” / 220 - 235 mm |
XXXL (12) | 10.4 - 10.6” / 265 - 270 mm | 9.25 - 9.6” / 235 - 245 mm |
WOMENS GLOVES
WOMEN'S SIZE | HAND WIDTH | HAND LENGTH |
---|---|---|
S (6) | 6 - 6.7” / 155 - 169 mm | 6.3 - 6.7” / 160 - 169 mm |
M (7) | 6.7 - 7.4” / 170 - 189 mm | 6.7 - 7.2” / 170 - 183 mm |
L (8) | 7.4 - 8” / 190 - 204 mm | 7.3 - 7.7” / 185 - 195 mm |
XL (9) | 8 - 8.3” / 205 - 210 mm | 7.7 - 8” / 196 - 205 mm |
YOUTH GLOVES
YOUTH SIZE | HAND WIDTH | HAND LENGTH |
---|---|---|
XS (3) | 5.2 - 5.6” / 133 - 142 mm | 5.9 - 6” / 150 - 154 mm |
S (4) | 5.6 - 5.9” / 143 - 152 mm | 6 - 6.3” / 155 - 159 mm |
M (5) | 6 - 6.4” / 153 - 162 mm | 6.3 - 6.5” / 160 - 165 mm |
L (6) | 6.4 - 6.8” / 163 - 172 mm | 6.5 - 6.7” / 165 - 169 mm |
MEASURING YOUR HAND FOR THE BEST FIT
You can measure the length and width of your hand as illustrated above, and use the Size Guide to determine your size.
- Wrap the tape measure around your hand at the widest part of the palm, and lightly close your hand to get your Hand Width measurement.
- Once you have that measurement recorded, use a tape measure to determine the length of your hand from the tip of your longest finger to the base of your palm at the wrist. This is your Hand Length measurement.
- You can then compare the measurements of your hand with the data supplied in the Size Guide to determine the best fitting size for you..

Introducing the Giro Xnetic™ H2O Gloves - the ultimate cold-weather riding essential offering waterproof performance, flexibility, and warmth.
The Xnetic H20 brings waterproof performance and breathable fibres together in a design that provides the highest level of flexibility available in a waterproof glove.
The unique three-layer construction fuses our RainGuard membrane between a durable nylon outer shell and hypoallergenic liner, for use in temperatures as low as 5-degrees Celsius.
The result is pair of gloves that will be your go-to wet weather favourites, with enough warmth and grip to satisfy commute, road, gravel and trail riders, and that’s easily packed down into a jersey or jacket pocket when they’re not needed.
FEATURES
- Abrasion-resistant
- One-piece design
- Xnetic™ Knit shell with stretch
- Stitch-Free Slip-On Cuff
- Hypoallergenic lining
- Rainguard internal waterproof membrane
- Printed reflective logos
- Non-slip grip palm
- Touchscreen compatible
SPECIFICATIONS
Brand | Giro |
Colour | Highlight Yellow |
Upper Construction | Abrasion-resistant, one-piece // Stitch-free slip-on cuff // Hypoallergenic lining // RainGuard internal waterproof membrane |
Reflectivity | Printed reflective logos |
Fabric | Palm: 90% nylon, 8% spandex, 2% rubber // Top hand: 90% nylon, 8% elastane, 2% rubber |
Palm | Non-slip grip palm |
Highlights | Touchscreen Technology™ |
Temperature Range | 5 to 13-degrees Celsius |
-
Age GroupAdults, Teenagers
-
GenderMens, Unisex
-
DisciplineRoad, Commuting
New content loaded