GT Sensor Sport
GT Sensor Sport - June Gloom / S is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Sizing Chart
Sizing Chart
Fit Guide
| XS | 4'8" - 5'1" |
| S | 5'0" - 5'6" |
| M | 5'5" - 5'11" |
| L | 5'10" - 6'2" |
| XL | 6'1" - 6'6" |
Geometry
| Sizes (mm) | SM | MD | LG | XL |
|---|---|---|---|---|
| Seat tube length | 395 | 420 | 445 | 460 |
| Seat tube angle effective | 77.5 ° | 77.5 ° | 77.5 ° | 77.5 ° |
| Top tube horizontal | 551 | 579 | 607 | 646 |
| Top tube actual | 522 | 547 | 573 | 609 |
| Head tube angle | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° |
| Standover | 740 | 740 | 745 | 755 |
| Head tube length | 110 | 120 | 130 | 140 |
| Wheelbase | 1176 | 1205 | 1234 | 1273 |
| Front center | 738 | 767 | 797 | 836 |
| Chainstay length | 440 | 440 | 440 | 440 |
| Bottom bracket drop | 35 | 35 | 35 | 35 |
| Bottom bracket height | 345 | 345 | 345 | 345 |
| Fork rake | 44 | 44 | 44 | 44 |
| Trail | 125 | 125 | 125 | 125 |
| Stack | 615 | 624 | 633 | 642 |
| Reach | 425 | 450 | 475 | 510 |
| Travel front | 140 | 140 | 140 | 140 |
| Travel rear | 130 | 130 | 130 | 130 |
Shipping Information
Shipping Information
Certain bike brands cannot be shipped and are only available for Click and Collect.
These include but are not limited to the following brands: Giant, GT, Liv, Momentum and Mongoose.
For all other brands, we can provide a shipping quote to your postcode. Please contact us by email at staff@ivanhoecycles.com.au, or text us on 0417 122 950.
Fit Guide
| XS | 4'8" - 5'1" |
| S | 5'0" - 5'6" |
| M | 5'5" - 5'11" |
| L | 5'10" - 6'2" |
| XL | 6'1" - 6'6" |
Geometry
| Sizes (mm) | SM | MD | LG | XL |
|---|---|---|---|---|
| Seat tube length | 395 | 420 | 445 | 460 |
| Seat tube angle effective | 77.5 ° | 77.5 ° | 77.5 ° | 77.5 ° |
| Top tube horizontal | 551 | 579 | 607 | 646 |
| Top tube actual | 522 | 547 | 573 | 609 |
| Head tube angle | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° |
| Standover | 740 | 740 | 745 | 755 |
| Head tube length | 110 | 120 | 130 | 140 |
| Wheelbase | 1176 | 1205 | 1234 | 1273 |
| Front center | 738 | 767 | 797 | 836 |
| Chainstay length | 440 | 440 | 440 | 440 |
| Bottom bracket drop | 35 | 35 | 35 | 35 |
| Bottom bracket height | 345 | 345 | 345 | 345 |
| Fork rake | 44 | 44 | 44 | 44 |
| Trail | 125 | 125 | 125 | 125 |
| Stack | 615 | 624 | 633 | 642 |
| Reach | 425 | 450 | 475 | 510 |
| Travel front | 140 | 140 | 140 | 140 |
| Travel rear | 130 | 130 | 130 | 130 |
The Sensor is ready to feast on any feature you throw at it, whether up or down. Redesigned to be significantly lighter than its predecessor, the new Sensor is Trail-Tuned and ready to rip.
It’s hard having fun (said no one ever).
With its lightweight alloy design and bottomless appetite for all types of trails, Sensor Sport is ready to launch your new obsession with dirt from the first pedal stroke.
Sensor’s fit and feel is optimised across all frame sizes, delivering smooth confidence on every up, down and in between that stands before you and your own ambitions.
Big jumps? Little bumps?
Gobble it all up with the stiff yet spry 130mm LTS suspension platform, chosen for its supreme efficiency and predictable, precise handling when you need it the most.
Packaged with low-maintenance microSHIFT drivetrain, internal cable routing and integrated frame protection, its ready-to-rock performance won’t ever ask to take a day off.
Trail-Tune Geometry
With the goal of maximising good times on trail; Sensor’s geometry inspires riders to push their fun to a whole new level. It’s 65 degree head-tube angle keeps it poised on the descents and the steep 77 degree seat-tube angle makes climbing a breeze.
LTS Suspension
Linkage Tuned Suspension provides a consistent and efficient suspension platform. The 4-bar system is designed to be a highly tunable suspension platform that maintains ground hugging traction even under heavy braking.
-
Frame material
-
Frame
-
Fork
-
Shock
-
Handlebar
-
Grips
-
Headset
-
Stem
-
Seatpost
-
Saddle
-
Pedals
-
Shifters
-
Rear Derailleur
-
Brakes
-
Brake Levers
-
Cassette/Freewheel
-
Chain
-
Crankset
-
Bottom Bracket
-
Rims
-
Hubs
-
Tyres
-
Notes
-
Compatible Bike Type
-
Speeds (rear)10 Speed
-
Age GroupAdults
-
GenderMens, Unisex
-
DisciplineMountain
-
SKUsJune Gloom/S: G24502U10SM, June Gloom/M: G24502U10MD, June Gloom/L: G24502U10LG, June Gloom/XL: G24502U10XL

