Liv Avail Advanced 2 (2026)
Liv Avail Advanced 2 (2026) - Moonstone/Grey / S is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Sizing Chart
Sizing Chart
Sizing to be used as a reference only.
SIZE CHART
| Size | Height (cm) | Height (feet) |
|---|---|---|
| XS | 153 cm – 162 cm | 5’0” – 5’4” |
| S | 158 cm – 169 cm | 5’2” – 5’7” |
| M | 165 cm – 174 cm | 5’5” – 5’9” |
GEOMETRY

| Size | XS | S | M | |||
|---|---|---|---|---|---|---|
| mm | inch | mm | inch | mm | inch | |
| A Seat Tube Length | 430 | 16.9 | 465 | 18.3 | 500 | 19.7 |
| B Seat Tube Angle | 75.0° | 74.5° | 74.0° | |||
| C Top Tube Length | 515 | 20.3 | 525 | 20.7 | 540 | 21.3 |
| D Head Tube Length | 135 | 5.3 | 150 | 5.9 | 170 | 6.7 |
| E Head Tube Angle | 70.5° | 72.0° | 72.0° | |||
| F Fork Rake | 45 | 1.8 | 45 | 1.8 | 45 | 1.8 |
| G Trail | 73 | 2.9 | 63.5 | 2.5 | 63.5 | 2.5 |
| H Wheelbase | 998 | 39.3 | 990 | 39.0 | 1000 | 39.4 |
| I Chain Stay Length | 420 | 16.5 | 420 | 16.5 | 420 | 16.5 |
| J Bottom Bracket Drop | 70 | 2.8 | 70 | 2.8 | 70 | 2.8 |
| K Stack | 530 | 20.9 | 550 | 21.7 | 569 | 22.4 |
| L Reach | 372 | 14.6 | 372 | 14.6 | 377 | 14.8 |
| M Stand Over Height | 687 | 27.0 | 716 | 28.2 | 744 | 29.3 |
| O Stem Length | 70 | 2.8 | 80 | 3.1 | 90 | 3.5 |
| P Crank Length | 165 | 6.5 | 170 | 6.7 | 170 | 6.7 |
Shipping Information
Shipping Information
Certain bike brands cannot be shipped and are only available for Click and Collect.
These include but are not limited to the following brands: Giant, GT, Liv, Momentum and Mongoose.
For all other brands, we can provide a shipping quote to your postcode. Please contact us by email at staff@ivanhoecycles.com.au, or text us on 0417 122 950.
Sizing to be used as a reference only.
SIZE CHART
| Size | Height (cm) | Height (feet) |
|---|---|---|
| XS | 153 cm – 162 cm | 5’0” – 5’4” |
| S | 158 cm – 169 cm | 5’2” – 5’7” |
| M | 165 cm – 174 cm | 5’5” – 5’9” |
GEOMETRY

| Size | XS | S | M | |||
|---|---|---|---|---|---|---|
| mm | inch | mm | inch | mm | inch | |
| A Seat Tube Length | 430 | 16.9 | 465 | 18.3 | 500 | 19.7 |
| B Seat Tube Angle | 75.0° | 74.5° | 74.0° | |||
| C Top Tube Length | 515 | 20.3 | 525 | 20.7 | 540 | 21.3 |
| D Head Tube Length | 135 | 5.3 | 150 | 5.9 | 170 | 6.7 |
| E Head Tube Angle | 70.5° | 72.0° | 72.0° | |||
| F Fork Rake | 45 | 1.8 | 45 | 1.8 | 45 | 1.8 |
| G Trail | 73 | 2.9 | 63.5 | 2.5 | 63.5 | 2.5 |
| H Wheelbase | 998 | 39.3 | 990 | 39.0 | 1000 | 39.4 |
| I Chain Stay Length | 420 | 16.5 | 420 | 16.5 | 420 | 16.5 |
| J Bottom Bracket Drop | 70 | 2.8 | 70 | 2.8 | 70 | 2.8 |
| K Stack | 530 | 20.9 | 550 | 21.7 | 569 | 22.4 |
| L Reach | 372 | 14.6 | 372 | 14.6 | 377 | 14.8 |
| M Stand Over Height | 687 | 27.0 | 716 | 28.2 | 744 | 29.3 |
| O Stem Length | 70 | 2.8 | 80 | 3.1 | 90 | 3.5 |
| P Crank Length | 165 | 6.5 | 170 | 6.7 | 170 | 6.7 |
The Avail Advanced is that riding buddy who’s up for any adventure on the road—from solo backroad explorations to after-work shop rides to all-day epic rides with friends. Designed for performance and capable on any surface, this road warrior is ready to take you as far as you can go, which is always further than you think.
Lightweight Advantage
The Avail Advanced delivers lightweight efficiency, thanks to an all-new Advanced-grade composite frame and an Advanced-grade composite fork, which boosts your climbing abilities and makes you virtually uncatchable over long distances.
Superior Compliance
Ride longer without riding harder, with the reengineered frame and fork, optimised for the smoothest, most efficient riding experience. The innovative Liv Contact D-Fuse handlebar and D-Fuse seatpost absorb more road vibrations than round-shaped tubing, without sacrificing efficiency on corners and climbs.
Maximum Control
The Liv Contact D-Fuse handlebar features an ergonomic shape and 8-degree flare drop, for total control on those sunrise-to-sunset rides. Wide, alloy rims are designed for high-volume tubeless tyres (up to 38mm), providing predictable handling and stability from asphalt to pavé.
SPECIFICATIONS
| Sizes | XS, S, M |
| Colours | Moonstone/Gray/Chrome |
| Frame | Advanced-grade composite, 12x142mm thru-axle, disc |
| Fork | Advanced-grade Composite, full-composite OverDrive steerer, 12x100mm thru-axle, disc |
| Shock | N/A |
| Handlebar | Liv Contact SL D-Fuse, 31.8mm XS:38/41cm, S:40/43cm, M:40/43cm |
| Grips | Liv Stratus Elite 2.0 |
| Stem | Giant Contact Aerolight XS:70mm, S:80mm, M:90mm |
| Seatpost | Giant D-Fuse, composite, 14mm offset |
| Saddle | Liv Approach |
| Pedals | N/A |
| Shifters | Shimano 105 |
| Front Derailleur | Shimano 105 |
| Rear Derailleur | Shimano 105 |
| Brakes | Shimano 105 hydraulic, Shimano SM-RT64 rotors, [F]160mm, [R]160mm |
| Brake Levers | Shimano 105 |
| Cassette | Shimano 105, 12-speed, 11x36 |
| Chain | KMC 12 |
| Crankset | Shimano 105, 34/50 XS:165mm, S:165mm, M:170mm |
| Bottom Bracket | Shimano, press fit |
| Rims | Giant P-R1, [F]30mm, [R]30mm |
| Hubs | Giant alloy, 12mm thru-axle |
| Spokes | Sapim |
| Tires | Giant Gavia Fondo 1, tubeless, 700x32c (33.5mm), folding |
| Extras | Water bottle cages, tubeless prepared, 38mm max tyre size |
| Max Tyre Clearance | 38mm |
| Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
-
Frame material
-
Frame
-
Fork
-
Handlebar
-
Bar Tape
-
Stem
-
Seatpost
-
Saddle
-
Pedals
-
Shifters
-
Front Derailleur
-
Rear Derailleur
-
Brakes
-
Brake Levers
-
Cassette/Freewheel
-
Chain
-
Crankset
-
Bottom Bracket
-
Rims
-
Hubs
-
Spokes
-
Tyres
-
Extras
-
Notes
-
Speeds (rear)12 Speed
-
Age GroupAdults
-
GenderWomens
-
DisciplineRoad
-
SKUsMoonstone/Grey/XS: 9017032103, Moonstone/Grey/M: 9017032105, Moonstone/Grey/S: 9017032104




