Liv Avail AR 1 (2026)
Liv Avail AR 1 (2026) - Sandshell/Cold Night / S is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Sizing Chart
Sizing Chart
Sizing to be used as a reference only.
SIZE CHART
| Size | Height (cm) | Height (feet) |
|---|---|---|
| XS | 153 cm – 162 cm | 5’0” – 5’4” |
| S | 158 cm – 169 cm | 5’2” – 5’7” |
| M | 165 cm – 174 cm | 5’5” – 5’9” |
GEOMETRY

| Size | XS | S | M | |||
|---|---|---|---|---|---|---|
| mm | inch | mm | inch | mm | inch | |
| A Seat Tube Length | 430 | 16.9 | 465 | 18.3 | 500 | 19.7 |
| B Seat Tube Angle | 75.0° | 74.5° | 74.0° | |||
| C Top Tube Length | 515 | 20.3 | 525 | 20.7 | 540 | 21.3 |
| D Head Tube Length | 135 | 5.3 | 150 | 5.9 | 170 | 6.7 |
| E Head Tube Angle | 70.5° | 72.0° | 72.0° | |||
| F Fork Rake | 45 | 1.8 | 45 | 1.8 | 45 | 1.8 |
| G Trail | 73 | 2.9 | 63.5 | 2.5 | 63.5 | 2.5 |
| H Wheelbase | 998 | 39.3 | 990 | 39.0 | 1000 | 39.4 |
| I Chain Stay Length | 420 | 16.5 | 420 | 16.5 | 420 | 16.5 |
| J Bottom Bracket Drop | 70 | 2.8 | 70 | 2.8 | 70 | 2.8 |
| K Stack | 530 | 20.9 | 550 | 21.7 | 569 | 22.4 |
| L Reach | 372 | 14.6 | 372 | 14.6 | 377 | 14.8 |
| M Stand Over Height | 687 | 27.0 | 716 | 28.2 | 744 | 29.3 |
| O Stem Length | 70 | 2.8 | 80 | 3.1 | 90 | 3.5 |
| P Crank Length | 165 | 6.5 | 170 | 6.7 | 170 | 6.7 |
Shipping Information
Shipping Information
Certain bike brands cannot be shipped and are only available for Click and Collect.
These include but are not limited to the following brands: Giant, GT, Liv, Momentum and Mongoose.
For all other brands, we can provide a shipping quote to your postcode. Please contact us by email at staff@ivanhoecycles.com.au, or text us on 0417 122 950.
Sizing to be used as a reference only.
SIZE CHART
| Size | Height (cm) | Height (feet) |
|---|---|---|
| XS | 153 cm – 162 cm | 5’0” – 5’4” |
| S | 158 cm – 169 cm | 5’2” – 5’7” |
| M | 165 cm – 174 cm | 5’5” – 5’9” |
GEOMETRY

| Size | XS | S | M | |||
|---|---|---|---|---|---|---|
| mm | inch | mm | inch | mm | inch | |
| A Seat Tube Length | 430 | 16.9 | 465 | 18.3 | 500 | 19.7 |
| B Seat Tube Angle | 75.0° | 74.5° | 74.0° | |||
| C Top Tube Length | 515 | 20.3 | 525 | 20.7 | 540 | 21.3 |
| D Head Tube Length | 135 | 5.3 | 150 | 5.9 | 170 | 6.7 |
| E Head Tube Angle | 70.5° | 72.0° | 72.0° | |||
| F Fork Rake | 45 | 1.8 | 45 | 1.8 | 45 | 1.8 |
| G Trail | 73 | 2.9 | 63.5 | 2.5 | 63.5 | 2.5 |
| H Wheelbase | 998 | 39.3 | 990 | 39.0 | 1000 | 39.4 |
| I Chain Stay Length | 420 | 16.5 | 420 | 16.5 | 420 | 16.5 |
| J Bottom Bracket Drop | 70 | 2.8 | 70 | 2.8 | 70 | 2.8 |
| K Stack | 530 | 20.9 | 550 | 21.7 | 569 | 22.4 |
| L Reach | 372 | 14.6 | 372 | 14.6 | 377 | 14.8 |
| M Stand Over Height | 687 | 27.0 | 716 | 28.2 | 744 | 29.3 |
| O Stem Length | 70 | 2.8 | 80 | 3.1 | 90 | 3.5 |
| P Crank Length | 165 | 6.5 | 170 | 6.7 | 170 | 6.7 |
Whether it’s navigating asphalt or venturing through an unpaved short cut, the Avail AR is smooth on flats, spry on climbs and confident on descents.
Comfort
The lightweight ALUXX aluminum frame features the latest endurance geometry with an Advanced-grade composite fork and D-Fuse seatpost to diminish vibrations.
Control
The 32c tires provide stability on both road and off-road surfaces, with compatibility for tubeless tires up to 38c. The OverDrive steerer and powerful disc brakes ensure precise handling and reliable stopping power, giving you confidence on any terrain.
Carrying Capacity
Equipped with frame mounts for racks and fenders, the Avail AR ensures you're ready for longer journeys with all the necessary gear and protection.
SPECIFICATIONS
| Sizes | XXS, XS, S, M, L |
| Colors | Sandshell/Cold Night |
| Frame | ALUXX-grade aluminum, 12x142mm thru-axle, disc |
| Fork | Advanced-grade composite, full-composite OverDrive steerer, 12x100mm, disc |
| Shock | N/A |
| Handlebar | Liv D-Fuse SL, 31.8mm, XXS: 380mm, XS: 380mm, S: 400mm, M: 400mm, L: 420mm |
| Grips | Liv All Condition |
| Stem | Giant Contact, XXS: 70mm, XS: 70mm, S: 80mm, M: 90mm, L: 90mm |
| Seatpost | Giant D-Fuse, composite, XXS: 350mm, XS: 350mm, S: 350mm, M: 350mm, L: 350mm |
| Saddle | Liv Approach |
| Shifters | Shimano 105 |
| Front Derailleur | Shimano 105 |
| Rear Derailleur | Shimano 105 |
| Brakes | Shimano 105 hydraulic, Giant MPH rotors, [F]160mm, [R]160mm |
| Brake Levers | Shimano 105 |
| Cassette | Shimano 105, 12-speed, 11x36 |
| Chain | KMC X12 |
| Crankset | Shimano 105, 34/50, XXS: 165mm, XS: 165mm, S: 170mm, M: 170mm, L: 172.5mm |
| Bottom Bracket | Shimano BB-RS501 |
| Rims | Giant P-R2 Disc, alloy |
| Hubs | Giant alloy, 12mm thru-axle |
| Spokes | Sapim |
| Tires | Giant Gavia Fondo 2, 700x32c, tubeless |
| Extras | tubeless prepared, 38mm max tire size |
| Max Tire Clearance | 38mm |
| Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
-
Frame material
-
Frame
-
Fork
-
Handlebar
-
Bar Tape
-
Stem
-
Seatpost
-
Saddle
-
Pedals
-
Shifters
-
Front Derailleur
-
Rear Derailleur
-
Brakes
-
Brake Levers
-
Cassette/Freewheel
-
Chain
-
Crankset
-
Bottom Bracket
-
Rims
-
Hubs
-
Spokes
-
Extras
-
Notes
-
Speeds (rear)12 Speed
-
Age GroupAdults
-
GenderWomens
-
DisciplineRoad
-
SKUsSandshell/Cold Night/XS: 9017034123, Sandshell/Cold Night/S: 9017034124, Sandshell/Cold Night/M: 9017034125
