Liv Tempt 2 (2022)
Liv Tempt 2 (2022) - Liquid Metal / XS (27.5") is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability



Sizing Chart
Sizing Chart
Sizing and Geometry
Liv Tempt
Sizing to be used as a reference only. The best way to determine your size is to visit us in-store and take the bike for a test-ride.
Frame size | Rider height |
S (29") | 158-169cm |
M (29") | 164-175cm |
L (29") | 170-181cm |
Geometry
S (29") | M (29") | L (29") | ||
---|---|---|---|---|
A | Seat Tube Length (mm) | 370 | 420 | 450 |
A1 | Seat Post Insertion Depth (mm) | 320 | 375 | 220 |
B | Seat Tube Angle | 74.0° | 74.0° | 74.0° |
C | Top Tube Length (mm) | 570 | 590 | 610 |
D | Head Tube Length (mm) | 90 | 95 | 105 |
E | Head Tube Angle | 68.5° | 68.5° | 68.5° |
F | Fork Rake (mm) | 51 | 51 | 51 |
G | Trail (mm) | 94.3 | 94.3 | 94.3 |
H | Wheelbase (mm) | 1119 | 1139 | 1160 |
I | Chain Stay Length (mm) | 455 | 455 | 455 |
J | Bottom Bracket Drop (mm) | 55 | 55 | 55 |
K | Stack (mm) | 596 | 601 | 610 |
L | Reach (mm) | 399 | 418 | 435 |
M | Stand Over Height (mm) | 705 | 737 | 757 |
O | Stem Length (mm) | 40 | 50 | 50 |
P | Crank Length (mm) | 170 | 170 | 175 |
Q | Wheel Size | 29" | 29" | 29" |
Shipping Information
Shipping Information
Certain bike brands cannot be shipped and are only available for Click and Collect.
These include but are not limited to the following brands: Giant, GT, Liv, Momentum and Mongoose.
For all other brands, we can provide a shipping quote to your postcode. Please contact us by email at staff@ivanhoecycles.com.au, or text us on 0417 122 950.
Sizing and Geometry
Liv Tempt
Sizing to be used as a reference only. The best way to determine your size is to visit us in-store and take the bike for a test-ride.
Frame size | Rider height |
S (29") | 158-169cm |
M (29") | 164-175cm |
L (29") | 170-181cm |
Geometry
S (29") | M (29") | L (29") | ||
---|---|---|---|---|
A | Seat Tube Length (mm) | 370 | 420 | 450 |
A1 | Seat Post Insertion Depth (mm) | 320 | 375 | 220 |
B | Seat Tube Angle | 74.0° | 74.0° | 74.0° |
C | Top Tube Length (mm) | 570 | 590 | 610 |
D | Head Tube Length (mm) | 90 | 95 | 105 |
E | Head Tube Angle | 68.5° | 68.5° | 68.5° |
F | Fork Rake (mm) | 51 | 51 | 51 |
G | Trail (mm) | 94.3 | 94.3 | 94.3 |
H | Wheelbase (mm) | 1119 | 1139 | 1160 |
I | Chain Stay Length (mm) | 455 | 455 | 455 |
J | Bottom Bracket Drop (mm) | 55 | 55 | 55 |
K | Stack (mm) | 596 | 601 | 610 |
L | Reach (mm) | 399 | 418 | 435 |
M | Stand Over Height (mm) | 705 | 737 | 757 |
O | Stem Length (mm) | 40 | 50 | 50 |
P | Crank Length (mm) | 170 | 170 | 175 |
Q | Wheel Size | 29" | 29" | 29" |
Liv Tempt 2 (2022)
Get on the dirt and ride your way to your first singletrack. Tempt is that friend that opens a whole new world to you.
Confidence Inspiring
Perfect as your first mountain bike, the ALUXX-Grade Aluminium frame is lightweight, capable and durable.
Versatile
Tempt’s performance-minded yet comfortable geometry gives it the versatility for both commutes around campus and off-road rides.
3F Design
Women’s-specific geometry ensures the rider is balanced over the bike for optimal efficiency, comfort and control.
Why We Love It
With a lightweight ALUXX-Grade aluminium frame designed specifically for women, Tempt can guide you along dirt terrain with speed, efficiency and control. A front suspension fork and powerful disc brakes offer added confidence and control.
This hardtail has a low standover height to give you confidence manoeuvring around dirt trails and is offered in 27.5 or 29-inch wheels for optimum fit and efficiency. Perfect for a functional around-town ride, to try as your first off-road racing bike, or for venturing out onto the trails for the first time, allow Tempt to lead you to new adventures.
Specifications
Sizes | 27.5”: XS, S, M // 29”: S, M |
---|---|
Colours | Liquid Metal // Ocean Wave |
Frame | ALUXX-Grade Aluminium, disc |
Fork | SR Suntour XCM, QR, alloy steerer // XS: 80mm travel (27.5) S: 100mm travel (27.5) / 100mm travel (29) M: 100mm travel (27.5) / 100mm travel (29) |
Handlebar | Giant Connect Trail, 31.8mm |
Grips | Giant Sole-O |
Stem | Giant Sport, 7-degree // XS:40mm(27.5), S:40mm(27.5)/40mm(29), M:50mm(27.5)/50mm(29), L:50mm(29) |
Seatpost | Giant Sport, 30.9 |
Saddle | Liv Sport |
Pedals | Platform |
Shifters | Shimano Altus M2010, 18 speed |
Front Derailleur | Shimano Altus M2020 |
Rear Derailleur | Shimano Altus M2000 |
Brakes | Tektro HDC TKD 149, hydraulic // Tektro rotors [F]180mm, [R]160mm |
Brake Levers | Tektro TKD 149 |
Cassette | Shimano Deore HG200, 11-32T |
Chain | KMC X9 |
Crankset | ProWheel forged, 22T/36T // XS: 165mm (27.5) S: 165mm (27.5) / 170mm (29) M: 170mm (27.5) / 170mm (29) |
Bottom Bracket | Cartridge |
Rims | Giant GX03V 29 or 27.5, alloy, double wall, 21mm inner width |
Hubs | Alloy, sealed bearing |
Spokes | Stainless, 14g |
Tyres | Kenda Booster 27.5 or 29x2.2”, wire bead |
Extras | 2.4” max tyre size, 32T max chainring size |
-
Frame material
-
Speeds (rear)9 Speed
-
Age GroupAdults, Teenagers
-
GenderWomens